Driver Info
 
Cla Driver # Manufacturer Laps Time Interval Mph
1 United States C. Custer Stewart-Haas Racing 00 Ford 1 27.701 129.959
2 United States J. Allgaier JR Motorsports 7 Chevrolet 1 +0.054 0.054 129.706
3 United States D. Hemric Kaulig Racing 11 Chevrolet 1 +0.144 0.090 129.287
4 United States J. Nemechek Joe Gibbs Racing 20 Toyota 1 +0.157 0.013 129.227
5 United States S. Creed Richard Childress Racing 2 Chevrolet 1 +0.168 0.011 129.176
6
C. Smith Kaulig Racing
16 Chevrolet 1 +0.201 0.033 129.023
7 J. Berry JR Motorsports 8 Chevrolet 1 +0.253 0.052 128.783
8 United States A. Hill Richard Childress Racing 21 Chevrolet 1 +0.258 0.005 128.760
9 United States R. Sieg RSS Racing 39 Ford 1 +0.307 0.049 128.535
10 United States R. Herbst Stewart-Haas Racing 98 Ford 1 +0.319 0.012 128.480
11
S. Smith Joe Gibbs Racing
18 Toyota 1 +0.320 0.001 128.475
12 United States R. Truex Joe Gibbs Racing 19 Toyota 1 +0.396 0.076 128.128
13 United States K. Grala Sam Hunt Racing 26 Toyota 1 +0.428 0.032 127.982
14
P. Retzlaff Jordan Anderson Racing
31 Chevrolet 1 +0.441 0.013 127.923
15
S. Mayer JR Motorsports
1 Chevrolet 1 +0.441 0.000 127.923
16 United States J. Burton Jordan Anderson Racing 27 Chevrolet 1 +0.443 0.002 127.914
17 United States B. Moffitt AM Racing 25 Ford 1 +0.472 0.029 127.782
18 United States K. Weatherman Our Motorsports 02 Chevrolet 1 +0.504 0.032 127.637
19 United States R. Ellis Alpha Prime Racing 43 Chevrolet 1 +0.510 0.006 127.610
20 United States J. Williams DGM Racing 92 Chevrolet 1 +0.561 0.051 127.380
21 United States B. Jones JR Motorsports 9 Chevrolet 1 +0.563 0.002 127.371
22
K. Sieg RSS Racing
28 Ford 1 +0.587 0.024 127.262
23
L. Honeyman Alpha Prime Racing
45 Chevrolet 1 +0.706 0.119 126.729
24
J. Jr. RSS Racing
38 Ford 1 +0.709 0.003 126.716
25
A. Alfredo BJ McLeod Motorsports
78 Chevrolet 1 +0.726 0.017 126.640
26 United States G. Gaulding SS-Green Light Racing 08 Ford 1 +0.754 0.028 126.516
27 United States J. Clements Jeremy Clements Racing 51 Chevrolet 1 +0.755 0.001 126.511
28 United States B. Poole JD Motorsports 6 Chevrolet 1 +0.828 0.073 126.187
29
D. Cram CHK Racing
74 Chevrolet 1 +0.886 0.058 125.931
30 United States G. Smithley DGM Racing 91 Chevrolet 1 +1.011 0.125 125.383
31 United States J. Earnhardt Alpha Prime Racing 44 Chevrolet 1 +1.037 0.026 125.270
32 United States B. Currey JD Motorsports 4 Chevrolet 1 +1.051 0.014 125.209
33 United States J. Gase Emerling Gase Motorsports 35 Toyota 1 +1.154 0.103 124.762
34
E. Patrick Emerling Gase Motorsports
53 Chevrolet 1 +1.163 0.009 124.723
35
B. Perkins SS-Green Light Racing
07 Chevrolet 1 +1.226 0.063 124.451
36 United States T. Hill Motorsports Business Management 66 Ford 1 +1.267 0.041 124.275
37
C. Mosack Sam Hunt Racing
24 Toyota 1 +1.364 0.097 123.860
38 United States P. Kligerman Big Machine Racing Team 48 Chevrolet 0
39 United States K. Busch Kaulig Racing 10 Chevrolet 0
Subscribe