Driver Info
 
Cla Driver # Manufacturer Laps Time Interval Mph
1 United States C. Custer Stewart-Haas Racing 00 Ford 2 20.057 94.411
2 United States J. Nemechek Joe Gibbs Racing 20 Toyota 2 +0.017 0.017 94.331
3 United States S. Creed Richard Childress Racing 2 Chevrolet 2 +0.037 0.020 94.237
4
P. Retzlaff Jordan Anderson Racing
31 Chevrolet 2 +0.079 0.042 94.041
5
S. Mayer JR Motorsports
1 Chevrolet 2 +0.129 0.050 93.808
6 J. Berry JR Motorsports 8 Chevrolet 2 +0.134 0.005 93.784
7
S. Smith Joe Gibbs Racing
18 Toyota 2 +0.140 0.006 93.756
8 United States J. Allgaier JR Motorsports 7 Chevrolet 2 +0.141 0.001 93.752
9 United States R. Herbst Stewart-Haas Racing 98 Ford 2 +0.150 0.009 93.710
10 United States B. Jones JR Motorsports 9 Chevrolet 2 +0.154 0.004 93.692
11
C. Smith Kaulig Racing
16 Chevrolet 2 +0.166 0.012 93.636
12 United States D. Kraus Kaulig Racing 10 Chevrolet 2 +0.215 0.049 93.410
13 United States D. Hemric Kaulig Racing 11 Chevrolet 2 +0.224 0.009 93.368
14 United States R. Truex Joe Gibbs Racing 19 Toyota 2 +0.233 0.009 93.327
15 United States A. Hill Richard Childress Racing 21 Chevrolet 2 +0.239 0.006 93.299
16 United States B. Moffitt AM Racing 25 Ford 2 +0.252 0.013 93.239
17 United States R. Sieg RSS Racing 39 Ford 2 +0.276 0.024 93.129
18
C. Mosack Sam Hunt Racing
24 Toyota 2 +0.312 0.036 92.965
19 United States K. Grala Sam Hunt Racing 26 Toyota 2 +0.345 0.033 92.814
20 United States J. Williams DGM Racing 92 Chevrolet 2 +0.382 0.037 92.646
21 United States P. Kligerman Big Machine Racing Team 48 Chevrolet 2 +0.395 0.013 92.588
22 United States J. Clements Jeremy Clements Racing 51 Chevrolet 2 +0.462 0.067 92.285
23
B. Perkins Our Motorsports
02 Chevrolet 2 +0.476 0.014 92.222
24 Canada A. Labbé DGM Racing 91 Chevrolet 2 +0.502 0.026 92.106
25 United States J. Earnhardt Alpha Prime Racing 44 Chevrolet 2 +0.520 0.018 92.025
26 United States M. Mills Emerling Gase Motorsports 53 Ford 2 +0.521 0.001 92.021
27 United States K. Weatherman FRS Racing 96 Chevrolet 2 +0.540 0.019 91.936
28
K. Sieg RSS Racing
28 Ford 2 +0.543 0.003 91.922
29
D. Cram SS-Green Light Racing
07 Chevrolet 2 +0.605 0.062 91.647
30
L. Honeyman Alpha Prime Racing
45 Chevrolet 2 +0.608 0.003 91.633
31 United States J. Burton Jordan Anderson Racing 27 Chevrolet 2 +0.609 0.001 91.629
32 United States B. Poole JD Motorsports 6 Chevrolet 2 +0.629 0.020 91.540
33
K. Honeycutt CHK Racing
74 Chevrolet 2 +0.630 0.001 91.536
34
J. Jr. RSS Racing
38 Ford 2 +0.656 0.026 91.421
35 United States R. Ellis Alpha Prime Racing 43 Chevrolet 2 +0.663 0.007 91.390
36 United States G. Smithley JD Motorsports 4 Chevrolet 2 +0.701 0.038 91.223
37 United States C. Finchum Motorsports Business Management 66 Toyota 2 +0.705 0.004 91.205
38
E. Patrick Emerling Gase Motorsports
35 Toyota 2 +0.830 0.125 90.659
39 United States G. Gaulding SS-Green Light Racing 08 Ford 2 +1.153 0.323 89.279
40
A. Alfredo BJ McLeod Motorsports
78 Chevrolet 0
Subscribe