NASCAR Cup 2023 Homestead
Filters:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Driver | # | Car | Sponsor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Chastain TrackHouse Racing | 1 | Chevrolet Camaro | Kubota | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Cindric Team Penske | 2 | Ford Mustang GT | Freightliner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Dillon Richard Childress Racing | 3 | Chevrolet Camaro | Bass Pro Shops | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K. Harvick Stewart-Haas Racing | 4 | Ford Mustang GT | Budweiser | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K. Larson Hendrick Motorsports | 5 | Chevrolet Camaro | HendrickCars.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. Keselowski RFK Racing | 6 | Ford Mustang GT | BuildSubmarines.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. Lajoie Spire Motorsports | 7 | Chevrolet Camaro | Gainbridge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K. Busch Richard Childress Racing | 8 | Chevrolet Camaro | 3CHI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. Elliott Hendrick Motorsports | 9 | Chevrolet Camaro | Hooters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Almirola Stewart-Haas Racing | 10 | Ford Mustang GT | Smithfield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. Hamlin Joe Gibbs Racing | 11 | Toyota Camry | SportClips Haircuts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Blaney Team Penske | 12 | Ford Mustang GT | Menards \ Duracell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. Briscoe Stewart-Haas Racing | 14 | Ford Mustang GT | Magical Vacation Planner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Yeley Rick Ware Racing | 15 | Ford Mustang GT | IFCJ.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Allmendinger Kaulig Racing | 16 | Chevrolet Camaro | Campers Inn RV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. Buescher RFK Racing | 17 | Ford Mustang GT | Fastenal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. Truex Jr. Joe Gibbs Racing | 19 | Toyota Camry | Bass Pro Shops | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. Bell Joe Gibbs Racing | 20 | Toyota Camry | Rheem/ Watts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H. Burton Wood Brothers Racing | 21 | Ford Mustang GT | DEX Imaging | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Logano Team Penske | 22 | Ford Mustang GT | Shell Pennzoil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. Wallace 23XI Racing | 23 | Toyota Camry | McDonald's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W. Byron Hendrick Motorsports | 24 | Chevrolet Camaro | Liberty University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Haley Kaulig Racing | 31 | Chevrolet Camaro | LeafFilter Gutter Protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. McDowell Front Row Motorsports | 34 | Ford Mustang GT | Love's / Fleetguard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T. Gilliland Front Row Motorsports | 38 | Ford Mustang GT | Serial1.com E-Bikes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Preece Stewart-Haas Racing | 41 | Ford Mustang GT | United Rentals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Nemechek Legacy Motor Club | 42 | Chevrolet Camaro | Sunseeker Resorts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E. Jones Legacy Motor Club | 43 | Chevrolet Camaro | Allegiant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T. Reddick 23XI Racing | 45 | Toyota Camry | McDonald's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Stenhouse Jr. JTG Daugherty Racing | 47 | Chevrolet Camaro | Boost by Kroger/Vitaminwater | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Bowman Hendrick Motorsports | 48 | Chevrolet Camaro | Ally Koker's Garage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Newman Rick Ware Racing | 51 | Ford Mustang GT | Jacob Companies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T. Gibbs
Joe Gibbs Racing
|
54 | Toyota Camry | Monster Energy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T. Dillon Spire Motorsports | 77 | Chevrolet Camaro | Raze Shot Focus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Bilicki Live Fast Motorsports | 78 | Chevrolet Camaro | Zeigler Auto Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. Suarez TrackHouse Racing | 99 | Chevrolet Camaro | Freeway.com |