Filters:
Series Year
NASCAR Cup
2021
NASCAR Cup 2021 Richmond
Cla | # | Driver | Manufacturer | Laps | Time | Gap | Interval | Laps Led | Retirement | Points | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 48 | | Chevrolet | 400 | 3:06'26.844 | 10 | 51 | |||||
2 | 11 | | Toyota | 400 | 3:06'27.225 | 0.381 | 0.381 | 207 | 55 | |||
3 | 22 | | Ford | 400 | 3:06'27.694 | 0.850 | 0.469 | 49 | 50 | |||
4 | 20 | | Toyota | 400 | 3:06'28.954 | 2.110 | 1.260 | 40 | ||||
5 | 19 | | Toyota | 400 | 3:06'29.419 | 2.575 | 0.465 | 107 | 50 | |||
6 | 10 | | Ford | 400 | 3:06'29.999 | 3.155 | 0.580 | 32 | ||||
7 | 24 | | Chevrolet | 400 | 3:06'30.656 | 3.812 | 0.657 | 40 | ||||
8 | 18 | | Toyota | 400 | 3:06'30.828 | 3.984 | 0.172 | 1 | 33 | |||
9 | 21 | | Ford | 400 | 3:06'44.713 | 17.869 | 13.885 | 33 | ||||
10 | 3 | | Chevrolet | 400 | 3:06'46.989 | 20.145 | 2.276 | 1 | 30 | |||
11 | 12 | | Ford | 400 | 3:06'47.335 | 20.491 | 0.346 | 32 | ||||
12 | 9 | | Chevrolet | 400 | 3:06'47.595 | 20.751 | 0.260 | 25 | ||||
13 | 1 | | Chevrolet | 400 | 3:06'47.640 | 20.796 | 0.045 | 24 | ||||
14 | 2 | | Ford | 400 | 3:06'49.103 | 22.259 | 1.463 | 25 | 25 | |||
15 | 42 | | Chevrolet | 399 | 3:06'40.097 | 1 Lap | 1 Lap | 22 | ||||
16 | 99 | | Chevrolet | 399 | 3:06'41.551 | 1 Lap | 1.454 | 21 | ||||
17 | 47 | | Chevrolet | 399 | 3:06'43.870 | 1 Lap | 2.319 | 20 | ||||
18 | 5 | | Chevrolet | 398 | 3:06'44.931 | 2 Laps | 1 Lap | 19 | ||||
19 | 43 | | Chevrolet | 398 | 3:06'45.584 | 2 Laps | 0.653 | 18 | ||||
20 | 8 | | Chevrolet | 398 | 3:06'46.565 | 2 Laps | 0.981 | 17 | ||||
21 | 7 | | Chevrolet | 398 | 3:06'49.827 | 2 Laps | 3.262 | 16 | ||||
22 | 14 | | Ford | 398 | 3:06'49.870 | 2 Laps | 0.043 | 15 | ||||
23 | 41 | | Ford | 398 | 3:06'50.911 | 2 Laps | 1.041 | 14 | ||||
24 | 4 | | Ford | 397 | 3:06'27.885 | 3 Laps | 1 Lap | 20 | ||||
25 | 17 | | Ford | 397 | 3:06'48.243 | 3 Laps | 20.358 | 12 | ||||
26 | 23 | | Toyota | 397 | 3:06'49.695 | 3 Laps | 1.452 | 11 | ||||
27 | 34 | | Ford | 396 | 3:06'27.368 | 4 Laps | 1 Lap | 10 | ||||
28 | 33 | | Ford | 396 | 3:06'30.934 | 4 Laps | 3.566 | |||||
29 | 37 | | Chevrolet | 396 | 3:06'32.229 | 4 Laps | 1.295 | 8 | ||||
30 | 6 | | Ford | 395 | 3:06'45.206 | 5 Laps | 1 Lap | 7 | ||||
31 | 38 | Anthony Alfredo | Ford | 395 | 3:06'49.193 | 5 Laps | 3.987 | 6 | ||||
32 | 78 | | Ford | 393 | 3:06'27.849 | 7 Laps | 2 Laps | |||||
33 | 15 | | Chevrolet | 390 | 3:06'28.378 | 10 Laps | 3 Laps | 4 | ||||
34 | 00 | | Chevrolet | 390 | 3:06'29.757 | 10 Laps | 1.379 | 3 | ||||
35 | 53 | | Chevrolet | 389 | 3:06'31.441 | 11 Laps | 1 Lap | |||||
36 | 51 | | Chevrolet | 385 | 3:06'34.989 | 15 Laps | 4 Laps | |||||
37 | 52 | | Ford | 384 | 3:06'28.102 | 16 Laps | 1 Lap | |||||
38 | 77 | | Chevrolet | 1 | 58.517 | 399 Laps | 383 Laps | Engine |
Laps Led
laps led | Driver |
---|---|
1 - 32 | |
33 - 103 | |
104 - 136 | |
137 - 137 | |
138 - 138 | |
139 - 142 | |
143 - 143 | |
144 - 183 | |
184 - 185 | |
186 - 206 | |
207 - 292 | |
293 - 293 | |
294 - 294 | |
295 - 334 | |
335 - 341 | |
342 - 342 | |
343 - 343 | |
344 - 344 | |
345 - 382 | |
383 - 390 | |
391 - 400 | |