Filters:
Series Year
NASCAR Cup
2021
NASCAR Cup 2021 Phoenix
Cla | # | Driver | Manufacturer | Laps | Time | Gap | Interval | Laps Led | Retirement | Points | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | | Toyota | 312 | 3:00'20.633 | 64 | 49 | |||||
2 | 22 | | Ford | 312 | 3:00'22.331 | 1.698 | 1.698 | 143 | 54 | |||
3 | 11 | | Toyota | 312 | 3:00'22.794 | 2.161 | 0.463 | 33 | 49 | |||
4 | 2 | | Ford | 312 | 3:00'25.119 | 4.486 | 2.325 | 19 | 48 | |||
5 | 9 | | Chevrolet | 312 | 3:00'25.861 | 5.228 | 0.742 | 40 | ||||
6 | 4 | | Ford | 312 | 3:00'26.604 | 5.971 | 0.743 | 40 | ||||
7 | 5 | | Chevrolet | 312 | 3:00'28.847 | 8.214 | 2.243 | 1 | 32 | |||
8 | 24 | | Chevrolet | 312 | 3:00'29.461 | 8.828 | 0.614 | 36 | ||||
9 | 20 | | Toyota | 312 | 3:00'29.570 | 8.937 | 0.109 | 29 | ||||
10 | 12 | | Ford | 312 | 3:00'30.070 | 9.437 | 0.500 | 35 | 43 | |||
11 | 10 | | Ford | 312 | 3:00'30.218 | 9.585 | 0.148 | 29 | ||||
12 | 47 | | Chevrolet | 312 | 3:00'30.846 | 10.213 | 0.628 | 1 | 25 | |||
13 | 48 | | Chevrolet | 312 | 3:00'31.275 | 10.642 | 0.429 | 24 | ||||
14 | 21 | | Ford | 312 | 3:00'31.752 | 11.119 | 0.477 | 24 | ||||
15 | 1 | | Chevrolet | 312 | 3:00'32.804 | 12.171 | 1.052 | 22 | ||||
16 | 23 | | Toyota | 312 | 3:00'33.547 | 12.914 | 0.743 | 4 | 21 | |||
17 | 3 | | Chevrolet | 312 | 3:00'33.848 | 13.215 | 0.301 | 20 | ||||
18 | 17 | | Ford | 312 | 3:00'34.989 | 14.356 | 1.141 | 19 | ||||
19 | 42 | | Chevrolet | 312 | 3:00'36.041 | 15.408 | 1.052 | 18 | ||||
20 | 43 | | Chevrolet | 312 | 3:00'36.501 | 15.868 | 0.460 | 17 | ||||
21 | 99 | | Chevrolet | 312 | 3:00'37.363 | 16.730 | 0.862 | 16 | ||||
22 | 14 | | Ford | 312 | 3:00'38.134 | 17.501 | 0.771 | 15 | ||||
23 | 34 | | Ford | 312 | 3:00'40.957 | 20.324 | 2.823 | 14 | ||||
24 | 77 | | Chevrolet | 312 | 3:00'45.547 | 24.914 | 4.590 | |||||
25 | 18 | | Toyota | 311 | 3:00'35.358 | 1 Lap | 1 Lap | 17 | ||||
26 | 37 | | Chevrolet | 311 | 3:00'39.015 | 1 Lap | 3.657 | 11 | ||||
27 | 7 | | Chevrolet | 311 | 3:00'44.249 | 1 Lap | 5.234 | 12 | 10 | |||
28 | 6 | | Ford | 311 | 3:00'49.366 | 1 Lap | 5.117 | 9 | ||||
29 | 8 | | Chevrolet | 310 | 3:00'43.399 | 2 Laps | 1 Lap | 8 | ||||
30 | 78 | | Ford | 309 | 3:00'21.762 | 3 Laps | 1 Lap | |||||
31 | 41 | | Ford | 308 | 3:00'24.005 | 4 Laps | 1 Lap | 6 | ||||
32 | 00 | | Chevrolet | 305 | 3:00'36.437 | 7 Laps | 3 Laps | 5 | ||||
33 | 15 | | Chevrolet | 303 | 3:00'30.050 | 9 Laps | 2 Laps | 4 | ||||
34 | 53 | | Chevrolet | 300 | 3:00'43.613 | 12 Laps | 3 Laps | |||||
35 | 52 | | Ford | 258 | 2:39'31.744 | 54 Laps | 42 Laps | Power steering | ||||
36 | 51 | | Chevrolet | 101 | 1:07'03.174 | 211 Laps | 157 Laps | Accident | ||||
37 | 38 | Anthony Alfredo | Ford | 87 | 53'47.511 | 225 Laps | 14 Laps | Accident | 1 | |||
38 | 66 | | Toyota | 15 | 7'17.984 | 297 Laps | 72 Laps | Engine |
Laps Led
laps led | Driver |
---|---|
1 - 2 | |
3 - 33 | |
34 - 43 | |
44 - 78 | |
79 - 79 | |
80 - 141 | |
142 - 142 | |
143 - 143 | |
144 - 155 | |
156 - 193 | |
194 - 194 | |
195 - 223 | |
224 - 253 | |
254 - 254 | |
255 - 263 | |
264 - 264 | |
265 - 267 | |
268 - 268 | |
269 - 273 | |
274 - 283 | |
284 - 284 | |
285 - 287 | |
288 - 312 | |