Driver Info
   
Cla Rider # Bike Laps Time Interval km/h Retirement Points
1 Italy F. Bagnaia Ducati Team 1 Ducati 24 39'29.085 161.3 25
2 South Africa B. Binder Red Bull KTM Factory Racing 33 KTM 24 +0.221 0.221 161.2 20
3 Australia J. Miller Red Bull KTM Factory Racing 43 KTM 24 +1.119 0.898 161.2 16
4 Spain J. Martin Pramac Racing 89 Ducati 24 +1.942 0.823 161.1 13
5 Spain A. Espargaro Aprilia Racing Team 41 Aprilia 24 +4.760 2.818 160.9 11
6 Italy L. Marini Team VR46 10 Ducati 24 +6.329 1.569 160.8 10
7 Spain D. Pedrosa Red Bull KTM Factory Racing 26 KTM 24 +6.371 0.042 160.8 9
8 Spain A. Marquez Gresini Racing 73 Ducati 24 +14.952 8.581 160.2 8
9 Japan T. Nakagami Team LCR 30 Honda 24 +15.692 0.740 160.2 7
10 France F. Quartararo Yamaha Factory Racing 20 Yamaha 24 +15.846 0.154 160.2 6
11 Italy F. Morbidelli Yamaha Factory Racing 21 Yamaha 24 +17.209 1.363 160.1 5
12 Italy F. Di Giannantonio Gresini Racing 49 Ducati 24 +17.911 0.702 160.0 4
13 Spain A. Fernandez Tech 3 37 KTM 24 +19.010 1.099 160.0 3
14 Germany S. Bradl Honda World Superbike Team 6 Honda 24 +27.294 8.284 159.4 2
15 Spain R. Fernández RNF Racing 25 Aprilia 24 +36.371 9.077 158.8 1
16 Spain I. Lecuona Repsol Honda Team 27 Honda 24 +36.753 0.382 158.8
17 Germany J. Folger Tech 3 94 KTM 24 +47.146 10.393 158.1
dnf Spain M. Viñales Aprilia Racing Team 12 Aprilia 23 +1 Lap 1 Lap 160.6 Retirement
dnf France J. Zarco Pramac Racing 5 Ducati 16 +8 Laps 7 Laps 160.8 Accident
dnf Italy M. Bezzecchi Team VR46 72 Ducati 16 +8 Laps 5.238 160.2 Accident
dnf Spain A. Rins Team LCR 42 Honda 2 +22 Laps 14 Laps 133.8 Retirement
dnf Spain J. Mir Repsol Honda Team 36 Honda 1 +23 Laps 1 Lap 146.9 Accident
dns Portugal M. Oliveira RNF Racing 88 Aprilia 0
Subscribe