Driver Info
   
Cla Rider # Bike Laps Time Interval km/h Speed Trap
1 Spain A. Espargaro Aprilia Racing Team 41 Aprilia 9 1'37.216 163.787 292
2 Australia J. Miller Red Bull KTM Factory Racing 43 KTM 7 +0.221 0.221 163.416 294
3 Spain J. Martin Pramac Racing 89 Ducati 8 +0.242 0.021 163.381 295
4 South Africa B. Binder Red Bull KTM Factory Racing 33 KTM 8 +0.316 0.074 163.257 295
5 Italy F. Bagnaia Ducati Team 1 Ducati 8 +0.341 0.025 163.215 292
6 Spain D. Pedrosa Red Bull KTM Factory Racing 26 KTM 8 +0.367 0.026 163.171 296
7 Portugal M. Oliveira RNF Racing 88 Aprilia 9 +0.380 0.013 163.150 293
8 France J. Zarco Pramac Racing 5 Ducati 7 +0.400 0.020 163.116 297
9 Italy L. Marini Team VR46 10 Ducati 9 +0.450 0.050 163.033 290
10 Spain M. Viñales Aprilia Racing Team 12 Aprilia 7 +0.549 0.099 162.868 293
11 Japan T. Nakagami Team LCR 30 Honda 9 +0.660 0.111 162.683 291
12 Spain A. Marquez Gresini Racing 73 Ducati 9 +0.704 0.044 162.610 291
Subscribe