Simon Pagenaud sets record pace to take Barber IndyCar pole
Simon Pagenaud took advantage of the frantic new IndyCar qualifying format at Barber Motorsports Park in Alabama to extend his championship lead with pole
From this weekend the concluding 'Fast Six' pole shootout has been reduced from 10 to six minutes, but with guaranteed green flag running for all six in a bid to promote a tense finale.
Team Penske driver Pagenaud pumped in a pole record of 1m06.7262s late in the session to claim the bonus point for pole, finishing 0.2159 seconds ahead of team-mate Will Power.
Barber's 2015 winner Josef Newgarden impressed in the Ed Carpenter Racing Chevrolet to claim third ahead of Scott Dixon and Sebastien Bourdais.
Graham Rahal's Dallara-Honda was the only car powered by the Japanese engine supplier to make it into the Fast Six, but his time 0.9126s behind Pagenaud underlined the Honda's deficit.
Helio Castroneves attempted to save tyres when he elected to run one flying lap in the second session, but the Penske driver narrowly missed out on the Fast Six by just 0.0229s. The Penske driver will line up seventh for the race.
The Honda-powered AJ Foyt pair of Takuma Sato and Jack Hawksworth were unable to convert their promising practice pace into qualifying.
Luca Filippi, James Hinchcliffe and Rahal were the only three Dallara-Hondas to reach the second stage.
Juan Pablo Montoya was the big scalp in the first round of qualifying when he was unable to turn on the red Firestone tyres in group two, leaving him 0.3s slower than the challengers moving through to the second round.
The Colombian will start the race last.
STARTING GRID
| Pos | Driver | Team | Car | Time | Gap |
|---|---|---|---|---|---|
| 1 | Simon Pagenaud | Team Penske | Dallara/Chevrolet | 1m06.7262s | - |
| 2 | Will Power | Team Penske | Dallara/Chevrolet | 1m06.9421s | 0.2159s |
| 3 | Josef Newgarden | Ed Carpenter Racing | Dallara/Chevrolet | 1m07.0283s | 0.3021s |
| 4 | Scott Dixon | Chip Ganassi Racing | Dallara/Chevrolet | 1m07.2083s | 0.4821s |
| 5 | Sebastien Bourdais | KVSH Racing | Dallara/Chevrolet | 1m07.2965s | 0.5703s |
| 6 | Graham Rahal | Rahal Letterman Lanigan | Dallara/Honda | 1m07.6388s | 0.9126s |
| 7 | Helio Castroneves | Team Penske | Dallara/Chevrolet | 1m07.0129s | - |
| 8 | James Hinchcliffe | Schmidt Peterson Motorsports | Dallara/Honda | 1m07.0955s | - |
| 9 | Tony Kanaan | Chip Ganassi Racing | Dallara/Chevrolet | 1m07.1715s | - |
| 10 | Charlie Kimball | Chip Ganassi Racing | Dallara/Chevrolet | 1m07.3020s | - |
| 11 | Max Chilton | Chip Ganassi Racing | Dallara/Chevrolet | 1m08.0728s | - |
| 12 | Luca Filippi | Dale Coyne Racing | Dallara/Honda | 1m08.3655s | - |
| 13 | Mikhail Aleshin | Schmidt Peterson Motorsports | Dallara/Honda | 1m07.2417s | - |
| 14 | Jack Hawksworth | AJ Foyt Enterprises | Dallara/Honda | 1m07.2360s | - |
| 15 | Carlos Munoz | Andretti Autosport | Dallara/Honda | 1m07.2435s | - |
| 16 | Takuma Sato | AJ Foyt Enterprises | Dallara/Honda | 1m07.2385s | - |
| 17 | Conor Daly | Dale Coyne Racing | Dallara/Honda | 1m07.2974s | - |
| 18 | Ryan Hunter-Reay | Andretti Autosport | Dallara/Honda | 1m07.4449s | - |
| 19 | Marco Andretti | Andretti Autosport | Dallara/Honda | 1m07.6570s | - |
| 20 | Alexander Rossi | Andretti Herta | Dallara/Honda | 1m07.5612s | - |
| 21 | Juan Pablo Montoya | Team Penske | Dallara/Chevrolet | 1m07.5627s | - |
Share Or Save This Story
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.
Top Comments