Iowa IndyCar: Will Power takes pole for Penske
Penske's Will Power took pole for the Iowa Speedway IndyCar Series race with a blisteringly quick two-lap average speed of 185.210mph

Power was the last driver to make a qualifying run and will start alongside JR Hildebrand, who held the top spot for most of the session.
Hildebrand recovered from hitting the barrier at Turn 2 during practice earlier in the day, the Ed Carpenter Racing team only needing to replace the rear wing despite the heavy crash.
Team owner Ed Carpenter starts from fourth alongside Helio Castroneves.
Indianapolis 500 winner Takuma Sato rounded out the top five.
Further down the order rookie Ed Jones starts from eighth in one of his best qualifying performances of the year.

Championship leader Scott Dixon will start down in 17th, after being one of the first drivers to run - along with reigning champion Simon Pagenaud.
The pair found the track to be slippery at the start of the session, with the advantage leaning towards those who ran later in qualifying.
Pagenaud starts slightly higher up, despite having been the first driver to run, in 11th place, alongside Alexander Rossi.
Penske's fourth driver Josef Newgarden could only manage 16th due to a similar running order disadvantage, and will share row eight with Ryan Hunter-Reay.
Marco Andretti fared worse still, ending up a disappointing 20th after an uncomfortable run.
Carlos Munoz will start from the back having not completed his run due to spinning at Turn 2, in a near carbon-copy of what happened to Hildebrand in practice.
QUALIFYING RESULTS:
Pos | Driver | Team | Car | Speed |
---|---|---|---|---|
1 | Will Power | Team Penske | Dallara/Chevrolet | 185.210 |
2 | J.R. Hildebrand | Ed Carpenter Racing | Dallara/Chevrolet | 183.811 |
3 | Helio Castroneves | Team Penske | Dallara/Chevrolet | 183.712 |
4 | Ed Carpenter | Ed Carpenter Racing | Dallara/Chevrolet | 183.503 |
5 | Takuma Sato | Andretti Autosport | Dallara/Honda | 182.653 |
6 | Mikhail Aleshin | Schmidt Peterson Motorsports | Dallara/Honda | 182.454 |
7 | Tony Kanaan | Chip Ganassi Racing | Dallara/Honda | 182.394 |
8 | Ed Jones | Dale Coyne Racing | Dallara/Honda | 182.290 |
9 | James Hinchcliffe | Schmidt Peterson Motorsports | Dallara/Honda | 181.187 |
10 | Graham Rahal | Rahal Letterman Lanigan | Dallara/Honda | 181.138 |
11 | Simon Pagenaud | Team Penske | Dallara/Chevrolet | 181.137 |
12 | Alexander Rossi | Andretti Herta | Dallara/Honda | 181.136 |
13 | Max Chilton | Chip Ganassi Racing | Dallara/Honda | 180.927 |
14 | Charlie Kimball | Chip Ganassi Racing | Dallara/Honda | 180.863 |
15 | Ryan Hunter-Reay | Andretti Autosport | Dallara/Honda | 180.716 |
16 | Josef Newgarden | Team Penske | Dallara/Chevrolet | 180.343 |
17 | Scott Dixon | Chip Ganassi Racing | Dallara/Honda | 180.302 |
18 | Esteban Gutierrez | Dale Coyne Racing | Dallara/Honda | 179.389 |
19 | Conor Daly | AJ Foyt Enterprises | Dallara/Chevrolet | 178.613 |
20 | Marco Andretti | Andretti Autosport | Dallara/Honda | 171.710 |
21 | Carlos Munoz | AJ Foyt Enterprises | Dallara/Chevrolet | 0.000 |
Iowa IndyCar: Josef Newgarden heads Penske 1-2-3 in practice
Iowa IndyCar: Helio Castroneves takes first win since 2014
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.