Jani takes storm-affected pole
Neel Jani gave Team Switzerland its first A1 Grand Prix pole position in a qualifying session that was effectively cut in half by a thunderstorm
Heavy black clouds hung ominously over the Sepang circuit as the qualifying session got under way, but the first 15-minute segment ran in dry conditions. Jani set this pace in this, lapping the Grand Prix venue in 1m54.441s in his DAMS-run machine.
Fellow DAMS runner Alexandre Premat continued Team France's strong run with second quickest, while Enrico Toccacelo gave Team Italy its best showing to date with an excellent third.
Despite the conditions Team Holland opted not to put a fresh set of tyres on Jos Verstappen's car and the morning pace setter was back in 18th. Jan Lammers' team would come to rue this decision when the rain clouds gathered overhead just as the second segment was about to kick off.
There was frantic activity in the pitlane as the drivers scrambled to get out in track, but it was in vain as the rain started to fall before any of them completed a flying lap. This didn't thwart Jani though. Despite the track being wet on the back straight and final corner, he lapped just a tenth slower than he had in the first sector to take pole.
"I was quite amazed to be only a tenth slower," he said. "I was slipping and sliding around so much, but this is a great result."
Team France didn't join the rush to get out at the start of the session, but Premat did an excellent job to record the fourth quickest time and hold onto second. Ralph Firman was third quickest and vaulted into second, while Robbie Kerr was the next fastest after Jani and put the Team Great Britain car into fourth. Verstappen, who was the first man on track leapt up to a more representative sixth.
Team Italy lost out big time, with Toccacelo dropping to 10th, but Team Lebanon and Team Australia were the biggest losers with Khalil Beschir and Will Davison spinning after being caught out by the rain.
In front of his home crowd Alex Yoong gave Team Malaysia its best starting position so far in seventh.
| Pos | Driver | Team | Q1 | Q2 | Q3 | Q4 | Aggr. | Gap |
| 1. | Neel Jani | Switzerland | 1:54.441 | 1:54.521 | 2:20.934 | 3:48.962 | ||
| 2. | Alexandre Premat | France | 1:54.580 | 1:55.288 | 2:18.569 | 3:49.868 | + 0.906 | |
| 3. | Ralph Firman | Ireland | 1:55.234 | 1:54.735 | 2:18.851 | 3:49.969 | + 1.007 | |
| 4. | Robbie Kerr | Great Britain | 1:54.963 | 1:55.009 | 3:49.972 | + 1.010 | ||
| 5. | Matt Halliday | New Zealand | 1:55.149 | 1:55.420 | 2:33.811 | 3:50.569 | + 1.607 | |
| 6. | Jos Verstappen | Netherlands | 1:55.822 | 1:55.214 | 2:18.874 | 3:51.036 | + 2.074 | |
| 7. | Alex Yoong | Malaysia | 1:55.736 | 1:55.463 | 2:18.612 | 3:51.199 | + 2.237 | |
| 8. | Nelson Piquet Jr | Brazil | 1:55.195 | 1:56.203 | 2:18.293 | 3:51.398 | + 2.436 | |
| 9. | Alvaro Parente | Portugal | 1:55.327 | 1:56.220 | 3:51.547 | + 2.585 | ||
| 10. | Enrico Toccacelo | Italy | 1:54.799 | 1:57.095 | 2:19.887 | 3:51.894 | + 2.932 | |
| 11. | Ananda Mikola | Indonesia | 1:55.861 | 1:56.135 | 2:17.682 | 3:51.996 | + 3.034 | |
| 12. | Bryan Herta | USA | 1:54.970 | 1:57.043 | 2:21.285 | 3:52.013 | + 3.051 | |
| 13. | Stephen Simpson | South Africa | 1:55.436 | 1:56.682 | 2:22.503 | 3:52.118 | + 3.156 | |
| 14. | Adam Khan | Pakistan | 1:55.398 | 1:56.802 | 3:52.200 | + 3.238 | ||
| 15. | Armaan Ebrahim | India | 1:55.620 | 1:57.209 | 3:52.829 | + 3.867 | ||
| 16. | Timo Scheider | Germany | 1:55.067 | 1:58.200 | 3:53.267 | + 4.305 | ||
| 17. | Luis Diaz | Mexico | 1:55.775 | 1:57.881 | 2:52.825 | 2:22.400 | 3:53.656 | + 4.694 |
| 18. | Tomas Enge | Czech Republic | 1:56.270 | 1:57.496 | 2:34.244 | 2:19.478 | 3:53.766 | + 4.804 |
| 19. | Hayanari Shimoda | Japan | 1:56.074 | 1:57.874 | 2:24.564 | 3:53.948 | + 4.986 | |
| 20. | Mathias Lauda | Austria | 1:56.209 | 1:58.780 | 2:24.028 | 3:54.989 | + 6.027 | |
| 21. | Tengyi Jiang | China | 1:56.947 | 1:59.100 | 3:56.047 | + 7.085 | ||
| 22. | Sean Mcintosh | Canada | 1:55.357 | 2:05.040 | 2:21.232 | 4:00.397 | +11.435 | |
| 23. | Khalil Beschir | Lebanon | 1:56.541 | 2:21.118 | 2:27.605 | 4:17.659 | +28.697 | |
| 24. | Will Davison | Australia | 1:55.378 | 2:22.482 | 4:17.860 | +28.898 |
Share Or Save This Story
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.
Top Comments