Ricard Formula 2 testing: McLaren reserve Lando Norris fastest
McLaren Formula 1 reserve Lando Norris remained at the top of the timesheets as he led a Carlin one-two in Formula 2 testing at Paul Ricard on Wednesday

Norris clocked the fastest time during the morning session, and it remained unbeaten across the remainder of the day's running.
His time of 1m42.226s was over eight tenths of a second faster than his Tuesday benchmark as he wound up 0.161s clear of Carlin team-mate Sergio Sette Camara, whose best time also came in the morning.
Unlike in Tuesday's wet/dry running, Norris did not lead both sessions, with Alexander Albon heading the times during the afternoon action.
Albon, who has switched to DAMS after racing for ART last season, placed third overall on the combined timesheets, within two tenths of Norris's fastest effort.

Renault F1 reserve driver Jack Aitken was fourth, in front of Louis Deletraz (pictured above) - who is this year driving for series newcomer Charouz, the team that guided Pietro Fittipaldi to the 2017 Formula V8 3.5 title.
GP3 graduate Arjun Maini finished sixth for Trident as his morning time eclipsed Prema's Nyck de Vries by just 0.001s, de Vries placing runner-up to ex GP3 team-mate Albon across the afternoon action.
Williams junior Oliver Rowland, testing once more for DAMS in place of the unwell Nicholas Latifi, wound up eighth, in front of Mercedes-backed GP3 champion George Russell and Honda protege Nirei Fukuzumi.
Morning times
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Lando Norris | Carlin | 1m42.226s | - | 41 |
2 | Sergio Sette Camara | Carlin | 1m42.387s | 0.161s | 38 |
3 | Jack Aitken | ART Grand Prix | 1m42.566s | 0.340s | 46 |
4 | Louis Deletraz | Charouz Racing System | 1m42.698s | 0.472s | 35 |
5 | Arjun Maini | Trident | 1m42.700s | 0.474s | 48 |
6 | George Russell | ART Grand Prix | 1m42.951s | 0.725s | 37 |
7 | Nyck de Vries | Pertamina Prema Theodore Racing | 1m43.008s | 0.782s | 20 |
8 | Luca Ghiotto | Campos Vexatec Racing | 1m43.197s | 0.971s | 38 |
9 | Alexander Albon | DAMS | 1m43.197s | 0.971s | 37 |
10 | Nirei Fukuzumi | BWT Arden | 1m43.343s | 1.117s | 33 |
11 | Sean Gelael | Pertamina Prema Theodore Racing | 1m43.345s | 1.119s | 36 |
12 | Oliver Rowland | DAMS | 1m43.363s | 1.137s | 17 |
13 | Antonio Fuoco | Charouz Racing System | 1m43.608s | 1.382s | 29 |
14 | Santino Ferrucci | Trident | 1m43.720s | 1.494s | 42 |
15 | Ralph Boschung | MP Motorsport | 1m43.766s | 1.540s | 29 |
16 | Maximilian Guenther | BWT Arden | 1m44.207s | 1.981s | 14 |
17 | Artem Markelov | RUSSIAN TIME | 1m44.564s | 2.338s | 38 |
18 | Roy Nissany | Campos Vexatec Racing | 1m44.626s | 2.400s | 33 |
19 | Roberto Merhi | MP Motorsport | 1m44.893s | 2.667s | 5 |
20 | Tadasuke Makino | RUSSIAN TIME | 1m45.872s | 3.646s | 8 |
Afternoon times
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Alexander Albon | DAMS | 1m42.406s | - | 32 |
2 | Nyck de Vries | Pertamina Prema Theodore Racing | 1m42.701s | 0.295s | 36 |
3 | Louis Deletraz | Charouz Racing System | 1m42.803s | 0.397s | 45 |
4 | Oliver Rowland | DAMS | 1m42.840s | 0.434s | 35 |
5 | Arjun Maini | Trident | 1m42.903s | 0.497s | 42 |
6 | Nirei Fukuzumi | BWT Arden | 1m43.081s | 0.675s | 39 |
7 | Antonio Fuoco | Charouz Racing System | 1m43.324s | 0.918s | 46 |
8 | Roberto Merhi | MP Motorsport | 1m43.328s | 0.922s | 38 |
9 | Lando Norris | Carlin | 1m43.375s | 0.969s | 35 |
10 | Sergio Sette Camara | Carlin | 1m43.391s | 0.985s | 36 |
11 | Artem Markelov | RUSSIAN TIME | 1m43.495s | 1.089s | 43 |
12 | Ralph Boschung | MP Motorsport | 1m43.583s | 1.177s | 35 |
13 | Luca Ghiotto | Campos Vexatec Racing | 1m43.720s | 1.314s | 33 |
14 | Santino Ferrucci | Trident | 1m44.020s | 1.614s | 30 |
15 | Sean Gelael | Pertamina Prema Theodore Racing | 1m44.055s | 1.649s | 28 |
16 | Tadasuke Makino | RUSSIAN TIME | 1m44.380s | 1.974s | 33 |
17 | Jack Aitken | ART Grand Prix | 1m44.745s | 2.339s | 37 |
18 | George Russell | ART Grand Prix | 1m45.980s | 3.574s | 9 |
19 | Roy Nissany | Campos Vexatec Racing | 1m46.968s | 4.562s | 46 |
20 | Maximilian Guenther | BWT Arden | 1m54.558s | 12.152s | 4 |
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.