Driver Info
 
Cla Driver # Lap Time Interval km/h
1 United Kingdom J. Dennis Andretti Autosport 27 38 1'21.554 94.509
2 New Zealand N. Cassidy Envision Racing 37 38 +0.243 0.243 94.228
3 United Kingdom D. Ticktum NIO Formula E Team 33 35 +0.327 0.084 94.131
4 Switzerland S. Buemi Envision Racing 16 37 +0.437 0.110 94.005
5 Germany R. Rast McLaren 58 36 +0.441 0.004 94.000
6 United Kingdom S. Bird Jaguar Racing 10 36 +0.458 0.017 93.981
7 Belgium S. Vandoorne DS Penske 1 36 +0.498 0.040 93.935
8 Switzerland N. Müller Team Abt 51 34 +0.505 0.007 93.927
9 Brazil S. Sette Camara NIO Formula E Team 3 37 +0.546 0.041 93.880
10 New Zealand M. Evans Jaguar Racing 9 36 +0.616 0.070 93.800
11 Germany A. Lotterer Andretti Autosport 36 33 +0.700 0.084 93.704
12 United Kingdom J. Hughes McLaren 5 33 +0.707 0.007 93.696
13 France N. Nato Nissan e.Dams 17 37 +0.739 0.032 93.660
14 Netherlands R. Frijns Team Abt 4 37 +0.866 0.127 93.516
15 Switzerland E. Mortara Maserati Racing 48 35 +0.910 0.044 93.466
16 France J. Vergne DS Penske 25 35 +0.938 0.028 93.434
17 Germany P. Wehrlein Porsche Team 94 36 +0.938 0.000 93.434
18 Portugal A. Felix da Costa Porsche Team 13 36 +0.948 0.010 93.423
19 Brazil L. di Grassi Mahindra Racing 11 37 +0.953 0.005 93.417
20 Germany M. Gunther Maserati Racing 7 35 +0.957 0.004 93.412
21 France S. Fenestraz Nissan e.Dams 23 35 +1.001 0.044 93.363
22 Spain R. Merhi Mahindra Racing 8 30 +1.004 0.003 93.359
Subscribe