Trident's Artur Janosz fastest as GP3 testing resumes at Valencia
Trident driver Artur Janosz's morning laptime was enough to place him quickest on day one of the second GP3 Series test at Valencia
The afternoon times were slightly slower - Matt Parry put his Koiranen GP car on top in the later session but it was still two-tenths down on Janosz's time from the morning.
It wasn't all smooth for Parry. He was forced to stop on track late into the morning session, causing the red flag to come out.
Formula 3 convert Alexander Albon, who has impressed so far during testing, posted the third fastest time overall and was second in the morning. He was under three-hundredths of a second behind Parry.
Campos Racing's Konstantin Tereshchenko was the only other driver to dip below the 1m22s, setting the fourth fastest time of the day.
Track temperatures and high fuel runs meant laps were considerably slower in the afternoon, with Charles Leclerc completing more laps than anyone after the break with 56.
Arden International drivers Jake Dennis and Jack Aitken were second and third fastest in the afternoon.
There was one debutant, with Slovakian driver Richard Gonda coming in for Jenzer Motorsport.
The sometime Acceleration FA1, Auto GP and European F3 Open driver was returning to single-seaters after racing in the Renault Sport Trophy for the RS01 last year.
MORNING TIMES
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Artur Janosz | Trident | 1m21.755s | - | 30 |
2 | Alexander Albon | ART Grand Prix | 1m21.954s | 0.199s | 38 |
3 | Konstantin Tereschenko | Campos Racing | 1m21.976s | 0.221s | 36 |
4 | Charles Leclerc | ART Grand Prix | 1m22.017s | 0.262s | 39 |
5 | Oscar Tunjo | Jenzer Motorsport | 1m22.029s | 0.274s | 29 |
6 | Jack Aitken | Arden International | 1m22.054s | 0.299s | 29 |
7 | Alex Palou | Campos Racing | 1m22.076s | 0.321s | 21 |
8 | Nyck de Vries | ART Grand Prix | 1m22.096s | 0.341s | 36 |
9 | Tatiana Calderon | Arden International | 1m22.112s | 0.357s | 37 |
10 | Giuliano Alesi | Trident | 1m22.184s | 0.429s | 31 |
11 | Ralph Boschung | Koiranen GP | 1m22.199s | 0.444s | 24 |
12 | Nirei Fukuzumi | ART Grand Prix | 1m22.232s | 0.477s | 37 |
13 | Matt Parry | Koiranen GP | 1m22.241s | 0.486s | 19 |
14 | Steijn Schothorst | Campos Racing | 1m22.317s | 0.562s | 31 |
15 | Kevin Jorg | DAMS | 1m22.334s | 0.579s | 33 |
16 | Santino Ferrucci | DAMS | 1m22.344s | 0.589s | 14 |
17 | Jake Dennis | Arden International | 1m22.377s | 0.622s | 22 |
18 | Jake Hughes | DAMS | 1m22.388s | 0.633s | 34 |
19 | Matevos Isaakyan | Koiranen GP | 1m22.470s | 0.715s | 26 |
20 | Akash Nandy | Jenzer Motorsport | 1m22.798s | 1.043s | 35 |
21 | Richard Gonda | Jenzer Motorsport | 1m23.098s | 1.343s | 35 |
22 | Mahaveer Raghunathan | Koiranen GP | 1m23.285s | 1.530s | 25 |
23 | Sandy Stuvik | Trident | 1m38.343s | 16.588s | 43 |
24 | Antonio Fuoco | Trident | 1m38.861s | 17.106s | 38 |
AFTERNOON TIMES
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Matt Parry | Koiranen GP | 1m21.932s | - | 27 |
2 | Jake Dennis | Arden International | 1m22.161s | 0.229s | 46 |
3 | Jack Aitken | Arden International | 1m22.188s | 0.256s | 31 |
4 | Nirei Fukuzumi | ART Grand Prix | 1m22.286s | 0.354s | 48 |
5 | Charles Leclerc | ART Grand Prix | 1m22.295s | 0.363s | 56 |
6 | Alexander Albon | ART Grand Prix | 1m22.411s | 0.479s | 48 |
7 | Oscar Tunjo | Jenzer Motorsport | 1m22.433s | 0.501s | 22 |
8 | Steijn Schothorst | Campos Racing | 1m22.435s | 0.503s | 48 |
9 | Santino Ferrucci | DAMS | 1m22.475s | 0.543s | 33 |
10 | Matevos Isaakyan | Koiranen GP | 1m22.527s | 0.595s | 19 |
11 | Nyck de Vries | ART Grand Prix | 1m22.535s | 0.603s | 43 |
12 | Artur Janosz | Trident | 1m22.545s | 0.613s | 42 |
13 | Ralph Boschung | Koiranen GP | 1m22.565s | 0.633s | 38 |
14 | Giuliano Alesi | Trident | 1m22.620s | 0.688s | 44 |
15 | Sandy Stuvik | Trident | 1m22.632s | 0.700s | 35 |
16 | Antonio Fuoco | Trident | 1m22.684s | 0.752s | 38 |
17 | Richard Gonda | Jenzer Motorsport | 1m22.734s | 0.802s | 33 |
18 | Kevin Jorg | DAMS | 1m22.866s | 0.934s | 33 |
19 | Konstantin Tereschenko | Campos Racing | 1m22.885s | 0.953s | 31 |
20 | Tatiana Calderon | Arden International | 1m22.916s | 0.984s | 47 |
21 | Alex Palou | Campos Racing | 1m22.925s | 0.993s | 43 |
22 | Jake Hughes | DAMS | 1m22.937s | 1.005s | 18 |
23 | Mahaveer Raghunathan | Koiranen GP | 1m23.061s | 1.129s | 30 |
24 | Akash Nandy | Jenzer Motorsport | 1m23.166s | 1.234s | 41 |
Be part of the Autosport community
Join the conversationShare Or Save This Story
Top Comments
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.