Matthew Parry leads Friday's GP3 Series test at Valencia
Koiranen GP driver Matthew Parry topped the timings in a rain-affected second day of GP3 Series testing at Valencia
Heavy rain before the session meant the drivers had to be especially cautious early on, but the rain eased off and the track conditions improved throughout the morning.
The times came tumbling down in the final few minutes before the break, and Parry just managed to go first, with the top three separated by less than a tenth.
ART GP drivers Nirei Fukuzumi, Charles Leclerc, and Alexander Albon went second, third and fourth fastest respectively, with Thursday's pacesetter Arthur Janosz rounding off the top five.
The second half of testing consisted mainly of high fuel runs, and with the track still cold none of the 24 drivers managed a time under 1m22s.
Leclerc posted the fastest time in the afternoon, followed by Jake Hughes for DAMS in second, and Parry in third.
There was a short red flag in the morning's session when Parry's team-mate Ralph Boschung stopped on the start line.
The Koiranen team managed to sort out the issue and he went on to post the fifth fastest time in the afternoon.
MORNING TIMES
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Matt Parry | Koiranen GP | 1m21.476s | - | 41 |
2 | Nirei Fukuzumi | ART Grand Prix | 1m21.560s | 0.084s | 52 |
3 | Charles Leclerc | ART Grand Prix | 1m21.564s | 0.088s | 50 |
4 | Alexander Albon | ART Grand Prix | 1m21.598s | 0.122s | 53 |
5 | Artur Janosz | Trident | 1m21.673s | 0.197s | 56 |
6 | Nyck de Vries | ART Grand Prix | 1m21.697s | 0.221s | 53 |
7 | Oscar Tunjo | Jenzer Motorsport | 1m21.796s | 0.320s | 48 |
8 | Antonio Fuoco | Trident | 1m21.820s | 0.344s | 49 |
9 | Alex Palou | Campos Racing | 1m21.989s | 0.513s | 45 |
10 | Jake Hughes | DAMS | 1m22.016s | 0.540s | 45 |
11 | Jack Aitken | Arden International | 1m22.041s | 0.565s | 54 |
12 | Matevos Isaakyan | Koiranen GP | 1m22.056s | 0.580s | 46 |
13 | Akash Nandy | Jenzer Motorsport | 1m22.088s | 0.612s | 54 |
14 | Santino Ferrucci | DAMS | 1m22.147s | 0.671s | 41 |
15 | Jake Dennis | Arden International | 1m22.189s | 0.713s | 57 |
16 | Kevin Jorg | DAMS | 1m22.203s | 0.727s | 48 |
17 | Giuliano Alesi | Trident | 1m22.340s | 0.864s | 53 |
18 | Sandy Stuvik | Trident | 1m22.340s | 0.864s | 45 |
19 | Mahaveer Raghunathan | Koiranen GP | 1m22.477s | 1.001s | 52 |
20 | Richard Gonda | Jenzer Motorsport | 1m22.505s | 1.029s | 60 |
21 | Tatiana Calderon | Arden International | 1m22.531s | 1.055s | 49 |
22 | Steijn Schothorst | Campos Racing | 1m22.847s | 1.371s | 28 |
23 | Konstantin Tereschenko | Campos Racing | 1m22.850s | 1.374s | 29 |
24 | Ralph Boschung | Koiranen GP | 1m23.466s | 1.990s | 28 |
AFTERNOON TIMES
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Charles Leclerc | ART Grand Prix | 1m22.089s | - | 34 |
2 | Jake Hughes | DAMS | 1m22.166s | 0.077s | 46 |
3 | Matt Parry | Koiranen GP | 1m22.195s | 0.106s | 46 |
4 | Santino Ferrucci | DAMS | 1m22.243s | 0.154s | 42 |
5 | Ralph Boschung | Koiranen GP | 1m22.366s | 0.277s | 54 |
6 | Kevin Jorg | DAMS | 1m22.433s | 0.344s | 38 |
7 | Nirei Fukuzumi | ART Grand Prix | 1m22.500s | 0.411s | 63 |
8 | Alexander Albon | ART Grand Prix | 1m22.509s | 0.420s | 49 |
9 | Jake Dennis | Arden International | 1m22.531s | 0.442s | 47 |
10 | Konstantin Tereschenko | Campos Racing | 1m22.598s | 0.509s | 31 |
11 | Nyck de Vries | ART Grand Prix | 1m22.621s | 0.532s | 64 |
12 | Artur Janosz | Trident | 1m22.627s | 0.538s | 38 |
13 | Giuliano Alesi | Trident | 1m22.686s | 0.597s | 39 |
14 | Steijn Schothorst | Campos Racing | 1m22.725s | 0.636s | 40 |
15 | Sandy Stuvik | Trident | 1m22.775s | 0.686s | 46 |
16 | Alex Palou | Campos Racing | 1m22.833s | 0.744s | 34 |
17 | Richard Gonda | Jenzer Motorsport | 1m22.878s | 0.789s | 34 |
18 | Tatiana Calderon | Arden International | 1m22.951s | 0.862s | 38 |
19 | Antonio Fuoco | Trident | 1m23.007s | 0.918s | 53 |
20 | Akash Nandy | Jenzer Motorsport | 1m23.169s | 1.080s | 49 |
21 | Oscar Tunjo | Jenzer Motorsport | 1m23.232s | 1.143s | 45 |
22 | Mahaveer Raghunathan | Koiranen GP | 1m23.505s | 1.416s | 29 |
23 | Jack Aitken | Arden International | 1m24.961s | 2.872s | 48 |
24 | Matevos Isaakyan | Koiranen GP | 1m25.078s | 2.989s | 42 |
Be part of the Autosport community
Join the conversationShare Or Save This Story
Top Comments
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.