Driver Info
   
Cla Driver # Chassis Engine Laps Time Interval km/h
1 Netherlands M. Verstappen Red Bull Racing 33 Red Bull Honda 64 1'28.960 219.010
2 Japan Y. Tsunoda AlphaTauri 22 AlphaTauri Honda 91 +0.093 0.093 218.782
3 Spain C. Sainz Ferrari 55 Ferrari Ferrari 79 +0.651 0.558 217.419
4 Finland K. Raikkonen Alfa Romeo 7 Alfa Romeo Ferrari 166 +0.806 0.155 217.044
5 United Kingdom L. Hamilton Mercedes 44 Mercedes Mercedes 54 +1.065 0.259 216.419
6 United Kingdom G. Russell Williams 63 Williams Mercedes 158 +1.157 0.092 216.198
7 Australia D. Ricciardo McLaren 3 McLaren Mercedes 76 +1.184 0.027 216.134
8 Mexico S. Perez Red Bull Racing 11 Red Bull Honda 49 +1.227 0.043 216.031
9 Spain F. Alonso Alpine 14 Alpine Renault 78 +1.358 0.131 215.717
10 Monaco C. Leclerc Ferrari 16 Ferrari Ferrari 80 +1.526 0.168 215.317
11 United Kingdom L. Norris McLaren 4 McLaren Mercedes 56 +1.701 0.175 214.901
12 France P. Gasly AlphaTauri 10 AlphaTauri Honda 76 +1.868 0.167 214.506
13 France E. Ocon Alpine 31 Alpine Renault 61 +2.350 0.482 213.374
14 Russian Federation N. Mazepin Haas F1 Team 9 Haas Ferrari 67 +2.571 0.221 212.859
15 Germany M. Schumacher Haas F1 Team 47 Haas Ferrari 78 +3.093 0.522 211.651
16 Finland V. Bottas Mercedes 77 Mercedes Mercedes 86 +3.446 0.353 210.843
17 Germany S. Vettel Aston Martin Racing 5 Aston Martin Mercedes 56 +6.081 2.635 204.997
18 Canada L. Stroll Aston Martin Racing 18 Aston Martin Mercedes 80 +7.140 1.059 202.738
Subscribe