Alonso leads Renault front row in Canada
World champion Fernando Alonso stormed to his fifth pole position in a row for tomorrow's Canadian Grand Prix
The Spaniard fended off a later surge from his teammate Giancarlo Fisichella to take the top spot in 1:14.972 - over two tenths of a second ahead of the Italian.
Behind the all-conquering Renaults, McLaren's Kimi Raikkonen was third with Toyota's Jarno Trulli an impressive fourth.
Alonso's nearest championship rival, Michael Schumacher, could only manage fifth for Ferrari - a second off the pace.
The remainder of the top ten was completed by Williams' Nico Rosberg, McLaren's Juan Pablo Montoya, the Hondas of Britain's Jenson Button and Brazilian Rubens Barrichello, and Ferrari's Felipe Massa.
The second part of qualifying saw Alonso set the fastest time of the weekend so far with a lap below the one minute 15-second barrier.
That was as exciting as it got though, with no surprise names missing the cut for the top-10 shoot-out, although the massed crowd went distinctly quieter when local hero Jacques Villeneuve missed the cut by just one place.
Also put out were Red Bull's Christian Klien, BMW Sauber's Nick Heidfeld, Toyota's Ralf Schumacher in a Toyota, and Vitantonio Liuzzi, who qualified his Toro Rosso ahead of David Coulthard's Red Bull.
There was high drama in the Williams garage during the opening session though, as Nico Rosberg put in a last-gasp lap to get through.
But that dropped his teammate Mark Webber out of the safety zone and ensured that he would miss the top-16 cut for the second race in a row.
Eliminated behind Webber were Toro Rosso's Scott Speed, Midland teammates Tiago Monteiro, and Christijan Albers, and the Super Aguri pair of Takuma Sato and Franck Montagny.
| Canadian qualifying breakdown | Session 1 | Session 2 | Session 3 | |||||||||
| Pos | Driver | Team | Pos | Time | Lap | Pos | Time | Lap | Pos | Time | Lap | |
| 1. | Alonso | Renault | M | 1. | 1:15.350 | 4 | 1. | 1:14.726 | 3 | 1. | 1:14.942 | 16 |
| 2. | Fisichella | Renault | M | 5. | 1:15.917 | 3 | 6. | 1:15.295 | 3 | 2. | 1:15.178 | 16 |
| 3. | Raikkonen | McLaren | M | 2. | 1:15.376 | 7 | 5. | 1:15.273 | 8 | 3. | 1:15.386 | 15 |
| 4. | Trulli | Toyota | B | 9. | 1:16.455 | 6 | 7. | 1:15.506 | 7 | 4. | 1:15.968 | 16 |
| 5. | M.Schumacher | Ferrari | B | 3. | 1:15.716 | 4 | 2. | 1:15.139 | 4 | 5. | 1:15.986 | 16 |
| 6. | Rosberg | Williams | B | 8. | 1:16.404 | 7 | 4. | 1:15.269 | 6 | 6. | 1:16.012 | 15 |
| 7. | Montoya | McLaren | M | 6. | 1:16.251 | 4 | 3. | 1:15.253 | 6 | 7. | 1:16.228 | 16 |
| 8. | Button | Honda | M | 14. | 1:16.594 | 8 | 10. | 1:15.814 | 6 | 8. | 1:16.608 | 16 |
| 9. | Barrichello | Honda | M | 16. | 1:16.735 | 9 | 9. | 1:15.601 | 6 | 9. | 1:16.912 | 16 |
| 10. | Massa | Ferrari | B | 7. | 1:16.259 | 4 | 8. | 1:15.555 | 4 | 10. | 1:17.209 | 16 |
| 11. | Villeneuve | BMW | M | 10. | 1:16.493 | 4 | 11. | 1:15.832 | 6 | |||
| 12. | Klien | Red Bull | M | 13. | 1:16.585 | 6 | 12. | 1:15.833 | 6 | |||
| 13. | Heidfeld | BMW | M | 4. | 1:15.906 | 5 | 13. | 1:15.885 | 6 | |||
| 14. | R.Schumacher | Toyota | B | 15. | 1:16.702 | 6 | 14. | 1:15.888 | 6 | |||
| 15. | Liuzzi | Toro Rosso | M | 12. | 1:16.581 | 8 | 15. | 1:16.116 | 8 | |||
| 16. | Coulthard | Red Bull | M | 11. | 1:16.514 | 5 | 16. | 1:16.301 | 6 | |||
| 17. | Webber | Williams | B | 17. | 1:16.985 | 7 | ||||||
| 18. | Speed | Toro Rosso | M | 18. | 1:17.016 | 7 | ||||||
| 19. | Monteiro | Midland | B | 19. | 1:17.121 | 8 | ||||||
| 20. | Albers | Midland | B | 20. | 1:17.140 | 7 | ||||||
| 21. | Sato | Super Aguri | B | 21. | 1:19.088 | 6 | ||||||
| 22. | Montagny | Super Aguri | B | 22. | 1:19.152 | 7 | ||||||
Share Or Save This Story
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.
Top Comments