Standings
Filters:
LMP3 Drivers Championship
Pos | Driver | Points | GB | IT | AT | FR | BE | PT |
---|---|---|---|---|---|---|---|---|
1 | A. Brundle | 109.5 | 25/11 | 25/14 | 25/9 | 15/14 | 18/11 | 1.5/21 |
1 | M. Guasch | 109.5 | 25/11 | 25/14 | 25/9 | 15/14 | 18/11 | 1.5/21 |
1 | C. England | 109.5 | 25/11 | 25/14 | 25/9 | 15/14 | 18/11 | 1.5/21 |
2 | E. Trouillet | 93 | 15/13 | - | 12/12 | 25/12 | 26/10 | 15/11 |
2 | P. Petit | 93 | 15/13 | - | 12/12 | 25/12 | 26/10 | 15/11 |
3 | E. Guibbert | 81 | 15/13 | - | - | 25/12 | 26/10 | 15/11 |
4 | D. Hallyday | 62 | 12/14 | 12/18 | 18/10 | 18/13 | - | 2/17 |
4 | D. Lunardi | 62 | 12/14 | 12/18 | 18/10 | 18/13 | - | 2/17 |
5 | M. Patterson | 59 | 18/12 | 7/21 | 0.5/30 | 0.5/29 | 15/12 | 18/10 |
5 | M. Bell | 59 | 18/12 | 7/21 | 0.5/30 | 0.5/29 | 15/12 | 18/10 |
5 | W. Boyd | 59 | 18/12 | 7/21 | 0.5/30 | 0.5/29 | 15/12 | 18/10 |
6 | D. Droux | 50 | - | 12/18 | 18/10 | 18/13 | - | 2/17 |
7 | T. Woodward | 48 | 11/16 | 2/27 | 15/11 | 10/16 | 10/14 | - |
7 | R. Kaiser | 48 | 11/16 | 2/27 | 15/11 | 10/16 | 10/14 | - |
7 | J. Swift | 48 | 11/16 | 2/27 | 15/11 | 10/16 | 10/14 | - |
8 | T. Laurent | 36 | - | 10/19 | 1/26 | - | - | 25/7 |
8 | Y. Ehrlacher | 36 | - | 10/19 | 1/26 | - | - | 25/7 |
8 | A. Cougnaud | 36 | - | 10/19 | 1/26 | - | - | 25/7 |
9 | E. Debard | 30.5 | 6/18 | 15/17 | 5/19 | 4/25 | 0.5/21 | - |
9 | V. Moineault | 30.5 | 6/18 | 15/17 | 5/19 | 4/25 | 0.5/21 | - |
9 | S. Gachet | 30.5 | 6/18 | 15/17 | 5/19 | 4/25 | 0.5/21 | - |
10 | J. Lahaye | 26 | 0.5/29 | 1/29 | - | 12/15 | 12/13 | 0.5/27 |
10 | F. Heriau | 26 | 0.5/29 | 1/29 | - | 12/15 | 12/13 | 0.5/27 |
10 | M. Lahaye | 26 | 0.5/29 | 1/29 | - | 12/15 | 12/13 | 0.5/27 |
11 | J. Falb | 24.5 | 0.5/33 | - | 6/16 | - | 6/16 | 12/12 |
11 | S. Rayhall | 24.5 | 0.5/33 | - | 6/16 | - | 6/16 | 12/12 |
11 | E. Potolicchio | 24.5 | 0.5/33 | - | 6/16 | - | 6/16 | 12/12 |
12 | J. Smiechowski | 24.5 | - | 0.5/35 | - | 6/19 | 8/15 | 10/13 |
12 | J. Petersen | 24.5 | - | 0.5/35 | - | 6/19 | 8/15 | 10/13 |
13 | G. Maggi | 22.5 | 8/17 | 0.5/33 | 8/15 | - | - | 6/15 |
13 | B. Longin | 22.5 | 8/17 | 0.5/33 | 8/15 | - | - | 6/15 |
14 | G. Mondini | 18 | - | 18/15 | - | - | - | - |
14 | A. Roda | 18 | - | 18/15 | - | - | - | - |
14 | M. Jacoboni | 18 | - | 18/15 | - | - | - | - |
15 | M. Dons | 17.5 | 4/19 | 8/20 | 0.5/31 | - | 4/17 | 1/18 |
16 | M. Marateotto | 16.5 | 8/17 | 0.5/33 | 8/15 | - | - | - |
17 | A. Dromedari | 16 | - | 4/25 | 2/20 | 2/23 | - | 8/14 |
18 | J. Nicolet | 14 | 2/23 | 0.5/37 | 10/14 | 0.5/33 | 0.5/26 | 0.5/25 |
18 | P. Nicolet | 14 | 2/23 | 0.5/37 | 10/14 | 0.5/33 | 0.5/26 | 0.5/25 |
19 | J. Winslow | 12 | - | - | 12/12 | - | - | - |
20 | O. Yusuf | 12 | 4/19 | 8/20 | - | - | - | - |
21 | R. Breukers | 10 | - | - | - | 2/23 | - | 8/14 |
22 | N. Moore | 9.5 | - | - | - | 9/18 | 0.5/20 | - |
23 | P. Hanson | 9 | - | - | - | 9/18 | - | - |
24 | M. Faisca | 8 | - | - | - | - | - | 8/14 |
25 | R. Lacorte | 8 | - | 0.5/36 | 0.5/28 | 1/26 | 2/18 | 4/16 |
25 | G. Sernagiotto | 8 | - | 0.5/36 | 0.5/28 | 1/26 | 2/18 | 4/16 |
26 | N. Leutwiler | 6 | - | - | - | - | - | 6/15 |
27 | R. Rusinov | 6 | - | 4/25 | 2/20 | - | - | - |
27 | F. Mancini | 6 | - | 4/25 | 2/20 | - | - | - |
28 | T. Wells | 5 | - | - | - | - | 4/17 | 1/18 |
28 | A. McCaig | 5 | - | - | - | - | 4/17 | 1/18 |
29 | M. Pialat | 3.5 | 1/25 | 0.5/30 | 0.5/27 | 0.5/31 | 1/19 | - |
29 | E. Clement | 3.5 | 1/25 | 0.5/30 | 0.5/27 | 0.5/31 | 1/19 | - |
30 | E. Maris | 3 | 0.5/32 | 0.5/34 | 0.5/33 | 0.5/30 | 0.5/31 | 0.5/24 |
31 | J. Merlin | 2.5 | 0.5/32 | 0.5/34 | 0.5/33 | 0.5/30 | - | 0.5/24 |
32 | A. Borga | 2 | - | - | 0.5/27 | 0.5/31 | 1/19 | - |
33 | R. Iannetta | 1.5 | 1/25 | 0.5/30 | - | - | - | - |
34 | N. Schiro | 1 | - | 0.5/36 | 0.5/28 | - | - | - |
35 | T. Jackson | 1 | - | - | 0.5/29 | 0.5/32 | - | - |
35 |
A. Costa
| 1 | - | - | 0.5/29 | 0.5/32 | - | - |
35 | J. Hartshorne | 1 | - | - | 0.5/31 | 0.5/32 | - | - |
36 | R. Warburton | 0.5 | - | - | 0.5/31 | - | - | - |
37 | P. Hanson | 0.5 | - | - | - | - | 0.5/20 | - |
38 | B. Baxter | 0.5 | - | 0.5/31 | - | - | - | - |
38 | A. Kapadia | 0.5 | - | 0.5/31 | - | - | - | - |
38 |
R. Gorafall
| 0.5 | - | 0.5/31 | - | - | - | - |
39 | C. Tavares | 0.5 | - | - | - | - | 0.5/31 | - |
40 | J. Palmer | - | - | - | - | - | - | |
40 |
D. Polley
| - | - | - | - | - | - | |
40 | K. O'Hara | - | - | - | - | - | - | |
40 |
K. Rodkjaer
| - | - | - | - | - | - |