Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Autosport Plus

Discover premium content
Subscribe

Standings

Filters:

Year
2019

LMP3 Drivers Championship

Pos Driver Points France Italy Spain United Kingdom Belgium Portugal
1 Germany M. Hippe 112 15/1918/1925/1618/1518/1718/16
1 United Kingdom N. Moore 112 15/1918/1925/1618/1518/1718/16
2 Denmark M. Jensen 100 18/1825/18125/1425/166/22
2 Germany J. Petersen 100 18/1825/18125/1425/166/22
3 France M. Lahaye 73 25/17-18/186/2112/2012/19
3 France J. Lahaye 73 25/17-18/186/2112/2012/19
3 France F. Heriau 73 25/17-18/186/2112/2012/19
4 United Kingdom W. Boyd 68 8/2215/2015/1915/16-15/17
4 Canada G. Grist 68 8/2215/2015/1915/16-15/17
4 Brazil T. Erdos 68 8/2215/2015/1915/16-15/17
5 United Kingdom T. Wells 61 10/216/2412/2010/1815/188/21
5 United Kingdom C. Noble Jr. 61 10/216/2412/2010/1815/188/21
6 United Kingdom T. Woodward 47.5 1/268/230.5/3512/171/2825/15
6 Canada J. Dayson 47.5 1/268/230.5/3512/171/2825/15
6 United Kingdom R. Kaiser 47.5 1/268/230.5/3512/171/2825/15
7 Switzerland E. Garcia 29.5 6/2312/214/290.5/275/252/27
7 Switzerland D. Droux 29.5 6/2312/214/290.5/275/252/27
8 United Kingdom C. England 25 4/241/3410/23-10/21-
9 United Kingdom J. Littlejohn 22.5 0.5/37-8/242/242/2610/20
10 France L. Millara 20.5 2/2511/220.5/315/23-2/28
10 Switzerland L. Legeret 20.5 2/2511/220.5/315/23-2/28
11
N. Adcock
20 --8/24-2/2610/20
12 Italy D. Fioravanti 20 13/20-1/33-6/24-
12
G. Grinbergas
20 13/20-1/33-6/24-
12 Italy L. Bontempelli 20 13/20-1/33-6/24-
13 United States M. Guasch 15 4/241/3410/23---
14 Germany P. Scheuschner 14.5 0.5/352/28--8/234/23
15
J. Corbett
13.5 0.5/284/260.5/368/190.5/32-
15 Greece A. Laskaratos 13.5 0.5/284/260.5/368/190.5/32-
15 United Kingdom J. Winslow 13.5 0.5/284/260.5/368/190.5/32-
16
C. Schöll
12 ----8/234/23
17
A. Bentley
10 ----10/21-
18
M. Vedel
8.5 0.5/29-6/251/260.5/310.5/29
18 Denmark C. Olsen 8.5 0.5/29-6/251/260.5/310.5/29
18 United Kingdom M. Rich 8.5 0.5/29-6/251/260.5/310.5/29
19 France Y. Ehrlacher 7.5 2/25-0.5/315/23--
20 Japan N. Yamanaka 2.5 0.5/37--2/24--
21 Belgium S. Dejonghe 2 -2/28----
22 Japan Y. Harata 2 --2/30---
22 Italy B. Alessandro 2 --2/30---
22 Italy G. Lancieri 2 --2/30---
23 France D. Lunardi 0.5 0.5/35-----

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Autosport Plus

Discover premium content
Subscribe