Standings
Filters:
LMP3 Drivers Championship
Pos | Driver | Points | FR | IT | ES | GB | BE | PT |
---|---|---|---|---|---|---|---|---|
1 | M. Hippe | 112 | 15/19 | 18/19 | 25/16 | 18/15 | 18/17 | 18/16 |
1 | N. Moore | 112 | 15/19 | 18/19 | 25/16 | 18/15 | 18/17 | 18/16 |
2 | M. Jensen | 100 | 18/18 | 25/18 | 1 | 25/14 | 25/16 | 6/22 |
2 | J. Petersen | 100 | 18/18 | 25/18 | 1 | 25/14 | 25/16 | 6/22 |
3 | M. Lahaye | 73 | 25/17 | - | 18/18 | 6/21 | 12/20 | 12/19 |
3 | J. Lahaye | 73 | 25/17 | - | 18/18 | 6/21 | 12/20 | 12/19 |
3 | F. Heriau | 73 | 25/17 | - | 18/18 | 6/21 | 12/20 | 12/19 |
4 | W. Boyd | 68 | 8/22 | 15/20 | 15/19 | 15/16 | - | 15/17 |
4 | G. Grist | 68 | 8/22 | 15/20 | 15/19 | 15/16 | - | 15/17 |
4 | T. Erdos | 68 | 8/22 | 15/20 | 15/19 | 15/16 | - | 15/17 |
5 | T. Wells | 61 | 10/21 | 6/24 | 12/20 | 10/18 | 15/18 | 8/21 |
5 | C. Noble Jr. | 61 | 10/21 | 6/24 | 12/20 | 10/18 | 15/18 | 8/21 |
6 | T. Woodward | 47.5 | 1/26 | 8/23 | 0.5/35 | 12/17 | 1/28 | 25/15 |
6 | J. Dayson | 47.5 | 1/26 | 8/23 | 0.5/35 | 12/17 | 1/28 | 25/15 |
6 | R. Kaiser | 47.5 | 1/26 | 8/23 | 0.5/35 | 12/17 | 1/28 | 25/15 |
7 | E. Garcia | 29.5 | 6/23 | 12/21 | 4/29 | 0.5/27 | 5/25 | 2/27 |
7 | D. Droux | 29.5 | 6/23 | 12/21 | 4/29 | 0.5/27 | 5/25 | 2/27 |
8 | C. England | 25 | 4/24 | 1/34 | 10/23 | - | 10/21 | - |
9 | J. Littlejohn | 22.5 | 0.5/37 | - | 8/24 | 2/24 | 2/26 | 10/20 |
10 | L. Millara | 20.5 | 2/25 | 11/22 | 0.5/31 | 5/23 | - | 2/28 |
10 | L. Legeret | 20.5 | 2/25 | 11/22 | 0.5/31 | 5/23 | - | 2/28 |
11 |
N. Adcock
| 20 | - | - | 8/24 | - | 2/26 | 10/20 |
12 | D. Fioravanti | 20 | 13/20 | - | 1/33 | - | 6/24 | - |
12 |
G. Grinbergas
| 20 | 13/20 | - | 1/33 | - | 6/24 | - |
12 | L. Bontempelli | 20 | 13/20 | - | 1/33 | - | 6/24 | - |
13 | M. Guasch | 15 | 4/24 | 1/34 | 10/23 | - | - | - |
14 | P. Scheuschner | 14.5 | 0.5/35 | 2/28 | - | - | 8/23 | 4/23 |
15 |
J. Corbett
| 13.5 | 0.5/28 | 4/26 | 0.5/36 | 8/19 | 0.5/32 | - |
15 | A. Laskaratos | 13.5 | 0.5/28 | 4/26 | 0.5/36 | 8/19 | 0.5/32 | - |
15 | J. Winslow | 13.5 | 0.5/28 | 4/26 | 0.5/36 | 8/19 | 0.5/32 | - |
16 |
C. Schöll
| 12 | - | - | - | - | 8/23 | 4/23 |
17 |
A. Bentley
| 10 | - | - | - | - | 10/21 | - |
18 |
M. Vedel
| 8.5 | 0.5/29 | - | 6/25 | 1/26 | 0.5/31 | 0.5/29 |
18 | C. Olsen | 8.5 | 0.5/29 | - | 6/25 | 1/26 | 0.5/31 | 0.5/29 |
18 | M. Rich | 8.5 | 0.5/29 | - | 6/25 | 1/26 | 0.5/31 | 0.5/29 |
19 | Y. Ehrlacher | 7.5 | 2/25 | - | 0.5/31 | 5/23 | - | - |
20 | N. Yamanaka | 2.5 | 0.5/37 | - | - | 2/24 | - | - |
21 | S. Dejonghe | 2 | - | 2/28 | - | - | - | - |
22 | Y. Harata | 2 | - | - | 2/30 | - | - | - |
22 | B. Alessandro | 2 | - | - | 2/30 | - | - | - |
22 | G. Lancieri | 2 | - | - | 2/30 | - | - | - |
23 | D. Lunardi | 0.5 | 0.5/35 | - | - | - | - | - |