Lucas Auer and Mucke Mercedes secure maiden DTM win at Lausitzring
Lucas Auer scored his and Mucke Motorsport's first DTM victory at the Lausitzring, stroking his Mercedes C63 home comfortably ahead of Audi's Mattias Ekstrom
Austrian Auer held on to his lead at the start of the race and gradually pulled clear from the chasing pack.
Stopping early in the pitstop phase, Auer emerged in the lead with 20 minutes of the race remaining and, despite losing some time through a late slow zone period, eased his way to a first win - making him the 20th driver in the 24-car field to have won a DTM event.
A charging Ekstrom took second, the Swede making the most of a long first stint to emerge in clear air for a second weekend in a row.
Ekstrom rejoined the race in fifth after his stop, but quickly dispatched ART Mercedes driver Gary Paffett and set about chasing Audi stablemate Jamie Green for third.
He made a pass stick on lap 39 of 46, and with two laps remaining got the better of Robert Wickens into Turn 1 to snatch second.
Wickens held off Green for the final podium spot having defended against Green's DRS-assisted RS5 to secure his second third-place finish of the weekend and with it the championship lead.
Paffett came home a lonely fifth while Marco Wittmann was the best-placed BMW driver in sixth, fending off Auer's team-mate Christian Vietoris, who had qualified second before receiving a blocking penalty.
Nico Muller and Bruno Spengler finished eighth and ninth, while Timo Glock limped home in 10th having started from the outside of the front row.
RESULTS - 46 LAPS:
| Pos | Driver | Team | Car | Gap |
|---|---|---|---|---|
| 1 | Lucas Auer | Mucke | Mercedes | 1h02m11.261s |
| 2 | Mattias Ekstrom | Abt | Audi | 3.763s |
| 3 | Robert Wickens | HWA | Mercedes | 6.386s |
| 4 | Jamie Green | Rosberg | Audi | 6.770s |
| 5 | Gary Paffett | ART | Mercedes | 12.292s |
| 6 | Marco Wittmann | RMG | BMW | 16.839s |
| 7 | Christian Vietoris | Mucke | Mercedes | 17.355s |
| 8 | Nico Muller | Abt | Audi | 18.099s |
| 9 | Bruno Spengler | MTEK | BMW | 21.872s |
| 10 | Timo Glock | RMG | BMW | 24.865s |
| 11 | Tom Blomqvist | RBM | BMW | 34.033s |
| 12 | Edoardo Mortara | Abt | Audi | 34.173s |
| 13 | Maxime Martin | RBM | BMW | 36.394s |
| 14 | Antonio Felix da Costa | Schnitzer | BMW | 36.827s |
| 15 | Esteban Ocon | ART | Mercedes | 41.508s |
| 16 | Timo Scheider | Phoenix | Audi | 42.387s |
| 17 | Mike Rockenfeller | Phoenix | Audi | 45.110s |
| 18 | Martin Tomczyk | Schnitzer | BMW | 51.198s |
| 19 | Miguel Molina | Abt | Audi | 1m04.337s |
| 20 | Adrien Tambay | Rosberg | Audi | 1m14.175s |
| 21 | Paul Di Resta | HWA | Mercedes | 5 Laps |
| - | Daniel Juncadella | HWA | Mercedes | Retirement |
| - | Maximilian Gotz | HWA | Mercedes | Retirement |
| - | Augusto Farfus | MTEK | BMW | Retirement |
CHAMPIONSHIP STANDINGS
| Pos | Driver | Points |
|---|---|---|
| 1 | Robert Wickens | 58 |
| 2 | Marco Wittmann | 55 |
| 3 | Mattias Ekstrom | 46 |
| 4 | Jamie Green | 45 |
| 5 | Edoardo Mortara | 44 |
| 6 | Paul Di Resta | 43 |
| 7 | Maxime Martin | 39 |
| 8 | Timo Glock | 38 |
| 9 | Tom Blomqvist | 34 |
| 10 | Augusto Farfus | 32 |
| 11 | Lucas Auer | 31 |
| 12 | Nico Muller | 27 |
| 13 | Miguel Molina | 26 |
| 14 | Christian Vietoris | 26 |
| 15 | Gary Paffett | 22 |
| 16 | Martin Tomczyk | 12 |
| 17 | Bruno Spengler | 12 |
| 18 | Antonio Felix da Costa | 6 |
| 19 | Mike Rockenfeller | 5 |
| 20 | Adrien Tambay | 4 |
| 21 | Timo Scheider | 1 |
| 22 | Maximilian Gotz | 0 |
| 23 | Daniel Juncadella | 0 |
| 24 | Esteban Ocon | 0 |
Share Or Save This Story
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.
Top Comments