Lausitzring DTM: Lucas Auer on race two pole for Mucke Mercedes
Lucas Auer will start Sunday's second DTM race at the Lausitzring from pole, but a penalty for Christian Vietories denied Mucke Mercedes a front row sweep
Austrian Auer was one of a number of drivers to improve in a frenetic end to the 20-minute session and, after initially going sixth-quickest, set a fastest time of 1m16.861s to secure his second pole in the series.
Vietoris jumped up to second to complete a one-two for the Mucke team in the final minute, setting a time just 0.070 seconds slower than his team-mate had managed, although he was later penalised for blocking and dropped to seventh on the grid.
BMW Team RMG driver Timo Glock prevented a Mercedes 1-2-3 and was only marginally slower in third, as his improvement displaced Robert Wickens.
Mike Rockenfeller was the best-place Audi driver in fifth, ahead of the fourth Mercedes of Gary Paffett.
Saturday race runner-up Jamie Green was seventh, just ahead of new championship leader Marco Wittmann.
Mattias Ekstrom and Tom Blomqvist completed the top 10, while Saturday race winner Miguel Molina was 14th.
STARTING GRID
Pos | Driver | Team | Car | Time | Gap |
---|---|---|---|---|---|
1 | Lucas Auer | Mucke | Mercedes | 1m16.861s | - |
2 | Timo Glock | RMG | BMW | 1m16.943s | 0.082s |
3 | Robert Wickens | HWA | Mercedes | 1m17.000s | 0.139s |
4 | Mike Rockenfeller | Phoenix | Audi | 1m17.029s | 0.168s |
5 | Gary Paffett | ART | Mercedes | 1m17.030s | 0.169s |
6 | Jamie Green | Rosberg | Audi | 1m17.044s | 0.183s |
7 | Christian Vietoris | Mucke | Mercedes | 1m16.931s | 0.070s |
8 | Marco Wittmann | RMG | BMW | 1m17.061s | 0.200s |
9 | Mattias Ekstrom | Abt | Audi | 1m17.076s | 0.215s |
10 | Tom Blomqvist | RBM | BMW | 1m17.142s | 0.281s |
11 | Maximilian Gotz | HWA | Mercedes | 1m17.147s | 0.286s |
12 | Maxime Martin | RBM | BMW | 1m17.162s | 0.301s |
13 | Bruno Spengler | MTEK | BMW | 1m17.167s | 0.306s |
14 | Miguel Molina | Abt | Audi | 1m17.184s | 0.323s |
15 | Nico Muller | Abt | Audi | 1m17.211s | 0.350s |
16 | Esteban Ocon | ART | Mercedes | 1m17.219s | 0.358s |
17 | Antonio Felix da Costa | Schnitzer | BMW | 1m17.399s | 0.538s |
18 | Daniel Juncadella | HWA | Mercedes | 1m17.408s | 0.547s |
19 | Augusto Farfus | MTEK | BMW | 1m17.482s | 0.621s |
20 | Adrien Tambay | Rosberg | Audi | 1m17.495s | 0.634s |
21 | Paul Di Resta | HWA | Mercedes | 1m17.510s | 0.649s |
22 | Edoardo Mortara | Abt | Audi | 1m17.515s | 0.654s |
23 | Timo Scheider | Phoenix | Audi | 1m17.730s | 0.869s |
24 | Martin Tomczyk | Schnitzer | BMW | 1m18.003s | 1.142s |
Be part of the Autosport community
Join the conversationShare Or Save This Story
Top Comments
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.