Hockenheim DTM: Audi's Jamie Green ends season with fourth win
Jamie Green led an all-Audi podium at Hockenheim to finish the DTM season with his fourth victory of the year

Green lined up second alongside Gary Paffett, but moved past the Mercedes polesitter at the hairpin on lap four, and led by 1.2 seconds by the end of the lap.
He built a lead that equated to three seconds over Mattias Ekstrom, maintained it during the pitstop window, and led the Swede home by 1.3s.
As a result, Green secures second in the standings by three points over Ekstrom and seven over Edoardo Mortara.
Italian Mortara completed the podium, despite starting 13th.
He was the last driver to pit, setting a string of fastest laps while running in clean air to emerge fifth, then passed Timo Scheider and Paul di Resta in the second half of the race.
Fourth went to di Resta for Mercedes, ahead of Saturday victor Scheider.
BMW's Maxime Martin finished sixth, leading a pack containing Antonio Felix da Costa, Bruno Spengler and Paffett, who lamented a lack of rear grip.
Da Costa charged there from 19th, while Martin and Paffett fought heavily for a phase of the race either side of the pitstops.
The points finishes for Martin, da Costa and Spengler - and Martin Tomczyk in 10th - helped BMW secure the manufacturers' title by seven points over Audi.
New champion Pascal Wehrlein was in the thick of the action, on an afternoon that probably featured more overtaking than any other this year.
Having started a season-low 17th, he found plenty of contact in the pack, and had a particularly vigorous scrap for 17th mid-race with Nico Muller.
He eventually finished 20th in his battered Mercedes, nearly one lap down, before beaching the car on a kerb while completing celebratory doughnuts.
Adrien Tambay was enjoying his best run of the season, running third behind Ekstrom before the pitstops.
Mercedes driver Christian Vietoris was running a long first stint, like Mortara, but clashed with Miguel Molina on the run to the hairpin.
He then lost the rear and clattered into an innocent Tambay, with Molina handed a drive-through penalty and eventually finishing 11th.
RESULTS - 39 LAPS:
Pos | Driver | Team | Car | Gap |
---|---|---|---|---|
1 | Jamie Green | Rosberg | Audi | 1h02m02.198s |
2 | Mattias Ekstrom | Abt | Audi | 1.351s |
3 | Edoardo Mortara | Abt | Audi | 18.914s |
4 | Paul Di Resta | HWA | Mercedes | 28.694s |
5 | Timo Scheider | Phoenix | Audi | 30.581s |
6 | Maxime Martin | RMG | BMW | 38.003s |
7 | Antonio Felix da Costa | Schnitzer | BMW | 39.190s |
8 | Bruno Spengler | MTEK | BMW | 39.761s |
9 | Gary Paffett | ART | Mercedes | 40.197s |
10 | Martin Tomczyk | Schnitzer | BMW | 47.682s |
11 | Miguel Molina | Abt | Audi | 49.554s |
12 | Daniel Juncadella | Mucke | Mercedes | 55.955s |
13 | Maximilian Gotz | Mucke | Mercedes | 1m00.941s |
14 | Augusto Farfus | RBM | BMW | 1m04.344s |
15 | Mike Rockenfeller | Phoenix | Audi | 1m07.538s |
16 | Nico Muller | Rosberg | Audi | 1m15.417s |
17 | Tom Blomqvist | RBM | BMW | 1m19.406s |
18 | Robert Wickens | HWA | Mercedes | 1m21.170s |
19 | Lucas Auer | ART | Mercedes | 1m23.359s |
20 | Pascal Wehrlein | HWA | Mercedes | 1m31.948s |
21 | Timo Glock | MTEK | BMW | 1m54.040s |
- | Christian Vietoris | HWA | Mercedes | Retirement |
- | Adrien Tambay | Abt | Audi | Retirement |
- | Marco Wittmann | RMG | BMW | Retirement |
FINAL CHAMPIONSHIP STANDINGS:
Pos | Driver | Points |
---|---|---|
1 | Pascal Wehrlein | 169 |
2 | Jamie Green | 150 |
3 | Mattias Ekstrom | 147 |
4 | Edoardo Mortara | 143 |
5 | Bruno Spengler | 123 |
6 | Marco Wittmann | 112 |
7 | Maxime Martin | 94 |
8 | Paul Di Resta | 90 |
9 | Gary Paffett | 89 |
10 | Mike Rockenfeller | 83 |
11 | Antonio Felix da Costa | 79 |
12 | Augusto Farfus | 77 |
13 | Robert Wickens | 61 |
14 | Tom Blomqvist | 59 |
15 | Timo Glock | 56 |
16 | Christian Vietoris | 56 |
17 | Miguel Molina | 54 |
18 | Timo Scheider | 51 |
19 | Martin Tomczyk | 27 |
20 | Daniel Juncadella | 26 |
21 | Nico Muller | 26 |
22 | Maximilian Gotz | 25 |
23 | Lucas Auer | 18 |
24 | Adrien Tambay | 3 |
25 | Antonio Giovinazzi | 0 |
MANUFACTURERS' STANDINGS:
Pos | Constructor | Points |
---|---|---|
1 | BMW | 602 |
2 | Audi | 595 |
3 | Mercedes | 534 |
Hockenheim DTM: Gary Paffett takes first pole in three years
DTM could delay introduction of new turbo engines until 2019
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.