DTM Hockenheim: Jamie Green leads all-British top three in practice
Audi's Jamie Green led an all-British top three in opening practice for Hockenheim's DTM finale

Green was in the top three all session, sitting less than one tenth behind leader Gary Paffett entering the closing moments.
He went fastest with a time of 1m33.029s, then went even quicker when the chequered flag came out, with a 1m32.849s lap.
It meant he finished the session 0.423 seconds clear of Mercedes driver Paffett, while BMW rookie Tom Blomqvist also improved late to be third fastest.
Edoardo Mortara was the best of the championship contenders in fourth, with Audi stablemate Mattias Ekstrom sixth, points leader Pascal Wehrlein 19th and BMW's Bruno Spengler 22nd.
Behind Mortara, Nico Muller was fifth as four Audis filled the top six places, while Maximilian Gotz was seventh ahead of Maxime Martin, Paul di Resta and Augusto Farfus.
Last year's Formula 3 European champion and current GP3 title contender, Esteban Ocon finished his first DTM session at the foot of the times.
Standing in for an ill Daniel Juncadella, the Mercedes reserve got down to a time of 1m34.354s.
FREE PRACTICE TIMES
Pos | Driver | Team | Car | Time | Gap | Laps |
---|---|---|---|---|---|---|
1 | Jamie Green | Rosberg | Audi | 1m32.849s | - | 22 |
2 | Gary Paffett | ART | Mercedes | 1m33.272s | 0.423s | 23 |
3 | Tom Blomqvist | RBM | BMW | 1m33.277s | 0.428s | 19 |
4 | Edoardo Mortara | Abt | Audi | 1m33.281s | 0.432s | 24 |
5 | Nico Muller | Rosberg | Audi | 1m33.372s | 0.523s | 18 |
6 | Mattias Ekstrom | Abt | Audi | 1m33.434s | 0.585s | 20 |
7 | Maximilian Gotz | Mucke | Mercedes | 1m33.469s | 0.620s | 25 |
8 | Maxime Martin | RMG | BMW | 1m33.539s | 0.690s | 18 |
9 | Paul Di Resta | HWA | Mercedes | 1m33.616s | 0.767s | 17 |
10 | Augusto Farfus | RBM | BMW | 1m33.626s | 0.777s | 18 |
11 | Timo Glock | MTEK | BMW | 1m33.750s | 0.901s | 18 |
12 | Timo Scheider | Phoenix | Audi | 1m33.773s | 0.924s | 24 |
13 | Lucas Auer | ART | Mercedes | 1m33.794s | 0.945s | 21 |
14 | Mike Rockenfeller | Phoenix | Audi | 1m33.814s | 0.965s | 24 |
15 | Robert Wickens | HWA | Mercedes | 1m33.866s | 1.017s | 17 |
16 | Martin Tomczyk | Schnitzer | BMW | 1m33.886s | 1.037s | 18 |
17 | Adrien Tambay | Abt | Audi | 1m33.949s | 1.100s | 22 |
18 | Antonio Felix da Costa | Schnitzer | BMW | 1m34.052s | 1.203s | 21 |
19 | Pascal Wehrlein | HWA | Mercedes | 1m34.199s | 1.350s | 20 |
20 | Marco Wittmann | RMG | BMW | 1m34.223s | 1.374s | 17 |
21 | Christian Vietoris | HWA | Mercedes | 1m34.227s | 1.378s | 18 |
22 | Bruno Spengler | MTEK | BMW | 1m34.308s | 1.459s | 22 |
23 | Miguel Molina | Abt | Audi | 1m34.354s | 1.505s | 20 |
24 | Esteban Ocon | Mucke | Mercedes | 1m34.408s | 1.559s | 21 |
How the DTM title can be won - Mercedes' Wehrlein on the brink
Hockenheim DTM: Paul di Resta leads close practice for Mercedes
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.