Gordon Shedden leads Honda one-two in Brands Hatch BTCC race two
Reigning champion Gordon Shedden opened his 2016 victory account in the second British Touring Car Championship race at Brands Hatch
The Scot was helped by trouble for others ahead to cement his place at the head of the points table after picking up a second position in the opening race earlier in the day.
Race one winner Tom Ingram's Speedworks Motorsport Toyota Avensis was on the softer option Dunlop tyres.
He made a strong start to lead into the opening corner, while the fast-starting WSR BMW 125i M Sport of Rob Collard jumped both works Hondas to run in second.
Contact followed between Collard and Ingram as the pair battled through Paddock Hill Bend and into Druids on lap two.
Collard spun and Ingram picked rear suspension damage. The BMW continued but the Toyota was forced to retire.
That left Shedden in command from his Team Dynamics Honda Civic Type R team-mate Matt Neal and the pair remained unchallenged throughout.
Aron Smith started strongly from seventh and profited when those ahead hit trouble. He powered his way ahead of Josh Cook's Triple Eight Racing MG just past quarter-distance to claim his first podium of the year for BTCC newcomer Team BKR.
Motorbase Performance Ford Focus pairing Andrew Jordan and Mat Jackson were fourth and fifth - despite a late scare for Jackson when he slid off on oil at Graham Hill Bend.
Cook also went off on the oil, handing sixth to his rookie team-mate Ashley Sutton.
RESULTS - 26 LAPS
| Pos | Driver | Team | Car | Gap |
|---|---|---|---|---|
| 1 | Gordon Shedden | Dynamics/Honda | Honda | 22m27.048s |
| 2 | Matt Neal | Dynamics/Honda | Honda | 0.848s |
| 3 | Aron Taylor-Smith | Team BKR | Volkswagen | 3.132s |
| 4 | Andrew Jordan | Motorbase Performance | Ford | 4.165s |
| 5 | Mat Jackson | Motorbase Performance | Ford | 7.176s |
| 6 | Ash Sutton | Triple Eight/MG | MG | 8.647s |
| 7 | Jack Goff | WSR | BMW | 9.682s |
| 8 | Adam Morgan | Ciceley Racing | Mercedes | 10.076s |
| 9 | Sam Tordoff | WSR | BMW | 10.395s |
| 10 | Jeff Smith | Eurotech Racing | Honda | 10.588s |
| 11 | Aiden Moffat | Laser Tools Racing | Mercedes | 11.829s |
| 12 | Daniel Welch | Welch Motorsport | Proton | 17.276s |
| 13 | Jason Plato | Team BMR | Subaru | 18.462s |
| 14 | Rob Austin | Handy Motorsport | Toyota | 18.738s |
| 15 | Hunter Abbott | Power Maxed Racing | Chevrolet | 19.036s |
| 16 | Rob Collard | WSR | BMW | 20.873s |
| 17 | Michael Epps | Team Hard | Toyota | 21.303s |
| 18 | Matt Simpson | Speedworks Motorsport | Honda | 23.468s |
| 19 | James Cole | Team BMR | Subaru | 23.840s |
| 20 | Colin Turkington | Team BMR | Subaru | 24.678s |
| 21 | Warren Scott | Team BMR | Subaru | 29.454s |
| 22 | Martin Depper | Eurotech Racing | Honda | 30.440s |
| 23 | Ollie Jackson | AmD Tuning | Audi | 30.865s |
| 24 | Alex Martin | Team Parker Racing | Ford | 35.224s |
| 25 | Kelvin Fletcher | Power Maxed Racing | Chevrolet | 37.381s |
| 26 | Andy Neate | Dynamics/Honda | Honda | 40.840s |
| 27 | Mark Howard | Team BKR | Volkswagen | 45.944s |
| 28 | Chris Smiley | Team Hard | Toyota | 2 Laps |
| - | Josh Cook | Triple Eight/MG | MG | Retirement |
| - | Jake Hill | Team Hard | Toyota | Retirement |
| - | Tom Ingram | Speedworks Motorsport | Toyota | Retirement |
| - | Stewart Lines | Maximum Motorsport | Ford | Retirement |
RACE THREE STARTING GRID
| Pos | Driver | Team | Car |
|---|---|---|---|
| 1 | Sam Tordoff | WSR | BMW |
| 2 | Adam Morgan | Ciceley Racing | Mercedes |
| 3 | Jack Goff | WSR | BMW |
| 4 | Ash Sutton | Triple Eight/MG | MG |
| 5 | Mat Jackson | Motorbase Performance | Ford |
| 6 | Andrew Jordan | Motorbase Performance | Ford |
| 7 | Aron Taylor-Smith | Team BKR | Volkswagen |
| 8 | Matt Neal | Dynamics/Honda | Honda |
| 9 | Gordon Shedden | Dynamics/Honda | Honda |
| 10 | Jeff Smith | Eurotech Racing | Honda |
| 11 | Aiden Moffat | Laser Tools Racing | Mercedes |
| 12 | Daniel Welch | Welch Motorsport | Proton |
| 13 | Jason Plato | Team BMR | Subaru |
| 14 | Rob Austin | Handy Motorsport | Toyota |
| 15 | Hunter Abbott | Power Maxed Racing | Chevrolet |
| 16 | Rob Collard | WSR | BMW |
| 17 | Michael Epps | Team Hard | Toyota |
| 18 | Matt Simpson | Speedworks Motorsport | Honda |
| 19 | James Cole | Team BMR | Subaru |
| 20 | Colin Turkington | Team BMR | Subaru |
| 21 | Warren Scott | Team BMR | Subaru |
| 22 | Martin Depper | Eurotech Racing | Honda |
| 23 | Ollie Jackson | AmD Tuning | Audi |
| 24 | Alex Martin | Team Parker Racing | Ford |
| 25 | Kelvin Fletcher | Power Maxed Racing | Chevrolet |
| 26 | Andy Neate | Dynamics/Honda | Honda |
| 27 | Mark Howard | Team BKR | Volkswagen |
| 28 | Chris Smiley | Team Hard | Toyota |
| 29 | Josh Cook | Triple Eight/MG | MG |
| 30 | Jake Hill | Team Hard | Toyota |
| 31 | Tom Ingram | Speedworks Motorsport | Toyota |
| 32 | Stewart Lines | Maximum Motorsport | Ford |
Share Or Save This Story
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.
Top Comments