BTCC Brands Hatch: Brett Smith quickest in practice for finale
Eurotech Racing driver Brett Smith was fastest across the final two British Touring Car Championship practice sessions of the season at Brands Hatch
Smith, who was drafted in for the second half of the season to replace his injured father Jeff, led a Eurotech 1-2 and a Honda 1-2-3 in the afternoon's faster second practice session.
A string of improvements towards the end of the session jumped Smith up the order, as he advanced to fourth and then second in his Civic Type R on his second set of runs.
He then produced a fastest lap of 1m31.362s to move to the top of the times, displacing team-mate Jack Goff from the top of the pile.
Smith's effort went unbeaten in the final five minutes of the session, with Goff 0.111 seconds behind and the Team Dynamics Civic of Gordon Shedden third.
Adam Morgan was the leading non-Honda in fourth in his Mercedes A-Class, 0.279s off the pace, with the Speedworks Motorsport Toyota Avensis of Tom Ingram fifth and Dave Newsham's BTC Norlin Chevrolet Cruze sixth.
Jake Hill was seventh in his Team Hard Volkswagen CC ahead of points leader Ash Sutton and his Team BMR team-mate Jason Plato in their Subaru Levorgs.
Sutton's main championship rival Colin Turkington finished the session in 18th.
WSR BMW driver Turkington reported a misfire and returned to the pits early on in FP2, but headed back to the track with 10 minutes of the session remaining.
He made another visit to the pits before completing the final couple of minutes on circuit in his 125i M Sport, but was unable to improve his time.
Sutton and Turkington had earlier finished first practice in ninth and 15th respectively.
Fastest of all in that morning session was Morgan, who recorded a best time of 1m31.698s on a greasy but drying circuit.
The Ciceley Racing driver led a Mercedes 1-2 at the head of the times, with Aiden Moffat second and 0.225s behind in his A Class.
Smith was third fastest in that session in his Eurotech Honda Civic Type R, ahead of the MG of Aron Taylor-Smith and Ingram, who remains in mathematical contention for the championship.
FP1 times
Pos | Driver | Team | Car | Gap | Laps |
---|---|---|---|---|---|
1 | Adam Morgan | Ciceley Racing | Mercedes | 1m31.698s | 20 |
2 | Aiden Moffat | Laser Tools Racing | Mercedes | 0.225s | 19 |
3 | Brett Smith | Eurotech Racing | Honda | 0.293s | 19 |
4 | Aron Taylor-Smith | Triple Eight/MG | MG | 0.318s | 17 |
5 | Tom Ingram | Speedworks Motorsport | Toyota | 0.324s | 10 |
6 | Mat Jackson | Motorbase | Ford | 0.424s | 15 |
7 | Gordon Shedden | Dynamics/Honda | Honda | 0.452s | 16 |
8 | Dave Newsham | BTC Racing | Chevrolet | 0.478s | 19 |
9 | Ash Sutton | Team BMR | Subaru | 0.505s | 14 |
10 | Andrew Jordan | WSR | BMW | 0.574s | 16 |
11 | Michael Epps | Team Hard | Volkswagen | 0.576s | 18 |
12 | Rob Austin | Handy Motorsport | Toyota | 0.637s | 19 |
13 | Jason Plato | Team BMR | Subaru | 0.681s | 16 |
14 | Rory Butcher | Motorbase | Ford | 0.705s | 19 |
15 | Colin Turkington | WSR | BMW | 0.718s | 16 |
16 | Jack Goff | Eurotech Racing | Honda | 0.806s | 20 |
17 | James Cole | Team BMR | Subaru | 0.824s | 19 |
18 | Matt Simpson | Dynamics/Honda | Honda | 0.833s | 20 |
19 | Senna Proctor | Power Maxed Racing | Vauxhall | 0.957s | 15 |
20 | Jake Hill | Team Hard | Volkswagen | 0.978s | 16 |
21 | Ant Whorton-Eales | AmD Tuning | Audi | 1.047s | 17 |
22 | Matt Neal | Dynamics/Honda | Honda | 1.101s | 16 |
23 | Chris Smiley | BTC Racing | Chevrolet | 1.138s | 19 |
24 | Stephen Jelley | Team Parker Racing | Ford | 1.215s | 20 |
25 | Martin Depper | Motorbase | Ford | 1.261s | 18 |
26 | Rob Collard | WSR | BMW | 1.269s | 17 |
27 | Josh Cook | Triple Eight/MG | MG | 1.332s | 14 |
28 | Ollie Jackson | AmD Tuning | Audi | 1.351s | 17 |
29 | Tom Chilton | Power Maxed Racing | Vauxhall | 1.422s | 14 |
30 | Josh Price | Team BMR | Subaru | 1.915s | 18 |
31 | Stewart Lines | Maximum Motorsport | Ford | 3.097s | 20 |
FP2 times
Pos | Driver | Team | Car | Gap | Laps |
---|---|---|---|---|---|
1 | Brett Smith | Eurotech Racing | Honda | 1m31.362s | 19 |
2 | Jack Goff | Eurotech Racing | Honda | 0.111s | 18 |
3 | Gordon Shedden | Dynamics/Honda | Honda | 0.242s | 18 |
4 | Adam Morgan | Ciceley Racing | Mercedes | 0.279s | 21 |
5 | Tom Ingram | Speedworks Motorsport | Toyota | 0.300s | 14 |
6 | Dave Newsham | BTC Racing | Chevrolet | 0.304s | 17 |
7 | Jake Hill | Team Hard | Volkswagen | 0.353s | 15 |
8 | Ash Sutton | Team BMR | Subaru | 0.388s | 19 |
9 | Jason Plato | Team BMR | Subaru | 0.425s | 18 |
10 | Rory Butcher | Motorbase | Ford | 0.488s | 19 |
11 | Rob Austin | Handy Motorsport | Toyota | 0.500s | 11 |
12 | Senna Proctor | Power Maxed Racing | Vauxhall | 0.562s | 16 |
13 | Mat Jackson | Motorbase | Ford | 0.595s | 17 |
14 | Matt Neal | Dynamics/Honda | Honda | 0.650s | 18 |
15 | Andrew Jordan | WSR | BMW | 0.677s | 19 |
16 | Aiden Moffat | Laser Tools Racing | Mercedes | 0.707s | 19 |
17 | Tom Chilton | Power Maxed Racing | Vauxhall | 0.751s | 18 |
18 | Colin Turkington | WSR | BMW | 0.764s | 16 |
19 | James Cole | Team BMR | Subaru | 0.790s | 21 |
20 | Josh Cook | Triple Eight/MG | MG | 0.837s | 18 |
21 | Aron Taylor-Smith | Triple Eight/MG | MG | 0.852s | 19 |
22 | Michael Epps | Team Hard | Volkswagen | 0.930s | 16 |
23 | Matt Simpson | Dynamics/Honda | Honda | 0.953s | 18 |
24 | Rob Collard | WSR | BMW | 1.129s | 21 |
25 | Chris Smiley | BTC Racing | Chevrolet | 1.237s | 20 |
26 | Ant Whorton-Eales | AmD Tuning | Audi | 1.243s | 16 |
27 | Martin Depper | Motorbase | Ford | 1.344s | 18 |
28 | Ollie Jackson | AmD Tuning | Audi | 1.367s | 18 |
29 | Stephen Jelley | Team Parker Racing | Ford | 1.431s | 16 |
30 | Josh Price | Team BMR | Subaru | 1.487s | 17 |
31 | Stewart Lines | Maximum Motorsport | Ford | 2.590s | 21 |
Be part of the Autosport community
Join the conversationShare Or Save This Story
Top Comments
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.