WTCR Hungaroring: Norbert Michelisz sets the pace during practice
Norbert Michelisz was fastest in practice for the Hungarian round of the World Touring Car Cup, setting a new fastest lap of the Hungaroring in TCR machinery

BRC Racing driver Michelisz set the quickest time in the opening practice session in his Hyundai i30 N, with the similar YMR car of Yvan Muller on top later in the morning.
Michelisz set his stall out early in the opening practice session, recording a fastest time of 1m52.657s that bettered his own qualifying lap record from last year.
The home favourite set another time that would have been good enough for top spot - a 1m53.014s - but his ultimate best still left him 0.544 seconds clear of the second-place YMR Hyundai of Thed Bjork.
Esteban Guerrieri headed a Munnich Motorsport Honda 3-4 in first practice, lapping five thousandths slower than Bjork. James Thompson, who admitted he is still struggling for consistency with the gearbox on his Honda Civic, was fourth and half a tenth slower than team-mate Guerrieri.
Wildcard entrant Daniel Nagy ended FP1 fifth in his Hyundai run by Michelisz's M1RA team, with the third and fourth regular Hyundais of FP2 pacesetter Muller and Gabriele Tarquini next up in sixth and seventh respectively.

Muller had to have his right-hand door taped up during the second session, but returned to the track and ended FP2 fastest - half a tenth slower than Michelisz's earlier benchmark - eclipsing team-mate Bjork in the final moments of the session by 0.083s.
Michelisz completed a Hyundai 1-2-3 in that session, lapping four tenths slower than Muller, while Yann Ehrlacher ended FP2 as the fastest of the Honda contingent a further 0.044s back.
Sixth was the Volkswagen Golf GTi of Rob Huff, who was the early pacesetter, ahead of the impressive Nagy and Thompson.
Aurelien Comte was the busiest man in practice, completing 27 laps across the two practice sessions in his Peugeot 308TCR. He ended both sessions in eighth, beating Gabriele Tarquini in the second session.
The second Hungaroring wildcard entry of Attila Tassi completed the top 10 in FP2 and was 1.081s off the pace, having finished the morning's opening session in 25th.
Gordon Shedden could only manage the 26th and 24th fastest times in the respective practice sessions, while WRT Audi team-mate Jean-Karl Vernay had a number of laps chalked off for exceeding track limits in FP2 and was slowest of those to complete a representative lap in 26th.
FP1 results
Pos | Driver | Team | Car | Gap | Laps |
---|---|---|---|---|---|
1 | Norbert Michelisz | BRC Racing Team | Hyundai | 1m52.657s | 13 |
2 | Thed Bjork | YMR | Hyundai | 0.544s | 11 |
3 | Esteban Guerrieri | Munnich Motorsport | Honda | 0.549s | 11 |
4 | James Thompson | Munnich Motorsport | Honda | 0.596s | 11 |
5 | Daniel Nagy | M1RA | Hyundai | 0.598s | 13 |
6 | Yvan Muller | YMR | Hyundai | 0.638s | 10 |
7 | Gabriele Tarquini | BRC Racing Team | Hyundai | 0.702s | 12 |
8 | Aurelien Comte | DG Sport Competition | Peugeot | 0.939s | 14 |
9 | Yann Ehrlacher | Munnich Motorsport | Honda | 1.212s | 12 |
10 | Mehdi Bennani | Sebastien Loeb Racing | Volkswagen | 1.216s | 10 |
11 | Benjamin Lessennes | Boutsen Ginion Racing | Honda | 1.243s | 12 |
12 | Aurelien Panis | Comtoyou Racing | Audi | 1.361s | 12 |
13 | Rob Huff | Sebastien Loeb Racing | Volkswagen | 1.487s | 12 |
14 | Mat'o Homola | DG Sport Competition | Peugeot | 1.530s | 13 |
15 | Jean-Karl Vernay | WRT | Audi | 1.627s | 10 |
16 | Tom Coronel | Boutsen Ginion Racing | Honda | 1.805s | 12 |
17 | Gianni Morbidelli | Team Mulsanne | Alfa Romeo | 1.853s | 10 |
18 | Pepe Oriola | Campos Racing | Cupra | 1.936s | 11 |
19 | Norbert Nagy | Zengo Motorsport | Cupra | 1.938s | 12 |
20 | Nathanael Berthon | Comtoyou Racing | Audi | 2.142s | 9 |
21 | Frederic Vervisch | Comtoyou Racing | Audi | 2.151s | 13 |
22 | Zsolt Szabo | Zengo Motorsport | Cupra | 2.232s | 10 |
23 | John Filippi | Campos Racing | Cupra | 2.244s | 12 |
24 | Fabrizio Giovanardi | Team Mulsanne | Alfa Romeo | 2.370s | 8 |
25 | Attila Tassi | KCMG | Honda | 2.463s | 12 |
26 | Gordon Shedden | WRT | Audi | 2.658s | 13 |
27 | Denis Dupont | Comtoyou Racing | Audi | 2.928s | 7 |
FP2 results
Pos | Driver | Team | Car | Gap | Laps |
---|---|---|---|---|---|
1 | Yvan Muller | YMR | Hyundai | 1m52.707s | 11 |
2 | Thed Bjork | YMR | Hyundai | 0.083s | 11 |
3 | Norbert Michelisz | BRC Racing Team | Hyundai | 0.423s | 12 |
4 | Yann Ehrlacher | Munnich Motorsport | Honda | 0.467s | 11 |
5 | Rob Huff | Sebastien Loeb Racing | Volkswagen | 0.498s | 11 |
6 | Daniel Nagy | M1RA | Hyundai | 0.532s | 13 |
7 | James Thompson | Munnich Motorsport | Honda | 0.701s | 8 |
8 | Aurelien Comte | DG Sport Competition | Peugeot | 0.782s | 13 |
9 | Gabriele Tarquini | BRC Racing Team | Hyundai | 0.815s | 12 |
10 | Attila Tassi | KCMG | Honda | 1.081s | 12 |
11 | Gianni Morbidelli | Team Mulsanne | Alfa Romeo | 1.292s | 10 |
12 | Nathanael Berthon | Comtoyou Racing | Audi | 1.316s | 12 |
13 | Norbert Nagy | Zengo Motorsport | Cupra | 1.383s | 11 |
14 | Mehdi Bennani | Sebastien Loeb Racing | Volkswagen | 1.421s | 11 |
15 | John Filippi | Campos Racing | Cupra | 1.483s | 10 |
16 | Aurelien Panis | Comtoyou Racing | Audi | 1.549s | 12 |
17 | Benjamin Lessennes | Boutsen Ginion Racing | Honda | 1.640s | 12 |
18 | Fabrizio Giovanardi | Team Mulsanne | Alfa Romeo | 1.886s | 11 |
19 | Tom Coronel | Boutsen Ginion Racing | Honda | 2.191s | 11 |
20 | Zsolt Szabo | Zengo Motorsport | Cupra | 2.239s | 13 |
21 | Pepe Oriola | Campos Racing | Cupra | 2.306s | 7 |
22 | Denis Dupont | Comtoyou Racing | Audi | 2.345s | 12 |
23 | Mat'o Homola | DG Sport Competition | Peugeot | 2.625s | 4 |
24 | Gordon Shedden | WRT | Audi | 2.854s | 12 |
25 | Frederic Vervisch | Comtoyou Racing | Audi | 3.114s | 12 |
26 | Jean-Karl Vernay | WRT | Audi | 3.165s | 10 |
27 | Esteban Guerrieri | Munnich Motorsport | Honda | 7.326s | 10 |
Dragon FE call-up scuppered triple WTCC champion Lopez's WTCR deal
WTCR Hungaroring: Hyundai's Michelisz sets lap record at home
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.