Toyota's fading Le Mans hopes disappear as Porsche takes huge lead
Toyota's fading hope of a first Le Mans 24 Hours victory has disappeared after its #9 entry sustained rear-end damage in the wake of a puncture, giving Porsche a huge lead

Nicolas Lapierre was running second and a lap down on the leading Porsche in the previous hour when it spun into the gravel on the entry to the Dunlop Chicane after sustaining a puncture.
It appeared that the flailing left-rear tyre caused the rear-end damage as Lapierre attempted to recover.
Lapierre initially made it as far as the exit of Mulsanne Corner before grinding to a halt.
He got going again and was within sight of the pitlane entry after making it through the Porsche Curves and onto the short straight before the Ford Chicane when the car stopped for good.
The demise of the #9 car, which followed the retirement of #7 TS050 with a clutch problem, means that the only Toyota left in the race is the #8 car.
It is 28 laps in arreas after undergoing a front motor generator unit change.
Nick Tandy leads the race in the #1 Porsche 919 Hybrid by a margin of eight laps from the best of the LMP2 runners.
The second Porsche, which has also undergone a change of MGU, is down in 16th place in the hands of Earl Bamber.
REBELLION RUNS ONE-TWO IN LMP2
The #31 Rebellion ORECA of Nicolas Prost continues to lead from the sister #13 machine of Mathias Beche.
The #38 Jackie Chan DC Racing machine of Thomas Laurent holds third, with the leading trio having a big advantage up front.
Richard Bradley runs fourth in the #40 Graff ORECA, which is a lap off the lead, ahead of the #35 Signatech ORECA of Negrao.
Simon Trummer had held fourth place in the #25 Manor ORECA, but suffered a big accident early in the hour at Dunlop that contributed to the safety car being deployed.
The sister #24 car is still running in seventh in the hands of Jean-Eric Vergne, which is one place behind he #37 Jackie Chan DC ORECA of Alex Brundle.
FERRARI LEADS GTE PRO
James Calado leads GTE Pro in the #51 Ferrari ahead of the #97 and #95 Aston Martins of Jonny Adam and Richie Stanaway.
The safety car split the leading runners, with the second half of the top 10 intially in the second group, which was then joined by the #91 Porsche of Pilet when he had to make his stop.
The #84 JMW Ferrari of Dries Vanthoor leads the GTE Am class.
POSITIONS AFTER 11 HOURS
Pos | Class | Car | Drivers | Laps | Gap |
---|---|---|---|---|---|
1 | LMP1 | #1 Porsche | Jani, Lotterer, Tandy | 170 | |
2 | LMP2 | #31 Oreca | Prost, Canal, Senna | 162 | + 8 Laps |
3 | LMP2 | #13 Oreca | Piquet Jr, H. Hansson, Beche | 162 | + 32.987s |
4 | LMP2 | #38 Oreca | Tung, Laurent, Jarvis | 161 | + 9 Laps |
5 | LMP2 | #40 Oreca | Allen, Matelli, Bradley | 160 | + 10 Laps |
6 | LMP2 | #35 Alpine | Panciatici, Ragues, Negrao | 160 | + 4.040s |
7 | LMP2 | #37 Oreca | Cheng, Gommendy, Brundle | 160 | + 1m01.025s |
8 | LMP2 | #24 Oreca | Graves, Hirschi, Vergne | 160 | + 1m01.686s |
9 | LMP2 | #32 Ligier | Owen, De Sadeleer, Albuquerque | 160 | + 1m20.641s |
10 | LMP2 | #47 Dallara | Lacorte, Sernagiotto, Belicchi | 158 | + 12 Laps |
11 | LMP2 | #23 Ligier | Barthez, Buret, Berthon | 157 | + 13 Laps |
12 | LMP2 | #21 Oreca | Hedman, Hanley, Rosenqvist | 156 | + 14 Laps |
13 | LMP2 | #34 Ligier | Moore, Hanson, Chandhok | 156 | + 32.429s |
14 | LMP2 | #28 Oreca | Perrodo, Vaxiviere, Collard | 155 | + 15 Laps |
15 | LMP2 | #39 Oreca | Guibbert, Trouillet, Winslow | 155 | + 2m28.203s |
16 | LMP2 | #25 Oreca | Gonzalez, Trummer, Petrov | 152 | + 18 Laps |
17 | LMP1 | #2 Porsche | Bernhard, Bamber, Hartley | 152 | + 49m22.011s |
18 | LMP2 | #33 Ligier | Nicolet, Nicolet, Maris | 152 | + 50m03.327s |
19 | GTE Pro | #51 Ferrari | Calado, Pier Guidi, Rugolo | 150 | + 20 Laps |
20 | GTE Pro | #97 Aston | Turner, Adam, Serra | 150 | + 2.567s |
21 | GTE Pro | #95 Aston | Thiim, Sorensen, Stanaway | 150 | + 5.255s |
22 | GTE Pro | #91 Porsche | Lietz, Makowiecki, Pilet | 150 | + 1m00.003s |
23 | GTE Pro | #71 Ferrari | Rigon, Bird, Molina | 150 | + 1m03.030s |
24 | GTE Pro | #92 Porsche | Christensen, Estre, Werner | 150 | + 1m26.730s |
25 | GTE Pro | #68 Ford | Hand, Muller, Kanaan | 150 | + 2m11.436s |
26 | GTE Pro | #67 Ford | Priaulx, Tincknell, Derani | 150 | + 2m19.209s |
27 | GTE Pro | #63 Chevrolet | Magnussen, Garcia, Taylor | 149 | + 21 Laps |
28 | GTE Pro | #69 Ford | Briscoe, Westbrook, Dixon | 149 | + 2.651s |
29 | LMP2 | #27 Dallara | Aleshin, Sirotkin, Shaitar | 149 | + 20.605s |
30 | LMP2 | #17 Ligier | Lafargue, Lafargue, Zollinger | 149 | + 2m35.918s |
31 | LMP2 | #29 Dallara | Lammers, Van Eerd, Barrichello | 148 | + 22 Laps |
32 | GTE Am | #84 Ferrari | Smith, Stevens, Vanthoor | 148 | + 1m45.333s |
33 | LMP2 | #36 Alpine | Dumas, Menezes, Rao | 147 | + 23 Laps |
34 | GTE Am | #77 Porsche | Ried, Cairoli, Dienst | 147 | + 1m05.279s |
35 | GTE Am | #90 Aston | Yoluc, Hankey, Bell | 147 | + 1m12.825s |
36 | GTE Am | #55 Ferrari | Cameron, Scott, Cioci | 146 | + 24 Laps |
37 | GTE Am | #62 Ferrari | Macneil, Sweedler, Bell | 146 | + 9.112s |
38 | GTE Pro | #64 Chevrolet | Gavin, Milner, Fassler | 146 | + 2m45.444s |
39 | GTE Am | #99 Aston | Howard, Gunn, Bryant | 146 | + 2m54.651s |
40 | LMP2 | #45 Ligier | Patterson, Mcmurry, Capillaire | 146 | + 3m18.619s |
41 | GTE Am | #65 Ferrari | Nielsen, Balzan, Curtis | 145 | + 25 Laps |
42 | GTE Am | #61 Ferrari | Mok, Sawa, Griffin | 145 | + 1.597s |
43 | GTE Am | #93 Porsche | Long, Al Faisal, Hedlund | 145 | + 7.754s |
44 | GTE Am | #83 Ferrari | Krohn, Jonsson, Bertolini | 145 | + 2m16.511s |
45 | GTE Am | #86 Porsche | Wainwright, Barker, Foster | 144 | + 26 Laps |
46 | GTE Pro | #66 Ford | Mucke, Pla, Johnson | 144 | + 1m52.376s |
47 | GTE Am | #98 Aston | Dalla Lana, Lamy, Lauda | 143 | + 27 Laps |
48 | LMP2 | #22 Oreca | Rojas, Hirakawa, Gutierrez | 143 | + 5.343s |
49 | GTE Am | #54 Ferrari | Flohr, Castellacci, Beretta | 143 | + 1m09.915s |
50 | GTE Am | #50 Chevrolet | Rees, Brandela, Philippon | 143 | + 1m50.485s |
51 | GTE Am | #60 Ferrari | Wee, Katoh, Parente | 142 | + 28 Laps |
52 | LMP1 | #8 Toyota | Buemi, Davidson, Nakajima | 141 | + 29 Laps |
53 | LMP2 | #43 Riley | Keating, Bleekemolen, Taylor | 133 | + 37 Laps |
54 | LMP2 | #49 Ligier | Konopka, Calko, Breukers | 122 | + 48 Laps |
55 | LMP1 | #9 Toyota | Lapierre, Kunimoto, Lopez | 160 | Retired |
56 | LMP1 | #7 Toyota | Conway, Kobayashi, Sarrazin | 154 | Retired |
57 | GTE Pro | #82 Ferrari | Vilander, Fisichella, Kaffer | 72 | Retired |
58 | LMP2 | #26 Oreca | Rusinov, Thiriet, Lynn | 20 | Retired |
59 | GTE Am | #88 Porsche | Bachler, Lemeret, Al Qubaisi | 18 | Retired |
60 | LMP1 | #4 Enso | Webb, Kraihamer, Bonanomi | 7 | Retired |
Disaster for Toyota gives Porsche the lead at Le Mans in hour 10
Tandy leads Le Mans for Porsche by nine laps at the halfway mark
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.