Le Mans warm-up: Andre Lotterer fastest for Audi amid red flags
Andre Lotterer topped a heavily disrupted Le Mans 24 Hours warm-up in the #7 Audi, as two red flag stoppages prevented several cars from setting a representative laptime
Lotterer displaced Toyota's Mike Conway at the top with 11 minutes remaining in the 45-minute session.
Both leading cars were on course to improve next time around, but David Cheng crashed the #35 BAXI DC Racing LMP2 ORECA at Indianapolis after hitting a wet kerb at the fast right-hand kink before the braking zone.
With Cheng in the barriers, race officials had no choice but to stop the session for the second time, and the decision was taken not to restart given how little time was remaining.
That was the second red flag of the session, after Paul-Loup Chatin caused a 15-minute stoppage when he crashed the Panis Barthez Competition Ligier at the Porsche Curves after just eight minutes.
Chatin hit the inside kerb at the apex of the second left-hander of the sequence, firing his LMP2 machine into the barrier on the right.
The front-right corner hit the barrier, then the right-rear and the car then slid across the track and into the gravel trap at the ensuring right-hander.
Shortly before the second red flag Romain Dumas put the polesitting #2 Porsche third in the order with a 3m27.3s, while the only other LMP1 times of note were a 3m29.1s from Loic Duval in the #8 Audi early on, and a 3m30.2s from Sebastien Buemi in the #5 Toyota.
Alexandre Imperatori put the #13 Rebellion sixth, 12.7s off the pace, while the #4 ByKolles CLM, #1 Porsche and #12 Rebellion did not even get a chance to set a meaningful laptime due to the disrupted nature of the session.
RAST ON TOP IN LMP2
By Edd Straw
Class pole position qualifier Rene Rast set the pace in LMP2, banging in a time of 3m40.724s on his first flying lap after the early red flag.
Like many in the class, the G-Drive Jota ORECA driver had no opportunity to improve due to the second red flag.
Laurens Vanthoor was second fastest in the Michael Shank Racing Ligier, which goes into the race having to take a five-minute stop/go penalty for an engine change, four tenths off Rast.
Just before the session came to an end, Andrea Pizzitola put the Algarve Pro Racing Ligier third, relegating the Signatech ORECA, in which Gustavo Menezes set the time, to fourth.
FORD STILL IN FRONT IN GTE
By Scott Mitchell
GTE Pro pole-winner Dirk Muller set the pace for Ford, with a 3m57.397s in the pegged-back GT.
That time was 1.5s faster than Aston Martin's Richie Stanaway, who was the only driver to set two proper flying laps.
Dempsey-Proton Porsche's Richard Lietz was the only other driver to dip below the four-minute barrier, highlighting the reduced pace of the session.
Patrick Pilet had a moment at Indianapolis, which may have been caused by oil on the track, leading to a quick trip through the gravel before recovering to set the fourth-best time in the #91 Porsche Motorsport 911 RSR.
In GTE Am, Patrick Long was quickest in the #88 Abu Dhabi-Proton Porsche (fourth overall in GTE), while the sister Proton Competition entry is seeking permission to replace Cooper MacNeil with Gunner Jeanette because MacNeil fell ill overnight.
Marc Miller drove the previous-generation 911 RSR in the warm-up.
WARM-UP RESULTS
| Pos | Class | Driver | Team | Car | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | LMP1 | M.Fassler, A.Lotterer, B.Treluyer | Audi Sport Team Joest | Audi | 3m25.886s | - |
| 2 | LMP1 | S.Sarrazin, M.Conway, K.Kobayashi | Toyota Gazoo Racing | Toyota | 3m27.129s | 1.243s |
| 3 | LMP1 | R.Dumas, N.Jani, M.Lieb | Porsche Team | Porsche | 3m27.355s | 1.469s |
| 4 | LMP1 | L.di Grassi, L.Duval, O.Jarvis | Audi Sport Team Joest | Audi | 3m29.173s | 3.287s |
| 5 | LMP1 | A.Davidson, S.Buemi, K.Nakajima | Toyota Gazoo Racing | Toyota | 3m30.256s | 4.370s |
| 6 | LMP1 | M.Tuscher, A.Imperatori, D.Kraihamer | Rebellion Racing | Rebellion/AER | 3m38.619s | 12.733s |
| 7 | LMP2 | R.Rusinov, W.Stevens, R.Rast | G-Drive Racing | ORECA/Nissan | 3m40.724s | 14.838s |
| 8 | LMP2 | J.Pew, O.Negri, L.Vanthoor | Michael Shank Racing | Ligier/HPD | 3m41.149s | 15.263s |
| 9 | LMP2 | M.Munemann, C.Hoy, A.Pizzitola | Algarve Pro Racing | Ligier/Nissan | 3m43.432s | 17.546s |
| 10 | LMP2 | G.Menezes, N.Lapierre, S.Richelmi | Signatech Alpine | Alpine/Nissan | 3m44.326s | 18.440s |
| 11 | LMP2 | S.Dolan, J.Dennis, G.van der Garde | G-Drive Racing | Gibson/Nissan | 3m44.609s | 18.723s |
| 12 | LMP2 | R.Gonzalez, B.Senna, F.Albuquerque | RGR Sport by Morand | Ligier/Nissan | 3m44.702s | 18.816s |
| 13 | LMP1 | S.Trummer, O.Webb, P.Kaffer | ByKOLLES Racing Team | CLM/AER | 3m45.164s | 19.278s |
| 14 | LMP2 | D.Cheng, H-Pin Tung, N.Panciatici | Baxi DC Racing Alpine | Alpine/Nissan | 3m45.244s | 19.358s |
| 15 | LMP2 | M.Rojas, J.Canal, N.Berthon | Greaves Motorsport | Ligier/Nissan | 3m46.595s | 20.709s |
| 16 | LMP2 | R.Dalziel, P.Derani, C.Cumming | Extreme Speed Motorsports | Ligier/Nissan | 3m48.161s | 22.275s |
| 17 | LMP2 | V.Petrov, V.Shaytar, K.Ladygin | SMP Racing | BR Engineering/Nissan | 3m49.013s | 23.127s |
| 18 | LMP2 | P.Thiriet, M.Beche, R.Hirakawa | Thiriet by TDS Racing | ORECA/Nissan | 3m51.525s | 25.639s |
| 19 | LMP2 | N.Leventis, D.Watts, J.Kane | Strakka Racing | Gibson/Nissan | 3m52.006s | 26.120s |
| 20 | GTE Pro | J.Hand, D.Muller, S.Bourdais | Ford Chip Ganassi Team USA | Ford | 3m57.397s | 31.511s |
| 21 | GTE Pro | R.Stanaway, F.Rees, J.Adam | Aston Martin Racing | Aston Martin | 3m58.879s | 32.993s |
| 22 | GTE Pro | R.Lietz, M.Christensen, P.Eng | Dempsey Racing - Proton | Porsche | 3m59.857s | 33.971s |
| 23 | GTE Am | K.Al Qubaisi, D.H.Hansson, P.Long | Abu Dhabi-Proton Racing | Porsche | 4m00.162s | 34.276s |
| 24 | GTE Am | P.Pilet, K.Estre, N.Tandy | Porsche Motorsport | Porsche | 4m00.630s | 34.744s |
| 25 | GTE Pro | G.Bruni, J.Calado, A.P.Guidi | AF Corse | Ferrari | 4m00.986s | 35.100s |
| 26 | GTE Pro | D.Rigon, S.Bird, A.Bertolini | AF Corse | Ferrari | 4m01.426s | 35.540s |
| 27 | GTE Pro | C.Ried, W.Henzler, J.Camathias | KCMG | Porsche | 4m01.559s | 35.673s |
| 28 | GTE Am | P.D.Lana, P.Lamy, M.Lauda | Aston Martin Racing | Aston Martin | 4m01.637s | 35.751s |
| 29 | GTE Pro | O.Gavin, T.Milner, J.Taylor | Corvette Racing | Chevrolet | 4m03.404s | 37.518s |
| 30 | LMP2 | I.Taittinger, R.Striebig, L.Roussel | Pegasus Racing | Morgan/Nissan | 4m07.549s | 41.663s |
| 31 | GTE Am | C.MacNeil, L.Keen, M.Miller | Proton Competition | Porsche | 4m07.862s | 41.976s |
| 32 | GTE Am | Y.Yamagishi, P.Ragues, J-P.Belloc | Larbre Competition | Chevrolet | 4m08.237s | 42.351s |
| 33 | GTE Am | D.Cameron, M.Griffin, A.Scott | AF Corse | Ferrari | 4m08.706s | 42.820s |
| 34 | GTE Am | J.Laursen, M.Mac, C.Nielsen | Formula Racing | Ferrari | 4m11.627s | 45.741s |
| 35 | GTE Am | F.Perrodo, E.Collard, R.Aguas | AF Corse | Ferrari | 4m14.110s | 48.224s |
| 36 | LMP2 | N.Leutwiler, S.Nakano, J.Winslow | Race Performance | ORECA/Judd | 4m19.862s | 53.976s |
| 37 | GTE Am | M.Wainwright, A.Carroll, B.Barker | Gulf Racing | Porsche | 4m22.171s | 56.285s |
| 38 | LMP1 | T.Bernhard, M.Webber, B.Hartley | Porsche Team | Porsche | - | - |
| 39 | LMP1 | N.Prost, N.Heidfeld, N.Piquet Jr. | Rebellion Racing | Rebellion/AER | - | - |
| 40 | LMP2 | V.Capillaire, E.Maris, J.Coleman | So24 ! By Lombard Racing | Ligier/Judd | - | - |
| 41 | LMP2 | F.Barthez, P-L.Chatin, T.Buret | Panis Barthez Competition | Ligier/Nissan | - | - |
| 42 | LMP2 | N.Minassian, M.Mediani, M.Aleshin | SMP Racing | BR Engineering/Nissan | - | - |
| 43 | LMP2 | S.Sharp, E.Brown, J.van Overbeek | Extreme Speed Motorsports | Ligier/Nissan | - | - |
| 44 | LMP2 | P.Jun Jin, T.Gommendy, N.de Bruijn | Eurasia Motorsport | ORECA/Nissan | - | - |
| 45 | LMP2 | T.Krohn, N.Jonsson, J.Barbosa | Krohn Racing | Ligier/Nissan | - | - |
| 46 | LMP2 | T.Graves, M.Rao, R.Merhi | Manor | ORECA/Nissan | - | - |
| 47 | LMP2 | T.Matsuda, M.Howson, R.Bradley | KCMG | ORECA/Nissan | - | - |
| 48 | LMP2 | B.Keating, J.Bleekemolen, M.Goossens | Murphy Prototypes | ORECA/Nissan | - | - |
| 49 | GTE Am | J.O'Connell, O.Bryant, M.Patterson | Team AAI | Chevrolet | - | - |
| 50 | GTE Am | Mok W.S., K.Sawa, R.Bell | Clearwater Racing | Ferrari | - | - |
| 51 | GTE Am | B.Sweedler, T.Bell, J.Segal | Scuderia Corsa | Ferrari | - | - |
| 52 | GTE Pro | J.Magnussen, A.Garcia, R.Taylor | Corvette Racing | Chevrolet | - | - |
| 53 | GTE Pro | O.Pla, S.Mucke, B.Johnson | Ford Chip Ganassi Team UK | Ford | - | - |
| 54 | GTE Pro | M.Franchitti, A.Priaulx, H.Tincknell | Ford Chip Ganassi Team UK | Ford | - | - |
| 55 | GTE Pro | R.Briscoe, R.Westbrook, S.Dixon | Ford Chip Ganassi Team USA | Ford | - | - |
| 56 | GTE Pro | G.Fisichella, T.Vilander, M.Malucelli | Risi Competizione | Ferrari | - | - |
| 57 | Innov | F.Sausset, C.Tinseau, J-B.Bouvet | SRT41 By Oak Racing | Morgan/Nissan | - | - |
| 58 | GTE Am | F.Makowiecki, E.Bamber, J.Bergmeister | Porsche Motorsport | Porsche | - | - |
| 59 | GTE Pro | N.Thiim, M.Sorensen, D.Turner | Aston Martin Racing | Aston Martin | - | - |
| 60 | GTE Am | A.Howard, L.Griffin, G.Hirsch | Aston Martin Racing | Aston Martin | - | - |
Share Or Save This Story
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.
Top Comments