Driver Info
   
Cla Driver # Car Laps Time Interval km/h
1 Australia S. Pye Team 18 20 Chevrolet 6 1'48.1818 176.469
2 Australia C. Waters Tickford Racing 6 Ford Mustang GT 6 +0.0338 0.0338 176.414
3 Australia W. Brown Erebus Motorsport Penrite 9 Chevrolet 6 +0.2930 0.2592 175.992
4 New Zealand S. van Gisbergen Triple Eight Race Engineering 97 Chevrolet 5 +0.3552 0.0622 175.892
5 Australia J. Courtney Tickford Racing 5 Ford Mustang GT 5 +0.5351 0.1799 175.601
6 New Zealand A. Heimgartner Brad Jones Racing 8 Chevrolet 6 +0.5592 0.0241 175.562
7
M. Payne Grove Racing
19 Ford Mustang GT 6 +0.5685 0.0093 175.547
8 Australia J. Golding PremiAir Racing 31 Chevrolet 6 +0.6213 0.0528 175.461
9
B. Kostecki Erebus Motorsport Penrite
99 Chevrolet 6 +0.7148 0.0935 175.311
10 Australia M. Winterbottom Team 18 18 Chevrolet 5 +0.7940 0.0792 175.183
11 Australia W. Davison Dick Johnson Racing 17 Ford Mustang GT 6 +0.9189 0.1249 174.983
12 Australia T. Randle Tickford Racing 55 Ford Mustang GT 7 +0.9565 0.0376 174.923
13 Australia M. Jones Brad Jones Racing 96 Chevrolet 5 +0.9575 0.0010 174.921
14
B. Feeney Triple Eight Race Engineering
88 Chevrolet 5 +0.9883 0.0308 174.872
15 Australia J. Smith Brad Jones Racing 4 Chevrolet 5 +1.1459 0.1576 174.619
16 Australia B. Fullwood Brad Jones Racing 14 Chevrolet 6 +1.1791 0.0332 174.566
17 Australia T. Hazelwood Blanchard Racing Team 3 Ford Mustang GT 6 +1.3232 0.1441 174.337
18 Australia A. De Pasquale Dick Johnson Racing 11 Ford Mustang GT 7 +1.5040 0.1808 174.049
19
D. Fraser Tickford Racing
56 Ford Mustang GT 5 +1.8542 0.3502 173.495
20
C. Hill Matt Stone Racing
35 Chevrolet 5 +2.4799 0.6257 172.514
21 Australia T. Slade PremiAir Racing 23 Chevrolet 4 +2.9646 0.4847 171.762
22 Australia C. Mostert Walkinshaw Andretti United 25 Ford Mustang GT 7 +3.1205 0.1559 171.522
23 Australia D. Reynolds Grove Racing 26 Ford Mustang GT 4 +3.2861 0.1656 171.267
24 Australia J. Le Brocq Matt Stone Racing 34 Chevrolet 1 +39.4597 36.1736 129.305
Subscribe