Filters:
Series
Year
Supercars
2020
Supercars 2020 Bathurst
Driver Info |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Driver | # | Car | Engine | Tyres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2 | Holden Commodore ZB | Holden V8-5 | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3 | Holden Commodore ZB | Holden V8-5 | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4 | Holden Commodore ZB | Holden V8-5 | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
5 | Ford Mustang GT | Ford V8-5 | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
6 | Ford Mustang GT | Ford V8-5 | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. O'Keeffe
NED Racing
|
7 | Ford Mustang GT | Ford V8-5 | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8 | Holden Commodore ZB | Holden V8-5 | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9 | Holden Commodore ZB | Holden V8-5 | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
12 | Ford Mustang GT | Ford V8-5 | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Boys
Brad Jones Racing
|
14 | Holden Commodore ZB | Holden V8-5 | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
15 | Ford Mustang GT | Ford V8-5 | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
17 | Ford Mustang GT | Ford V8-5 | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
18 | Holden Commodore ZB | Holden V8-5 | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
19 | Holden Commodore ZB | Holden V8-5 | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
20 | Holden Commodore ZB | Holden V8-5 | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. Owen
Team Sydney
|
22 | Holden Commodore ZB | Holden V8-5 | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
25 | Holden Commodore ZB | Holden V8-5 | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
34 | Holden Commodore ZB | Holden V8-5 | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
35 | Holden Commodore ZB | Holden V8-5 | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T. Everingham
J. Ojeda
Garry Rogers Motorsport
|
40 | Holden Commodore ZB | Holden V8-5 | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. Feeney
Boost Mobile Racing
|
44 | Ford Mustang GT | Ford V8-5 | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
55 | Ford Mustang GT | Ford V8-5 | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
97 | Holden Commodore ZB | Holden V8-5 | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. Kostecki
Penrite Racing
|
99 | Holden Commodore ZB | Holden V8-5 | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
888 | Holden Commodore ZB | Holden V8-5 | Dunlop |