Skip to main content

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Autosport Plus

Discover premium content
Subscribe

Tander on Symmons Plains pole

Holden Racing Team's Garth Tander has taken pole for this weekend's Falken Tasmania Challenge at Symmons Plains in Tasmania

Tander jumped to the top of the times at the perfect moment, just as light rain began to fall in the final leg of qualifying.

Starting alongside Tander will be championship leader Jamie Whincup, who pipped Mark Winterbottom for the spot in the final seconds of qualifying despite damper track conditions.

Less than a tenth behind Whincup and Winterbottom were five other drivers, Lee Holdsworth in fourth ahead of Steven Johnson, James Courtney, Rick Kelly and Steven Richards, with Whincup's teammate Craig Lowndes and Todd Kelly completing the top ten runners.

Good performances by Paul Dumbrell and Jason Bright saw them both just outside the top ten in eleventh and twelfth, ahead of Russell Ingall who struggled and qualified fourteenth, one place ahead of Supercheap Auto teammate Paul Morris.

A couple of fancied runners struggled even more however, Will Davison eighteenth in his Jim Beam Racing Falcon while Mark Skaife, on a track he always qualifies well at, had a disastrous time and will start 21st.

Pos  Driver                Make     Time
 1.  Garth Tander          Holden   0:51.8338
 2.  Jamie Whincup         Ford     0:52.0438  + 0.2100
 3.  Mark Winterbottom     Ford     0:52.0479  + 0.2141
 4.  Lee Holdsworth        Holden   0:52.0708  + 0.2370
 5.  Steven Johnson        Ford     0:52.0846  + 0.2508
 6.  James Courtney        Ford     0:52.1173  + 0.2835
 7.  Rick Kelly            Holden   0:52.1180  + 0.2842
 8.  Steven Richards       Ford     0:52.1377  + 0.3039
 9.  Craig Lowndes         Ford     0:52.1694  + 0.3356
10.  Todd Kelly            Holden   0:52.2593  + 0.4255
11.  Paul Dumbrell         Holden   0:52.3095  + 0.4757
12.  Jason Bright          Ford     0:52.4432  + 0.6094
13.  Cameron McConville    Holden   0:52.4661  + 0.6323
14.  Russell Ingall        Holden   0:52.4915  + 0.6577
15.  Paul Morris           Holden   0:52.5321  + 0.6983
16.  Shane van Gisbergen   Ford     0:52.5472  + 0.7134
17.  Jason Richards        Holden   0:52.5900  + 0.7562
18.  Will Davison          Ford     0:52.6107  + 0.7769
19.  Michael Caruso        Holden   0:52.6349  + 0.8011
20.  Greg Murphy           Holden   0:52.6631  + 0.8293
21.  Mark Skaife           Holden   0:52.7659  + 0.9321
22.  Tony D'Alberto        Holden   0:52.8247  + 0.9909
23.  Jack Perkins          Holden   0:52.8301  + 0.9963
24.  Andrew Jones          Holden   0:52.8496  + 1.0158
25.  Michael Patrizi       Ford     0:52.9292  + 1.0954
26.  Fabian Coulthard      Ford     0:53.0140  + 1.1802
27.  Marcus Marshall       Ford     0:53.0589  + 1.2251
28.  Andrew Thompson       Holden   0:53.1012  + 1.2674
29.  Daniel Gaunt          Ford     0:53.5765  + 1.7427
Previous article Whincup wins race three
Next article Todd Kelly wins wet race one

Top Comments

Latest news