Bathurst 1000: Coulthard leads Friday qualifying, Whincup crashes
Fabian Coulthard topped V8 Supercars' Friday qualifying for the Bathurst 1000 in a session characterised by red flags for shunts
Mark Winterbottom looked to have the best pace throughout the session, setting the quickest time before the final 20 minutes.
An early crash into the wall from Thursday practice pacesetter David Reynolds 10 minutes in brought the first red flag out, with another following for a surprise accident for championship leader Jamie Whincup (pictured below). Those interruptions allowed Winterbottom to maintain an early lead.
Shane van Gisbergen ousted Winterbottom's time by going just 0.03 seconds quicker with six minutes remaining, before a storming lap from Coulthard allowed him to go half a second faster and set the quickest time of the session in his Brad Jones Holden.
Van Gisbergen looked like he might have missed out on the top 10 prior to the lap that took his Tekno Holden to second, ahead of the late charging Dale Wood in the Britek Commodore.
Early pacesetter Winterbottom finished fourth and top Ford, with Scott McLaughlin in fifth for Volvo.

Jason Bright added to a good session for the Commodores in sixth, despite running onto the grass towards the end of the session - a feat replicated by seventh placed Jack Perkins.
Garth Tander and Craig Lowndes rounded out the top 10 going into Saturday's pole shootout.
The newly resurfaced track's lack of grip shook up the established order, with many of the regular frontrunners, including James Courtney and Chaz Mostert, unable to break into the top 10. Mostert was later excluded from qualifying for passing under red flags.
Whincup's trip into the wall leaves him and co-driver Paul Dumbrell with a lot of work to do on race day, when they will start 25th, having struggled with grip all weekend.
FRIDAY QUALIFYING TIMES:
| Pos | Driver | Team | Car | Time | Gap |
|---|---|---|---|---|---|
| 1 | Fabian Coulthard | Brad Jones | Holden | 2m05.6080s | - |
| 2 | Shane van Gisbergen | Tekno | Holden | 2m05.7011s | 0.0931s |
| 3 | Dale Wood | Britek/BJR | Holden | 2m06.2391s | 0.6311s |
| 4 | Mark Winterbottom | FPR | Ford | 2m06.2556s | 0.6476s |
| 5 | Scott McLaughlin | GRM | Volvo | 2m06.3358s | 0.7278s |
| 6 | Jason Bright | Brad Jones | Holden | 2m06.4769s | 0.8689s |
| 7 | Jack Perkins | Schwerkolt/FPR | Ford | 2m06.5347s | 0.9267s |
| 8 | James Moffat | Nissan Motorsport | Nissan | 2m06.6088s | 1.0008s |
| 9 | Garth Tander | HRT | Holden | 2m06.6195s | 1.0115s |
| 10 | Craig Lowndes | Triple Eight | Holden | 2m06.7069s | 1.0989s |
| 11 | James Courtney | HRT | Holden | 2m06.7150s | 1.1070s |
| 12 | Nick Percat | Walkinshaw/HRT | Holden | 2m06.7451s | 1.1371s |
| 13 | Todd Kelly | Nissan Motorsport | Nissan | 2m06.8090s | 1.2010s |
| 14 | Chaz Mostert | FPR | Ford | 2m06.8385s | 1.2305s |
| 15 | Michael Caruso | Nissan Motorsport | Nissan | 2m06.8898s | 1.2818s |
| 16 | Rick Kelly | Nissan Motorsport | Nissan | 2m06.8902s | 1.2822s |
| 17 | Scott Pye | Dick Johnson | Ford | 2m07.2720s | 1.6640s |
| 18 | Will Davison | Erebus | Mercedes | 2m07.4989s | 1.8909s |
| 19 | Lee Holdsworth | Erebus | Mercedes | 2m07.5463s | 1.9383s |
| 20 | Russell Ingall | Dumbrell | Holden | 2m07.5760s | 1.9680s |
| 21 | Tim Slade | Rosenberg/HRT | Holden | 2m07.8996s | 2.2916s |
| 22 | Robert Dahlgren | GRM | Volvo | 2m08.2603s | 2.6523s |
| 23 | David Wall | Dick Johnson | Ford | 2m08.3854s | 2.7774s |
| 24 | Ant Pedersen | Super Black | Ford | 2m08.4896s | 2.8816s |
| 25 | Jamie Whincup | Triple Eight | Holden | 2m19.5136s | 13.9056s |
| 26 | David Reynolds | Rod Nash/FPR | Ford | 3m48.1345s | 1m42.5265s |
Positions 11th back set by Friday qualifying, 1-10 go through to Saturday pole shootout
Share Or Save This Story
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.
Top Comments