National Driver Rankings: Frederick enters top 10 after British F3 success
There may have only been one UK race meeting last weekend, but there was still a change in the top 10 of Autosport's National Driver Rankings

As all non-elite motorsport has been suspended amid the second nationwide lockdown in England, just the British GT finale meeting at Silverstone took place last weekend.
Carlin driver Kaylen Frederick was crowned BRDC British F3 champion in Northamptonshire after dominant victories in the first and third races - and those wins have also allowed him to climb the winners' table.
The American has now claimed nine wins in 2020 and that has moved him up 15 places to 10th. The only other driver to rise up the leaderboard this week was Porsche Sprint Challenge GB competitor James Dorlin.
Like Frederick, he also sealed the title at Silverstone but the Cayman racer added just one further triumph as Theo Edgerton took his maiden win in the other contest. That seventh victory has taken Dorlin from 44th to 27th - but, if he had won both races at the finale, he would now be 14th.
There is due to be just the one event again this coming weekend - the British Touring Car Championship season-closer at Brands Hatch - but this could have a significant impact on the rankings.
Porsche Carrera Cup GB dominator Harry King could move to fourth if he takes another double victory, while British Formula 4 title contenders Zak O'Sullivan and Luke Browning and Ginetta Junior points leader Bailey Voisin all already feature in the top 50.
Leading BTCC contenders Colin Turkington and Ash Sutton could also appear in next week's table - if BMW driver Turkington takes two wins, he would rise into the top 20, while a brace for Sutton's Infiniti would put him into the top 40.
Autosport's most successful national racers so far in 2020
Pos | Driver (Car) | Overall wins | Class wins | Total |
1 | Cam Jackson (Brabham BT2/Van Diemen RF80/March 709) | 15 | 0 | 15 |
2 | Marcus Clutton (Radical SR3 RSX/Lamborghini Huracan GT3/Mercedes-AMG GT4) | 13 | 1 | 14 |
3 | Gary Prebble (Honda Civic/SEAT Leon Cupra 20v T) | 13 | 0 | 13 |
4 | Lucky Khera (Ferrari 488 Challenge/BMW M3 E46) | 11 | 1 | 12 |
5 | Harry Senior (Caterham Sigmax) | 10 | 0 | 10 |
6 | Lewis Saunders (Citroen Saxo VTR) | 10 | 0 | 10 |
7 | Harry King (Porsche 911 GT3 Cup) | 10 | 0 | 10 |
8 | Neil Maclennan (Spectrum KMR) | 9 | 0 | 9 |
9 | Tom Golding (Ginetta G40 Cup) | 9 | 0 | 9 |
10 | Kaylen Frederick (Tatuus F4-TO14) | 9 | 0 | 9 |
11 | John Byrne (Caterham 420R) | 8 | 0 | 8 |
12 | Paul Brydon (Solution F BMW M3) | 8 | 0 | 8 |
13 | Zak O'Sullivan (Mygale M14-F4) | 8 | 0 | 8 |
14 | Joseph Loake (Ford Fiesta ST) | 8 | 0 | 8 |
15 | Michael Pensavalle (BMW M3 E46) | 7 | 1 | 8 |
16 | Dave Griffin (BMW E36 M3) | 3 | 5 | 8 |
17 | Connor O'Brien (Mini Se7en S) | 0 | 8 | 8 |
18 | Phil Jenkins (Caterham 420R) | 7 | 0 | 7 |
19 | Andy Hiley (Chronos HR1S) | 7 | 0 | 7 |
20 | James Harridge (Maverick Vee) | 7 | 0 | 7 |
21 | Andy Southcott (MG Midget Spaceframe) | 7 | 0 | 7 |
22 | Michael Gibbins (MCR S2000) | 7 | 0 | 7 |
23 | Jonathan Browne (Ray GR18) | 7 | 0 | 7 |
24 | Bailey Voisin (Ginetta G40 Junior) | 7 | 0 | 7 |
25 | Josh Malin (Ginetta G40 GT5) | 7 | 0 | 7 |
26 | Tim Mogridge (Ferrari F355 Challenge) | 7 | 0 | 7 |
27 | James Dorlin (Porsche 718 Cayman GT4 Clubsport) | 7 | 0 | 7 |
28 | James Card (BMW E46 M3) | 6 | 1 | 7 |
29 | Shane Murphy (SEAT Leon) | 6 | 1 | 7 |
30 | Murray Shepherd (Locost/Van Diemen RF82) | 5 | 2 | 7 |
31 | Jeff Smith (Mini Se7en/Austin Mini Cooper S) | 5 | 2 | 7 |
32 | William Heslop (Ford Fiesta ST/Honda Civic) | 4 | 3 | 7 |
33 | Shaun Traynor (Toyota MR2 Roadster) | 2 | 5 | 7 |
34 | Stephen Docker (Ginetta G40 GRDC) | 0 | 7 | 7 |
35 | Andrew Bourke (Alfa Romeo 156) | 0 | 7 | 7 |
36 | Dan Clowes (Jedi Mk6/7) | 6 | 0 | 6 |
37 | Rod Birley (Honda Integra/Ford Escort WRC) | 6 | 0 | 6 |
38 | Fergus Campbell (MG ZR 170) | 6 | 0 | 6 |
39 | Luke Cooper (Swift SC18) | 6 | 0 | 6 |
40 | Ryan Polley (Renault Clio 182) | 6 | 0 | 6 |
41 | John Seale (Lamborghini Huracan GT3) | 6 | 0 | 6 |
42 | Richard Wildman (MG Midget) | 6 | 0 | 6 |
43 | Clive Wood (Mallock U2 Mk23) | 6 | 0 | 6 |
44 | Luke Browning (Mygale M14-F4) | 6 | 0 | 6 |
45= | Dan Thackeray (Honda Civic Type R) | 6 | 0 | 6 |
45= | Geoff Richardson (Legend) | 6 | 0 | 6 |
47 | Ben Short (Mazda MX-5 Mk1) | 5 | 1 | 6 |
48 | Rich Webb (Caterham Blackbird/Radical SR3) | 4 | 2 | 6 |
49 | Jamie Sturges (SEAT Leon TCR) | 4 | 2 | 6 |
50 | Michael Cullen (Stryker/Lotus Cortina) | 3 | 3 | 6 |

All car races in UK and Ireland are included except qualification/repechage, consolation and handicap races. No races in other countries. Class wins are only counted when there are at least six starters in the class.
Only classes divided by car characteristics are included. Classes divided by driver characteristics such as ability, professional status, age, experience (for example rookie or pro-am classes) are not included.
Where there is a tie, overall wins take precedence. Where there is still a tie, average grid size for a driver's wins determines the order.
The BTCC support battles going down to the wire
Lebbon claims crown on weekend of BTCC support title deciders
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.