Skip to main content

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Autosport Plus

Discover premium content
Subscribe

Wimmer takes Gateway Busch pole

Scott Wimmer took pole position for the Gateway 250 at Gateway International Raceway

Wimmer in his Chevrolet just edged out Reed Sorenson's Dodge and Carl Edwards in his Ford, the top three drivers covered by 56 thousandths of a second.

Jason Keller and Bobby East in a pair of Fords rounded out the top five.

Australian Marcos Ambrose was the highest rookie qualifier in 14th, with Kyle Krisiloff and David Ragan in 18th and 21st the next best rookies

Regular rookie runner Juan Pablo Montoya took the week off, as did many of the Nextel Cup regulars, with the field comprised of more lesser-known names than usual.

Pos  Driver                Car        Time
 1.  Scott Wimmer          Chevrolet  33.246
 2.  Reed Sorenson         Dodge      33.296  +0.050
 3.  Carl Edwards          Ford       33.302  +0.056
 4.  Jason Keller          Ford       33.612  +0.366
 5.  Bobby East            Ford       33.651  +0.405
 6.  Landon Cassill        Chevrolet  33.666  +0.420
 7.  Mike Bliss            Dodge      33.670  +0.424
 8.  David Reutimann       Toyota     33.730  +0.484
 9.  Kelly Bires           Ford       33.788  +0.542
10.  Chase Miller          Dodge      33.821  +0.575
11.  Bobby Hamilton Jr     Ford       33.878  +0.632
12.  Stephen Leicht        Ford       33.880  +0.634
13.  Kevin Hamlin          Dodge      33.905  +0.659
14.  Marcos Ambrose        Ford       33.907  +0.661
15.  Ron Hornaday          Chevrolet  33.915  +0.669
16.  J.J. Yeley            Chevrolet  33.947  +0.701
17.  Dave Blaney           Toyota     33.953  +0.707
18.  Kyle Krisiloff        Ford       33.968  +0.722
19.  Stanton Barrett       Chevrolet  33.978  +0.732
20.  Brad Coleman          Chevrolet  33.980  +0.734
21.  David Ragan           Ford       33.986  +0.740
22.  Tim McCreadie         Chevrolet  33.989  +0.743
23.  Travis Kittleson      Chevrolet  34.000  +0.754
24.  Todd Bodine           Toyota     34.014  +0.768
25.  Kenny Wallace         Chevrolet  34.016  +0.770
26.  Todd Kluever          Ford       34.018  +0.772
27.  Steve Wallace         Dodge      34.041  +0.795
28.  Brad Keselowski       Chevrolet  34.084  +0.838
29.  Jason Leffler         Toyota     34.143  +0.897
30.  Morgan Shepherd       Dodge      34.146  +0.900
31.  Mark Green            Chevrolet  34.199  +0.953
32.  Mike Wallace          Chevrolet  34.250  +1.004
33.  Danny Efland          Chevrolet  34.493  +1.247
34.  Brett Rowe            Chevrolet  34.540  +1.294
35.  Cale Gale             Chevrolet  34.704  +1.458
36.  Brent Sherman         Chevrolet  34.766  +1.520
37.  Derrike Cope          Chevrolet  34.832  +1.586
38.  Frank Kreyer          Chevrolet  34.845  +1.599
39.  Robert Richardson II  Chevrolet  35.389  +2.143
40.  Brad Teague           Ford       35.446  +2.200
41.  Eric McClure          Chevrolet  35.521  +2.275
42.  Richard Johns         Ford         -       -
43.  Jerick Johnson        Chevrolet  36.517  +3.271
Previous article Labonte to replace Waltrip at Indy
Next article Sorenson wins Busch at Gateway

Top Comments