Newman claims Las Vegas pole
Newman, the third driver on track, ran a flawless lap and looked unlikely to be beaten for the remainder of qualifying. He has now claimed pole at 13 of the 22 Nextel Cup venues
Ryan Newman stormed his way to pole for the UAW-DaimlerChrysler 400 at the Las Vegas Motor Speedway, narrowly ahead of Elliott Sadler.
That was pretty impressive on my part as far as just getting speed," he said. "I felt like I pretty much nailed everything."
Kevin Harvick qualified in fourth, his best grid position since 2003, but was disqualified due to a new rule which states that all competitors must qualify with a full tank of fuel.
The vent line was blocked, and the fuel filler was blocked so fuel flowed into the vent line, making the fuel cell appear it was full," John Darby, Nextel Cup Director, noted when handing down the penalty.
Harvick had just 18 gallons of fuel, rather than the required 22, and will line up 42nd on the grid, the lowest of the top 35 drivers.
UAW/DaimlerChrysler 400 Qualifying, Las Vegas Motor Speedway (1.5mi oval):
Pos Driver Make Time Speed
1. Ryan Newman Dodge 31.080sec 173.745mph
2. Elliott Sadler Ford 31.086sec 173.712mph
3. Greg Biffle Ford 31.181sec 173.182mph
4. Scott Riggs Chevrolet 31.410sec 171.920mph
5. Kurt Busch Ford 31.420sec 171.865mph
6. Travis Kvapil Dodge 31.447sec 171.717mph
7. Kasey Kahne Dodge 31.482sec 171.527mph
8. Matt Kenseth Ford 31.589sec 170.946mph
9. Jimmie Johnson Chevrolet 31.607sec 170.848mph
10. Kyle Busch Chevrolet 31.610sec 170.832mph
11. Jeff Gordon Chevrolet 31.702sec 170.336mph
12. Joe Nemechek Chevrolet 31.712sec 170.283mph
13. Dale Jarrett Ford 31.777sec 169.934mph
14. Ken Schrader Dodge 31.786sec 169.886mph
15. Casey Mears Dodge 31.792sec 169.854mph
16. Bobby Hamilton Chevrolet 31.799sec 169.817mph
17. Jason Leffler Chevrolet 31.801sec 169.806mph
18. Mike Bliss Chevrolet 31.811sec 169.753mph
19. Mark Martin Ford 31.865sec 169.465mph
20. Carl Edwards Ford 31.904sec 169.258mph
21. Rusty Wallace Dodge 31.910sec 169.226mph
22. Jamie McMurray Dodge 31.915sec 169.199mph
23. Tony Stewart Chevrolet 31.920sec 169.173mph
24. Jeff Burton Chevrolet 31.929sec 169.125mph
25. Sterling Marlin Dodge 31.943sec 169.051mph
26. Jeremy Mayfield Dodge 31.954sec 168.993mph
27. Robby Gordon Chevrolet 32.004sec 168.729mph
28. Scott Wimmer Dodge 32.014sec 168.676mph
29. Dave Blaney Chevrolet 32.047sec 168.503mph
30. Mike Wallace Chevrolet 32.059sec 168.439mph
31. Bobby Labonte Chevrolet 32.077sec 168.345mph
32. Brian Vickers Chevrolet 32.155sec 167.937mph
33. Ricky Rudd Ford 32.197sec 167.717mph
34. Dale Earnhardt Jr Chevrolet 32.297sec 167.198mph
35. Kyle Petty Dodge 32.332sec 167.017mph
36. Michael Waltrip Chevrolet 32.407sec 166.631mph
37. John Andretti Ford 32.498sec 166.164mph
38. Randy LaJoie Chevrolet 32.572sec 165.787mph
39. Jeff Green Dodge 32.590sec 165.695mph
40. Hermie Sadler Ford 32.658sec 165.350mph
41. Eric McClure Chevrolet 32.672sec 165.279mph
42. Kevin Harvick Chevrolet no time
43. Morgan Shepherd Dodge 32.681sec 165.234mph
Did not qualify:
Johnny Sauter Dodge 32.695sec
Kevin Lepage Dodge 32.765sec
Stanton Barrtett Chevrolet 32.838sec
Stan Boyd Chevrolet 32.842sec
Carl Long Chevrolet 33.198sec
Kirk Shelmerdine Ford no time
Share Or Save This Story
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.
Subscribe now
Already subscribed? Sign in here
Top Comments