New Hampshire NASCAR: Matt Kenseth wins ahead of Tony Stewart
Matt Kenseth won the New Hampshire NASCAR Sprint Cup race for Joe Gibbs Racing, surviving a series of late-race cautions
He took his 38th Cup win by a margin of 1.981 seconds over Tony Stewart, but for most of the 301 laps it looked to be a battle between Kyle Busch and Martin Truex Jr.
Jimmie Johnson had started the race from pole position but lost the lead to Kyle Busch on the third lap.
Truex managed to wrestle his way past in his Furniture Row Racing Toyota and the lead alternated between the two for a while.
Truex had gearshift issues in the closing stages of the race, which left him permanently stuck in fourth gear.
This proved problematic on the many restarts during the final 50 laps, and so he was down in 16th by the chequered flag.
Kyle Busch meanwhile struggled on the restarts and dropped back to eighth position by the end, while his JGR Toyota team-mate was victorious.
Stewart finished second in his Stewart-Haas Chevrolet after consistently moving up the field through the race, continuing his run of good form that includes a recent win at Sonoma.
Joey Logano was next to cross the line, putting all three manufacturers into the top three. His Team Penske Ford moved up and down the order for a while and was second until Stewart passed him with three laps to go.
Kevin Harvick was often found near the front of the pack, and the Californian was fourth by the finish, giving Stewart-Haas Racing two cars in the top four.
Greg Biffle completed the top five, ahead of Jamie McMurray.
There were seven cautions overall and four of these were during the final 40 laps.
The final yellow came with 16 laps to go as Kyle Larson spun on the back straight in his Chip Ganassi Racing Chevrolet, which tangled up a few other drivers including Kasey Kahne, Ryan Blaney and Carl Edwards.
Alex Bowman subbed for Dale Earnhardt Jr in the #88 Hendrick Motorsports Chevrolet, as Earnhardt was suffering from concussion-like symptoms.
Bowman was all set for his first top-10 finish in the Cup series until he cut a tyre in the closing stages, bringing out a caution and leaving him 26th at the flag.
RESULTS - 301 LAPS:
| Pos | Driver | Team | Car | Gap |
|---|---|---|---|---|
| 1 | Matt Kenseth | Joe Gibbs Racing | Toyota | 2h57m53.s |
| 2 | Tony Stewart | Stewart-Haas Racing | Chevrolet | 1.982s |
| 3 | Joey Logano | Team Penske | Ford | 3.671s |
| 4 | Kevin Harvick | Stewart-Haas Racing | Chevrolet | 3.690s |
| 5 | Greg Biffle | Roush Fenway Racing | Ford | 4.265s |
| 6 | Jamie McMurray | Chip Ganassi Racing | Chevrolet | 5.483s |
| 7 | Ryan Newman | Richard Childress Racing | Chevrolet | 5.989s |
| 8 | Kyle Busch | Joe Gibbs Racing | Toyota | 6.138s |
| 9 | Denny Hamlin | Joe Gibbs Racing | Toyota | 6.566s |
| 10 | Ricky Stenhouse Jr. | Roush Fenway Racing | Ford | 7.144s |
| 11 | Ryan Blaney | Wood Brothers Racing | Ford | 7.594s |
| 12 | Jimmie Johnson | Hendrick Motorsports | Chevrolet | 7.945s |
| 13 | Austin Dillon | Richard Childress Racing | Chevrolet | 8.519s |
| 14 | Danica Patrick | Stewart-Haas Racing | Chevrolet | 8.887s |
| 15 | Brad Keselowski | Team Penske | Ford | 9.116s |
| 16 | Martin Truex Jr. | Furniture Row Racing | Toyota | 10.226s |
| 17 | Kyle Larson | Chip Ganassi Racing | Chevrolet | 10.379s |
| 18 | Paul Menard | Richard Childress Racing | Chevrolet | 10.883s |
| 19 | Aric Almirola | Richard Petty Motorsports | Ford | 11.060s |
| 20 | Carl Edwards | Joe Gibbs Racing | Toyota | 11.181s |
| 21 | A.J. Allmendinger | JTG Daugherty Racing | Chevrolet | 11.524s |
| 22 | Kurt Busch | Stewart-Haas Racing | Chevrolet | 11.985s |
| 23 | Trevor Bayne | Roush Fenway Racing | Ford | 12.706s |
| 24 | Clint Bowyer | HScott Motorsports | Chevrolet | 15.267s |
| 25 | Kasey Kahne | Hendrick Motorsports | Chevrolet | 25.005s |
| 26 | Alex Bowman | Hendrick Motorsports | Chevrolet | 27.402s |
| 27 | Casey Mears | Germain Racing | Chevrolet | 1 Lap |
| 28 | Landon Cassill | Front Row Motorsports | Ford | 2 Laps |
| 29 | Chris Buescher | Front Row Motorsports | Ford | 2 Laps |
| 30 | David Ragan | BK Racing | Toyota | 2 Laps |
| 31 | Matt DiBenedetto | BK Racing | Toyota | 2 Laps |
| 32 | Regan Smith | Tommy Baldwin Racing | Chevrolet | 4 Laps |
| 33 | Michael Annett | HScott Motorsports | Chevrolet | 6 Laps |
| 34 | Chase Elliott | Hendrick Motorsports | Chevrolet | 7 Laps |
| 35 | Reed Sorenson | Premium Motorsports | Chevrolet | 7 Laps |
| 36 | Eddie MacDonald | Go FAS Racing | Ford | 8 Laps |
| 37 | Ryan Ellis | Premium Motorsports | Chevrolet | 9 Laps |
| 38 | Brian Scott | Richard Petty Motorsports | Ford | 23 Laps |
| 39 | Michael McDowell | Circle Sport-Leavine Family Racing | Chevrolet | Electrical |
| 40 | Josh Wise | The Motorsports Group | Chevrolet | Accident |
PROVISIONAL CHASE FIELD
On wins: Brad Keselowski, Kyle Busch, Carl Edwards, Matt Kenseth, Jimmie Johnson, Kevin Harvick, Kurt Busch, Joey Logano, Martin Truex Jr, Denny Hamlin, Tony Stewart
On points: Chase Elliott, Ryan Newman, Austin Dillon, Jamie McMurray, Dale Earnhardt Jr
Share Or Save This Story
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.
Top Comments