NASCAR Watkins Glen: Joey Logano wins after Kevin Harvick runs dry
Joey Logano stole a last-gasp NASCAR Sprint Cup victory at Watkins Glen after Kevin Harvick ran out of fuel at the final corner of the race

It was the Penske driver's first win since his Daytona 500 success in February, and came after he charged through from 14th place at the final restart with 30 laps to go.
Harvick took the lead at that moment by passing Matt Kenseth, the pair having both made their last visit to the pits on lap 51 of 90 - just prior to a red flag period to allow the track to be cleaned of fluid put down in an incident at the previous restart.
Kenseth and Harvick had moved ahead as others stopped under the fifth and final caution period, which was prompted by Tony Stewart's car grinding to a halt on track on lap 57.
Unlike Kyle Busch - who passed Brad Keselowski for the lead just before the caution - Logano only took fuel and therefore rejoined as the leader of those to have stopped later.
He quickly worked his way through the order, and took second place away from Kenseth with seven laps remaining.
Harvick was still leading going onto the final lap, and was given breathing space by Logano running wide at Turn 1.
However, Harvick then began to slow going into the penultimate corner, allowing Logano to catch him again and sweep around the outside at the final turn.
A crawling Harvick just fell to third behind Busch on the run to the line, with the Joe Gibbs Racing driver getting a result that lifts him into the top-30 place in the standings that he requires to make the Chase.
Kenseth made it to the flag in fourth ahead of Kurt Busch, Clint Bowyer and Keselowski, who led 27 laps after hitting the front at the first restart.
Polesitter AJ Allmendinger led the first 20 laps, but after lacking the pace to pull away, he succumbed to Martin Truex Jr at the final corner and then Harvick at Turn 1.
Truex lost the lead when he pitted under the first caution, with Keselowski and others benefiting from stopping shortly before that.
Truex was back up in third behind Harvick and Kenseth at the final restart - and had made his last pit visit two laps later - but he had a front-left tyre go down, nearly putting him into the wall at the final corner.
Any chance for Allmendinger to repeat his 2014 Watkins Glen win were hampered when his car would not fire back up as he saved fuel during a caution. Although he regained the lap he lost, he finished down in 24th, one spot ahead of Truex.
RESULT
Pos | Driver | Team | Car | Laps |
---|---|---|---|---|
1 | Joey Logano | Team Penske | Ford | 90 |
2 | Kyle Busch | Joe Gibbs Racing | Toyota | 90 |
3 | Kevin Harvick | Stewart-Haas Racing | Chevrolet | 90 |
4 | Matt Kenseth | Joe Gibbs Racing | Toyota | 90 |
5 | Kurt Busch | Stewart-Haas Racing | Chevrolet | 90 |
6 | Clint Bowyer | Michael Waltrip Racing | Toyota | 90 |
7 | Brad Keselowski | Team Penske | Ford | 90 |
8 | Carl Edwards | Joe Gibbs Racing | Toyota | 90 |
9 | Sam Hornish Jr. | Richard Petty Motorsports | Ford | 90 |
10 | Jimmie Johnson | Hendrick Motorsports | Chevrolet | 90 |
11 | Dale Earnhardt Jr. | Hendrick Motorsports | Chevrolet | 90 |
12 | Kyle Larson | Chip Ganassi Racing | Chevrolet | 90 |
13 | Paul Menard | Richard Childress Racing | Chevrolet | 90 |
14 | Greg Biffle | Roush Fenway Racing | Ford | 90 |
15 | Ryan Newman | Richard Childress Racing | Chevrolet | 90 |
16 | Aric Almirola | Richard Petty Motorsports | Ford | 90 |
17 | Danica Patrick | Stewart-Haas Racing | Chevrolet | 90 |
18 | Casey Mears | Germain Racing | Chevrolet | 90 |
19 | Justin Allgaier | HScott Motorsports | Chevrolet | 90 |
20 | Michael McDowell | Leavine Family Racing | Ford | 90 |
21 | Cole Whitt | Front Row Motorsports | Ford | 90 |
22 | Trevor Bayne | Roush Fenway Racing | Ford | 90 |
23 | David Ragan | Michael Waltrip Racing | Toyota | 90 |
24 | A.J. Allmendinger | JTG Daugherty Racing | Chevrolet | 90 |
25 | Martin Truex Jr. | Furniture Row Racing | Chevrolet | 90 |
26 | Matt DiBenedetto | BK Racing | Toyota | 90 |
27 | Denny Hamlin | Joe Gibbs Racing | Toyota | 90 |
28 | Alex Kennedy | Circle Sport | Chevrolet | 90 |
29 | Alex Bowman | Tommy Baldwin Racing | Chevrolet | 90 |
30 | J.J. Yeley | BK Racing | Toyota | 90 |
31 | Michael Annett | HScott Motorsports | Chevrolet | 90 |
32 | Boris Said | Go FAS Racing | Chevrolet | 89 |
33 | David Gilliland | Front Row Motorsports | Ford | 89 |
34 | Ricky Stenhouse Jr. | Roush Fenway Racing | Ford | 89 |
35 | Landon Cassill | Hillman Smith Motorsports | Chevrolet | 89 |
36 | Austin Dillon | Richard Childress Racing | Chevrolet | 89 |
37 | Chris Buescher | Front Row Motorsports | Ford | 88 |
38 | Timmy Hill | Phil Parsons Racing | Chevrolet | 88 |
39 | Jeb Burton | BK Racing | Toyota | 88 |
40 | Jamie McMurray | Chip Ganassi Racing | Chevrolet | 86 |
41 | Jeff Gordon | Hendrick Motorsports | Chevrolet | 86 |
42 | Kasey Kahne | Hendrick Motorsports | Chevrolet | 78 |
43 | Tony Stewart | Stewart-Haas Racing | Chevrolet | 56 |
NASCAR Watkins Glen: AJ Allmendinger takes another road course pole
Michigan NASCAR: Kenseth leads all-Joe Gibbs Racing top three
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.