Kentucky NASCAR: Kyle Busch wins again for Joe Gibbs Racing
Kyle Busch scored his second NASCAR Sprint Cup Series win in the space of three races with victory at Kentucky Speedway

Busch led 163 of the 267 laps and was in that position after the penultimate caution period with 55 laps remaining.
He was then in a three-way all-Joe Gibbs Racing scrap for the lead with Carl Edwards and Denny Hamlin, with the latter fighting back from losing a lap early on to a suspected flat tyre to lead through the track-record 11th and final caution.
Penske's Joey Logano then moved ahead at the restart and opened up a one-second lead over Busch, but Busch quickly reeled that gap back in and reclaimed the lead for good with 19 laps remaining after the pair had run side-by-side for several laps.
Busch's win edges him up to 35th in the championship, five places and 87 points away from the position he requires to be eligible for the Chase despite missing the first 11 Cup rounds of the season due to his Daytona leg injuries.
Logano finished 1.5 seconds back in second, while Hamlin, Edwards and Matt Kenseth ensured that all four Joe Gibbs cars finished in the top five.
The other Penske Ford of Brad Keselowski led the early laps and was the quickest driver for much of the race, but often found himself having to fight back through the field after pitstops, either due to strategy or a messy stop.
With his speed, he benefited from the new low-downforce rules package designed to promote better racing and kept coming back towards the front.
He lacked pace when it really mattered though in the closing stages and had to settle for sixth.
Jeff Gordon was seventh followed by Kevin Harvick, Jimmie Johnson and Kurt Busch.
RESULTS - 267 LAPS:
Pos | Driver | Team | Car |
---|---|---|---|
1 | Kyle Busch | Joe Gibbs Racing | Toyota |
2 | Joey Logano | Team Penske | Ford |
3 | Denny Hamlin | Joe Gibbs Racing | Toyota |
4 | Carl Edwards | Joe Gibbs Racing | Toyota |
5 | Matt Kenseth | Joe Gibbs Racing | Toyota |
6 | Brad Keselowski | Team Penske | Ford |
7 | Jeff Gordon | Hendrick Motorsports | Chevrolet |
8 | Kevin Harvick | Stewart-Haas Racing | Chevrolet |
9 | Jimmie Johnson | Hendrick Motorsports | Chevrolet |
10 | Kurt Busch | Stewart-Haas Racing | Chevrolet |
11 | Ricky Stenhouse Jr. | Roush Fenway Racing | Ford |
12 | Aric Almirola | Richard Petty Motorsports | Ford |
13 | Trevor Bayne | Roush Fenway Racing | Ford |
14 | Jamie McMurray | Chip Ganassi Racing | Chevrolet |
15 | Paul Menard | Richard Childress Racing | Chevrolet |
16 | Greg Biffle | Roush Fenway Racing | Ford |
17 | Martin Truex Jr. | Furniture Row Racing | Chevrolet |
18 | David Ragan | Michael Waltrip Racing | Toyota |
19 | Clint Bowyer | Michael Waltrip Racing | Toyota |
20 | Ryan Newman | Richard Childress Racing | Chevrolet |
21 | Dale Earnhardt Jr. | Hendrick Motorsports | Chevrolet |
22 | Sam Hornish Jr. | Richard Petty Motorsports | Ford |
23 | Casey Mears | Germain Racing | Chevrolet |
24 | Justin Allgaier | HScott Motorsports | Chevrolet |
25 | Austin Dillon | Richard Childress Racing | Chevrolet |
26 | A.J. Allmendinger | JTG Daugherty Racing | Chevrolet |
27 | Kasey Kahne | Hendrick Motorsports | Chevrolet |
28 | Landon Cassill | Hillman Smith Motorsports | Chevrolet |
29 | David Gilliland | Front Row Motorsports | Ford |
30 | Michael Annett | HScott Motorsports | Chevrolet |
31 | Alex Bowman | Tommy Baldwin Racing | Chevrolet |
32 | Brett Moffitt | Front Row Motorsports | Ford |
33 | Tony Stewart | Stewart-Haas Racing | Chevrolet |
34 | Danica Patrick | Stewart-Haas Racing | Chevrolet |
35 | Kyle Larson | Chip Ganassi Racing | Chevrolet |
36 | Reed Sorenson | Premium Motorsports | Chevrolet |
37 | Cole Whitt | Front Row Motorsports | Ford |
38 | Will Kimmel | Go FAS Racing | Ford |
39 | J.J. Yeley | BK Racing | Toyota |
40 | Alex Kennedy | Circle Sport | Chevrolet |
41 | Jeb Burton | BK Racing | Toyota |
42 | Matt DiBenedetto | BK Racing | Toyota |
43 | Josh Wise | Phil Parsons Racing | Ford |
LEADING CHAMPIONSHIP STANDINGS:
Pos | Driver | Points |
---|---|---|
1 | Kevin Harvick | 692 |
2 | Jimmie Johnson | 624 |
3 | Joey Logano | 624 |
4 | Dale Earnhardt Jr. | 616 |
5 | Martin Truex Jr. | 596 |
6 | Brad Keselowski | 559 |
7 | Jamie McMurray | 556 |
8 | Kurt Busch | 542 |
9 | Matt Kenseth | 540 |
10 | Jeff Gordon | 537 |
11 | Denny Hamlin | 522 |
12 | Kasey Kahne | 513 |
13 | Paul Menard | 509 |
14 | Ryan Newman | 497 |
15 | Clint Bowyer | 490 |
16 | Aric Almirola | 473 |
17 | Carl Edwards | 449 |
18 | Greg Biffle | 420 |
19 | Kyle Larson | 404 |
20 | Casey Mears | 399 |
21 | Austin Dillon | 398 |
22 | Danica Patrick | 396 |
23 | A.J. Allmendinger | 370 |
24 | David Ragan | 362 |
25 | Trevor Bayne | 350 |
26 | Ricky Stenhouse Jr. | 344 |
27 | Sam Hornish Jr. | 343 |
28 | Tony Stewart | 342 |
29 | Justin Allgaier | 306 |
30 | Cole Whitt | 287 |
31 | David Gilliland | 282 |
32 | Brett Moffitt | 245 |
33 | Alex Bowman | 242 |
34 | Michael Annett | 208 |
35 | Kyle Busch | 200 |
PROVISIONALLY IN THE CHASE: Jimmie Johnson, Kevin Harvick, Dale Earnhardt Jr, Kurt Busch, Joey Logano, Brad Keselowski, Denny Hamlin, Matt Kenseth, Carl Edwards, Martin Truex Jr
* Kyle Busch needs to get into the top 30 in points to take up a Chase place, despite Sonoma and Kentucky wins
Kentucky NASCAR: Kyle Larson gets pole for Ganassi amid rain
Denny Hamlin and Carl Edwards back more NASCAR downforce cuts
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.