Skip to main content

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Autosport Plus

Discover premium content
Subscribe

Kenseth on Lowe's Busch pole

Matt Kenseth took advantage of his late qualifying draw to take pole position for today's Busch Series CARQUEST Auto Parts 300 at Lowe's Motor Speedway

Kenseth went on track second last and bumped Scott Wimmer from pole position, setting a fastest lap of 30.090 seconds at an average speed of 179.462 mph in his No. 17 Roush Fenway Ford.

Roush Fenway and Richard Childress cars took both the front and the second row of the grid, as Greg Biffle was third, ahead of Jeff Burton, while Kurt Busch was fifth fastest for Penske in the No. 12 Dodge.

Jimmie Johnson will make his first Busch race of the season starting from eighth on the grid. He will try to grab his first win in the series at the track named after the sponsor of both his Busch and Cup cars this weekend.

Points leader Carl Edwards was tenth ahead of Joe Gibb's Denny Hamlin, who had an early qualifying draw and was one of several driver to hold on to provisional pole during the session.

Kevin Harvick, second in the points standing, qualified 25th in his No. 33 KHI Chevrolet behind David Reutimann, who was the fastest Toyota qualifier in the No. 99 Michael Waltrip Racing Camry.

Juan Pablo Montoya qualified down in 37th, more than a second off from pole, and will move up one place on the grid thanks to Jason Leffler moving to his back-up car for the race after crashing at the end of his run, having qualified 28th with his first lap.

Brent Sherman also crashed before being able to set a time but will start the race from the penultimate row of the grid thanks to his owner points status.

Eric McLure, Kevin Lepage, former Cup Champion Bill Elliot, and Blake Feese did not qualify for tonight's race, the latter not even making it to qualifying after crashing his car during practice.

Pos  Driver              Make        Speed     Time
 1.  Matt Kenseth        Ford        179.462   30.090
 2.  Scott Wimmer        Chevrolet   179.289   30.119 + 0.029
 3.  Greg Biffle         Ford        178.630   30.230 + 0.140
 4.  Jeff Burton         Chevrolet   178.530   30.247 + 0.157
 5.  Kurt Busch          Dodge       178.453   30.260 + 0.170
 6.  Regan Smith         Chevrolet   178.182   30.306 + 0.216
 7.  David Ragan         Ford        178.177   30.307 + 0.217
 8.  Jimmie Johnson      Chevrolet   177.772   30.376 + 0.286
 9.  Clint Bowyer        Chevrolet   177.708   30.387 + 0.297
10.  Carl Edwards        Ford        177.667   30.394 + 0.304
11.  Denny Hamlin        Chevrolet   177.667   30.394 + 0.304
12.  Stephen Leicht      Ford        177.032   30.503 + 0.413
13.  Todd Kluever        Ford        177.020   30.505 + 0.415
14.  David Gilliland     Ford        176.980   30.512 + 0.422
15.  Jamie McMurray      Ford        176.893   30.527 + 0.437
16.  Kyle Busch          Chevrolet   176.806   30.542 + 0.452
17.  Marcos Ambrose      Ford        176.569   30.583 + 0.493
18.  Robby Gordon        Ford        176.419   30.609 + 0.519
19.  Stanton Barrett     Chevrolet   176.384   30.615 + 0.525
20.  David Stremme       Dodge       176.217   30.644 + 0.554
21.  Mike Bliss          Dodge       176.091   30.666 + 0.576
22.  Casey Mears         Chevrolet   175.884   30.702 + 0.612
23.  Shane Huffman       Chevrolet   175.804   30.716 + 0.626
24.  David Reutimann     Toyota      175.713   30.732 + 0.642
25.  Kevin Harvick       Chevrolet   175.644   30.744 + 0.654
26.  Mike Wallace        Chevrolet   175.581   30.755 + 0.665
27.  Dave Blaney         Toyota      175.479   30.773 + 0.683
28.  Jason Leffler       Toyota      175.268   30.810 + 0.720
29.  JJ Yeley            Chevrolet   175.251   30.813 + 0.723
30.  Reed Sorenson       Dodge       175.211   30.820 + 0.730
31.  Steve Wallace       Dodge       174.701   30.910 + 0.820
32.  Kasey Kahne         Dodge       174.481   30.949 + 0.859
33.  Bobby Labonte       Chevrolet   174.210   30.997 + 0.907
34.  Brad Keselowski     Chevrolet   174.036   31.028 + 0.938
35.  Jon Wood            Ford        173.539   31.117 + 1.027
36.  Kyle Krisiloff      Ford        173.388   31.144 + 1.054
37.  Juan Montoya        Dodge       173.199   31.178 + 1.088
38.  Aric Almirola       Chevrolet   173.188   31.180 + 1.090
39.  Bobby Hamilton Jr   Ford        173.033   31.208 + 1.118
40.  Ward Burton         Ford        171.920   31.410 + 1.320
41.  Johnny Sauter       Chevrolet   169.614   31.837 + 1.747
42.  Brent Sherman       Chevrolet   N/A
43.  David Green         Toyota      Champion's Provisional
Previous article Gordon could miss a race for baby
Next article Kahne wins Lowe's Busch

Top Comments