Skip to main content

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Autosport Plus

Discover premium content
Subscribe

Bowyer takes Busch pole at Phoenix

Clint Bowyer claimed his first Busch Series pole position of the year in qualifying for the Arizona Travel 200, the penultimate race of the season, at Phoenix International Raceway

Bowyer will start from the best possible spot to try to repeat his April victory at the one-mile oval, after setting a time of 27.077 seconds at an average speed of 132.954 mph, driving the No. 2 RCR Chevrolet.

He was almost two tenths of a second faster than teammate Scott Wimmer who will share the front row with him, while Kasey Kahne and Kyle Busch will be starting behind from the second row of the grid.

Roush Racing's Jamie McMurray was fifth fastest ahead of Kevin Harvick, winner of both Cup races and the first Busch event at Phoenix last year. Once again he will be driving the No. 21 RCR car that he has taken to victory already six times this year.

Dario Franchitti had another good qualifying putting his car eighth on the grid, well ahead of fellow IRL IndyCar Series and Indy 500 champion Sam Hornish Jr, who ended up 29th and just one place behind Busch Series newly-crowned champion Carl Edwards.

Jennifer Jo Cobb, Eric McClure, Morgan Shepherd and Brian Pannone failed to qualify.

Pos  Driver              Make        Speed     Time
 1.  Clint Bowyer        Chevrolet   132.954   27.077
 2.  Scott Wimmer        Chevrolet   132.071   27.258 + 0.181
 3.  Kasey Kahne         Dodge       131.723   27.330 + 0.253
 4.  Kyle Busch          Chevrolet   131.651   27.345 + 0.268
 5.  Jamie McMurray      Ford        131.531   27.370 + 0.293
 6.  Kevin Harvick       Chevrolet   131.507   27.375 + 0.298
 7.  Robby Gordon        Ford        131.459   27.385 + 0.308
 8.  Dario Franchitti    Dodge       131.444   27.388 + 0.311
 9.  Matt Kenseth        Ford        131.353   27.407 + 0.330
10.  Stephen Leicht      Ford        131.262   27.426 + 0.349
11.  Brad Coleman        Chevrolet   131.229   27.433 + 0.356
12.  David Ragan         Ford        131.210   27.437 + 0.360
13.  Tony Raines         Chevrolet   131.128   27.454 + 0.377
14.  Denny Hamlin        Chevrolet   130.942   27.493 + 0.416
15.  David Reutimann     Toyota      130.871   27.508 + 0.431
16.  AJ Allmendinger     Dodge       130.686   27.547 + 0.470
17.  Landon Cassill      Chevrolet   130.676   27.549 + 0.472
18.  JJ Yeley            Chevrolet   130.648   27.555 + 0.478
19.  Ron Hornaday        Chevrolet   130.615   27.562 + 0.485
20.  Mike Bliss          Dodge       130.567   27.572 + 0.495
21.  Brian Vickers       Toyota      130.534   27.579 + 0.502
22.  Brad Keselowski     Chevrolet   130.463   27.594 + 0.517
23.  Mike Wallace        Chevrolet   130.213   27.647 + 0.570
24.  Greg Biffle         Ford        130.039   27.684 + 0.607
25.  Jason Keller        Chevrolet   129.880   27.718 + 0.641
26.  Kelly Bires         Ford        129.599   27.778 + 0.701
27.  Michael McDowell    Toyota      129.576   27.783 + 0.706
28.  Carl Edwards        Ford        129.492   27.801 + 0.724
29.  Sam Hornish Jr      Dodge       129.334   27.835 + 0.758
30.  Jason Leffler       Toyota      129.329   27.836 + 0.759
31.  Bobby Hamilton Jr   Ford        129.190   27.866 + 0.789
32.  Stanton Barrett     Chevrolet   128.475   28.021 + 0.944
33.  DJ Kennington       Dodge       128.475   28.021 + 0.944
34.  Kyle Krisiloff      Ford        128.191   28.083 + 1.006
35.  Kertus Davis        Chevrolet   127.859   28.156 + 1.079
36.  Todd Souza          Chevrolet   127.483   28.239 + 1.162
37.  John Graham         Ford        127.470   28.242 + 1.165
38.  Marcos Ambrose      Ford        127.343   28.270 + 1.193
39.  Blake Bjorklund     Chevrolet   125.989   28.574 + 1.497
40.  Richard Johns       Ford        125.826   28.611 + 1.534
41.  Steve Wallace       Dodge       -
42.  Jeremy Clements     Chevrolet   -
43.  Frank Kreyer        Chevrolet   127.074   28.330 + 1.253
Previous article Open-wheelers make Phoenix race
Next article Kyle Busch wins Busch at Phoenix

Top Comments