MotoGP Valencia: Valentino Rossi takes first pole since 2010
Valentino Rossi denied Andrea Iannone a maiden MotoGP pole position in Valencia qualifying, as a crash left Marc Marquez back in fifth
Provisional pole had changed hands relentlessly in one of the hardest-fought Q2 sessions of the year before Rossi claimed his 50th MotoGP pole and his first since the 2010 French Grand Prix.
Rossi's Yamaha team-mate Jorge Lorenzo was the early pacesetter, before Tech 3 rider Pol Espargaro and Iannone took turns up front.
Iannone looked a strong contender for his and Pramac's maiden pole in his last event before officially becoming a works Ducati rider, reclaiming the spot once after a quick lap from Rossi had briefly demoted him.
Marquez was only seventh initially, although he was just 0.222 seconds from first place in an extremely tight pack.
The first lap of his second run brought him to second behind Iannone, but he then crashed under braking for Turn 4 while up on the Italian with his next lap.
Before Iannone could begin celebrating, Rossi completed a 1m30.843s lap that ended his long pole drought by 0.142s.
A late improvement from Dani Pedrosa meant he came within 0.024s of stealing second from Iannone, as he relegated Lorenzo and Marquez to fourth and fifth.
Espargaro ended up sixth ahead of team-mate Bradley Smith and his fellow Briton Cal Crutchlow, with Andrea Dovizioso only ninth on the other factory Ducati.
Stefan Bradl and Ducati test rider Michele Pirro easily progressed from Q1 and qualified 10th and 12th, sandwiching Aleix Espargaro.
Suzuki's MotoGP return will start from only 20th on the grid, with Randy de Puniet a second off the pace in Q1.
The full field of 25 riders participated in qualifying despite Alex de Angelis and Karel Abraham crashing in practice four a few minutes earlier.
De Angelis in particular looked in pain following his fall, but he made it to Q1 and qualified 19th, with Abraham 23rd.
Results:
| Pos | Rider | Team | Bike | Time | Gap |
|---|---|---|---|---|---|
| 1 | Valentino Rossi | Yamaha | Yamaha | 1m30.843s | - |
| 2 | Andrea Iannone | Pramac Racing | Ducati | 1m30.975s | 0.132s |
| 3 | Dani Pedrosa | Honda | Honda | 1m30.999s | 0.156s |
| 4 | Jorge Lorenzo | Yamaha | Yamaha | 1m31.049s | 0.206s |
| 5 | Marc Marquez | Honda | Honda | 1m31.144s | 0.301s |
| 6 | Pol Espargaro | Tech 3 | Yamaha | 1m31.307s | 0.464s |
| 7 | Bradley Smith | Tech 3 | Yamaha | 1m31.324s | 0.481s |
| 8 | Cal Crutchlow | Ducati | Ducati | 1m31.359s | 0.516s |
| 9 | Andrea Dovizioso | Ducati | Ducati | 1m31.426s | 0.583s |
| 10 | Stefan Bradl | LCR | Honda | 1m31.443s | 0.600s |
| 11 | Aleix Espargaro | Forward Racing | Forward Yamaha | 1m31.486s | 0.643s |
| 12 | Michele Pirro | Ducati | Ducati | 1m32.617s | 1.774s |
| 13 | Alvaro Bautista | Gresini Racing | Honda | 1m32.160s | - |
| 14 | Scott Redding | Gresini Racing | Honda | 1m32.315s | - |
| 15 | Yonny Hernandez | Pramac Racing | Ducati | 1m32.321s | - |
| 16 | Nicky Hayden | Aspar | Honda | 1m32.395s | - |
| 17 | Hector Barbera | Avintia Racing | Ducati | 1m32.443s | - |
| 18 | Hiroshi Aoyama | Aspar | Honda | 1m32.449s | - |
| 19 | Alex de Angelis | Forward Racing | Forward Yamaha | 1m32.453s | - |
| 20 | Randy de Puniet | Suzuki | Suzuki | 1m32.509s | - |
| 21 | Danilo Petrucci | IodaRacing Project | ART/Aprilia | 1m32.683s | - |
| 22 | Michael Laverty | Paul Bird Motorsport | PBM/Aprilia | 1m32.808s | - |
| 23 | Karel Abraham | Cardion AB Motoracing | Honda | 1m33.019s | - |
| 24 | Broc Parkes | Paul Bird Motorsport | PBM/Aprilia | 1m33.972s | - |
| 25 | Mike Di Meglio | Avintia Racing | Avintia/Kawasaki | 1m34.510s | - |
Share Or Save This Story
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.
Top Comments