MotoGP Red Bull Ring: Ducati's Dovizioso goes fastest in FP2
Ducati rider Andrea Dovizioso set the pace in a largely dry second MotoGP practice session in Austria, beating Yamaha's Maverick Vinales by two tenths of a second
The Red Bull Ring circuit was still damp at the start of FP2 following a heavy shower right after the morning's first practice, and few riders consequently took to the track in the first quarter of an hour of the second 45-minute session.
But after a few early runs, led by Avintia's Loris Baz, Honda rider Marc Marquez soon took over the lead as the track dried out and lowered the benchmark to a 1m24.649s, a laptime just shy of Hector Barbera's FP1 pace-setting effort.
Johann Zarco (Tech3 Yamaha), Dovizioso's Ducati team-mate Jorge Lorenzo and Honda rider Dani Pedrosa all went faster in the final five minutes, but Vinales had jumped the lot by the time the chequered flag fell.
The Spaniard's time was then trumped by Dovizioso, who went 0.234 seconds quicker than Vinales with his final flyer to record a fastest time of 1m24.046s.
Vinales retained second ahead of Pedrosa, Marco and Lorenzo.
Marquez dropped to sixth by the end of the session and almost crashed at Turn 4 late on as he ran through the gravel.
LCR Honda's Cal Crutchlow was seventh, although the Briton felt he had been impeded during the session by compatriot Scott Redding.
Aprilia's Aleix Espargaro, Pramac rider Redding and the Aspar Ducati of Alvaro Bautista completed the top 10.
Valentino Rossi had another low-key session and finished only 12th, narrowly behind top KTM rider Pol Espargaro.
FP2 times
Pos | Rider | Team | Bike | Time | Gap | Laps |
---|---|---|---|---|---|---|
1 | Andrea Dovizioso | Ducati | Ducati | 1m24.046s | - | 14 |
2 | Maverick Vinales | Yamaha | Yamaha | 1m24.280s | 0.234s | 15 |
3 | Dani Pedrosa | Honda | Honda | 1m24.474s | 0.428s | 16 |
4 | Johann Zarco | Tech3 Yamaha | Yamaha | 1m24.522s | 0.476s | 17 |
5 | Jorge Lorenzo | Ducati | Ducati | 1m24.616s | 0.570s | 13 |
6 | Marc Marquez | Honda | Honda | 1m24.649s | 0.603s | 18 |
7 | Cal Crutchlow | LCR Honda | Honda | 1m24.668s | 0.622s | 16 |
8 | Aleix Espargaro | Aprilia | Aprilia | 1m24.726s | 0.680s | 15 |
9 | Scott Redding | Pramac Ducati | Ducati | 1m24.765s | 0.719s | 19 |
10 | Alvaro Bautista | Aspar Ducati | Ducati | 1m24.780s | 0.734s | 18 |
11 | Pol Espargaro | KTM | KTM | 1m24.859s | 0.813s | 17 |
12 | Valentino Rossi | Yamaha | Yamaha | 1m24.883s | 0.837s | 19 |
13 | Loris Baz | Avintia Ducati | Ducati | 1m24.925s | 0.879s | 20 |
14 | Danilo Petrucci | Pramac Ducati | Ducati | 1m24.935s | 0.889s | 16 |
15 | Jonas Folger | Tech3 Yamaha | Yamaha | 1m24.992s | 0.946s | 15 |
16 | Andrea Iannone | Suzuki | Suzuki | 1m25.218s | 1.172s | 17 |
17 | Hector Barbera | Avintia Ducati | Ducati | 1m25.258s | 1.212s | 14 |
18 | Sam Lowes | Aprilia | Aprilia | 1m25.270s | 1.224s | 17 |
19 | Mika Kallio | KTM | KTM | 1m25.320s | 1.274s | 19 |
20 | Jack Miller | MVDS Honda | Honda | 1m25.335s | 1.289s | 19 |
21 | Karel Abraham | Aspar Ducati | Ducati | 1m25.369s | 1.323s | 18 |
22 | Alex Rins | Suzuki | Suzuki | 1m25.452s | 1.406s | 19 |
23 | Tito Rabat | MVDS Honda | Honda | 1m25.616s | 1.570s | 17 |
24 | Bradley Smith | KTM | KTM | 1m25.664s | 1.618s | 20 |
Be part of the Autosport community
Join the conversationShare Or Save This Story
Top Comments
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.