Daytona 24 Hours: Jarvis gives Mazda pole as #7 Penske Acura crashes
Oliver Jarvis gave Mazda pole for the IMSA SportsCar Championship-opening Daytona 24 Hours for a second year in a row, as prototype qualifying was curtailed by a Ricky Taylor shunt
Jarvis set a 1m33.711s lap of the 3.56-mile circuit, and pitted his AER-engined Mazda RT24-P early in the Daytona Prototype international session after beating Juan Pablo Montoya's Penske Acura by 0.443 seconds and Mazda team-mate Jonathan Bomarito by 0.458s.
While the #6 Acura qualified second, Taylor was only seventh in the sister #7 entry after crashing at the Bus Stop chicane.
He bounced off the new kerb at the first part of the chicane, landing with his wheels pointing the wrong way, and had too much momentum to gather up the car before it ploughed over the grass and into the tyre wall.
Taylor stepped from his car without assistance, and surveyed its front-end damage before being taken to the medical centre for a check-up.
Felipe Nasr was the fastest Cadillac driver in the Action Express Racing entry, ahead of Wayne Taylor Racing's new full-time recruit Ryan Briscoe.
The JDC Miller Cadillacs of Tristan Vautier and Joao Barbosa were sixth and eighth, 0.743s and 1.336s off the pace respectively.
In LMP2, Ben Keating gave the PR1 Mathiasen Motorsports squad pole, beating Henrik Hedman's DragonSpeed entry by 0.282s.
A gripping battle between the two Porsche 911 RSRs in the GT Le Mans class was resolved in favour of the #911 car, with Nick Tandy beating Laurens Vanthoor by just 0.049s as both beat the previous qualifying lap record.
Tandy's 1min42.207s was 0.338s faster than the quicker of the two Corvette C8.Rs, which will start third and fourth in class on their debut.
The BMW M8s of Phillipp Eng and John Edwards were 0.734s and 0.882s off the pace, while Alessandro Pier Guidi's Risi Competizione Ferrari 488 GTE was a surprising 1.46s adrift.
Video brought to you in partnership with Lamborghini
In the GT Daytona class, Zacharie Robichon set a new track record to claim pole in the Pfaff Motorsports Porsche 911 GT3 R.
His 1m45.237s gave the car he will share with Dennis Olsen, Lars Kern and Patrick Pilet pole by an impressive 0.476s over Jeff Westphal's Scuderia Corsa Ferrari 488.
Qualifying result
Pos | Class | Driver | Team | Car | Gap |
---|---|---|---|---|---|
1 | DPi | O.Jarvis, T.Nunez, O.Pla | Mazda Team Joest | Mazda | 1m33.711s |
2 | DPi | D.Cameron, S.Pagenaud, J.P.Montoya | Acura Team Penske | Acura | 0.443s |
3 | DPi | J.Bomarito, H.Tincknell, R.H.-Reay | Mazda Team Joest | Mazda | 0.458s |
4 | DPi | M.Conway, P.Derani, F.Albuquerque, F.Nasr | Whelen Engineering Racing | Cadillac | 0.583s |
5 | DPi | R.van der Zande, R.Briscoe, S.Dixon, K.Kobayashi | Konica Minolta Cadillac DPi-V.R | Cadillac | 0.731s |
6 | DPi | J.Piedrahita, M.Leist, C.Miller, T.Vautier | JDC-Miller Motorsports | Cadillac | 0.743s |
7 | DPi | S.Bourdais, L.Duval, J.Barbosa | JDC-Mustang Sampling Racing | Cadillac | 1.336s |
8 | LMP2 | B.Keating, S.Trummer, N.Boulle, G.Aubry | PR1/Mathiasen Motorsports | ORECA/Gibson | 3.735s |
9 | LMP2 | B.Hanley, H.Hedman, C.Braun, H.Newey | DragonSpeed | ORECA/Gibson | 4.017s |
10 | LMP2 | R.Dalziel, D.H.Hansson, J.Farano, N.Lapierre | Tower Motorsport by Starworks | ORECA/Gibson | 5.564s |
11 | LMP2 | C.Cassels, R.Masson, K.Masson, D.Yount | Performance Tech Motorsports | ORECA/Gibson | 5.686s |
12 | GTLM | M.Campbell, N.Tandy, F.Makowiecki | Porsche GT Team | Porsche | 8.496s |
13 | GTLM | L.Vanthoor, E.Bamber, M.Jaminet | Porsche GT Team | Porsche | 8.545s |
14 | LMP2 | K.Tilley, D.Merriman, R.Lewis, N.Minassian | Era Motorsports | ORECA/Gibson | 8.551s |
15 | GTLM | A.Garcia, J.Taylor, N.Catsburg | Corvette Racing | Chevrolet | 8.834s |
16 | GTLM | O.Gavin, T.Milner, M.Fassler | Corvette Racing | Chevrolet | 9.090s |
17 | GTLM | C.De Phillippi, P.Eng, B.Spengler, C.Herta | BMW Team RLL | BMW | 9.230s |
18 | GTLM | J.M.Edwards, A.Farfus, C.Mostert, J.Krohn | BMW Team RLL | BMW | 9.378s |
19 | GTLM | J.Calado, A.P.Guidi, D.Serra, D.Rigon | Risi Competizione | Ferrari | 9.957s |
20 | DPi | R.Taylor, H.Castroneves, A.Rossi | Acura Team Penske | Acura | 10.354s |
21 | GTD | D.Olsen, Z.Robichon, L.Kern, P.Pilet | Pfaff Motorsports | Porsche | 11.526s |
22 | GTD | C.MacNeil, T.Vilander, J.Westphal, A.Balzan | Scuderia Corsa | Ferrari | 12.002s |
23 | GTD | A.Parente, M.Goikhberg, T.Hindman, A.Allmendinger | Heinricher Racing with Meyer Shank Racing | Acura | 12.126s |
24 | GTD | R.Foley, J.Klingmann, B.Auberlen, D.Machavern | Turner Motorsport | BMW | 12.161s |
25 | GTD | R.Heistand, S.Schothorst, F.Perera, A.Costa | GRT Grasser Racing Team | Lamborghini | 12.329s |
26 | GTD | M.Bortolotti, R.Ineichen, D.Morad, D.Vanthoor | WRT Speedstar Audi Sport | Audi | 12.464s |
27 | GTD | F.Montecalvo, S.Gisbergen, A.Telitz, T.Bell | AIM Vasser Sullivan | Lexus | 12.474s |
28 | GTD | M.Snow, B.Sellers, C.Lewis, A.Caldarelli | Paul Miller Racing | Lamborghini | 12.480s |
29 | GTD | M.Farnbacher, M.McMurry, S.Michimi, J.Gounon | Meyer Shank Racing with Curb-Agajanian | Acura | 12.767s |
30 | GTD | R.Hardwick, P.Long, A.Imperato, K.Bachler | Wright Motorsports | Porsche | 12.774s |
31 | GTD | B.Gdovic, E.Lux, M.Kvamme, J.Hoggard | Precision Performance Motorsports | Lamborghini | 13.124s |
32 | GTD | P.Lamy, R.Gunn, M.Lauda, A.Watson | Aston Martin Racing | Aston Martin | 13.169s |
33 | GTD | I.James, N.Thiim, R.De Angelis, A.Riberas | Heart of Racing Team | Aston Martin | 13.330s |
34 | GTD | C.Nielsen, K.Legge, T.Calderon, R.Frey | GEAR Racing powered by GRT Grasser | Lamborghini | 13.437s |
35 | GTD | L.Aschenbach, B.Keating, G.Robinson, F.Fraga | Riley Motorsports | Mercedes | 13.562s |
36 | GTD | P.Chase, J.Hawksworth, M.De Quesada, K.Busch | AIM Vasser Sullivan | Lexus | - |
37 | GTD | J.Potter, A.Lally, S.Pumpelly, M.Mapelli | GRT Magnus Racing Team | Lamborghini | - |
38 | GTD | T.Pappas, J.Bleekemolen, S.Muller, T.Estep | Black Swan Racing | Porsche | - |
Be part of the Autosport community
Join the conversationShare Or Save This Story
Top Comments
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.