Audi dominate on way to historic win
Audi Sport North America made history on Saturday as the diesel-powered Audi R10 TDI of Tom Kristensen, Allan McNish and Rinaldo Capello won the Twelve Hours of Sebring, the opening round of the 2006 American Le Mans Series
The R10 is the first diesel car ever to win a major sportscar race - and the new prototype do it in complete dominant fashion, finishing four laps ahead of the runners-up.
"Our R10 TDI is a real racing car," said Kristensen, who also secured another record for himself - winning four times at Sebring, the most any driver has taken in the race's 54-year history.
"Over two stints, you can drive it very precisely, which is a combination of the diesel power and immense torque," Kristensen added. "It's simply pure fun to drive it."
It didn't go all smooth for the Audi R10, however.
The winning car, which won pole postion on Thursday, had to start the race from the pitlane - and in last position - after Audi replaced a heat exchanger before the start. But it only took two hours, and the No. 2 Audi was back at the front.
Audi's second car, the No. 1 - driven by Marco Werner, Frank Biela and Emanuele Pirro - took the initial lead of the race, but was forced to retire after four hours due to overheating.
There was further drama in the other categories, with Intersport Racing defeating Penske Racing in LMP2, with class champion Clint Field taking class victory in his No. 37 Lola, which he shared with his father John and Liz Halliday.
The class favourite, the No. 6 Porsche Spyder driven by Lucas Luhr and Emanuelle Collard, retired from the race after 323 laps and while in the lead.
Corvette Racing beat GT1 favourites Aston Martin Racing to a class win, with Olivier Beretta, Oliver Gavin and Jan Magnussen giving the No. 4 Corvette its first win at Sebring as a group. They were followed, a lap behind, by the No. 9 Aston Martin DBR9 of Pedro Lamy, Jason Bright and Stephane Sarrazin.
In GT2, David Brabham, Scott Maxwell and reigning Champ Car champion Sebastien Bourdais drove the No. 50 Panoz Esperante to a 33-second class victory.
Race results:
| Pos | Drivers | Car | Class | Laps | Gap |
| 1 | Capello, Kristensen, McNish | Audi R10 TDI Power | P1 | 349 | |
| 2 | Field, Halliday, Field | Lola B05/40 AER | P2 | 345 | 4 Laps |
| 3 | Gavin, Beretta, Magnussen | Corvette C6-R | GT1 | 338 | 11 Laps |
| 4 | Bright, Lamy, Sarrazin | Aston Martin DB9 | GT1 | 337 | 12 Laps |
| 5 | Weaver, Leitzinger, Wallace | Lola B06/10 AER | P1 | 336 | 13 Laps |
| 6 | Enge, Turner, Kiesa | Aston Martin DB9 | GT1 | 324 | 25 Laps |
| 7 | Fellows, OConnell, Papis | Corvette C6-R | GT1 | 324 | 26 Laps |
| 8 | Maassen, Luhr, Collard | Porsche RS Spyder | P2 | 323 | 26 Laps |
| 9 | Maxwell, Brabham, Bourdais | Panoz Esperante GTLM | GT2 | 320 | 29 Laps |
| 10 | vanOverbeek, Fogarty, Lieb | Porsche 911 GT3 RSR | GT2 | 320 | 30 Laps |
| 11 | Kelleners, Melo, Lazza | Ferrari 430 GT Berli | GT2 | 320 | 31 Laps |
| 12 | Binnie, Timpany, Sutherland | Lola B05/40 Zytek | P2 | 317 | 32 Laps |
| 13 | Law, Neiman, Pechnik | Porsche 911 GT3 RSR | GT2 | 315 | 34 Laps |
| 14 | Tomilson, Dean, Kimber-Smith | Panoz Esperante GTLM | GT2 | 312 | 37 Laps |
| 15 | Rockenfeller, Graf, Rahal | Porsche 911 GT3 RSR | GT2 | 311 | 38 Laps |
| 16 | Barazi, Vergers, Julian | Courage C65 | P2 | 293 | 56 Laps |
| 17 | Bergmeister, Jonsson, Bergmeister | Porsche 911 GT3 RSR | GT2 | 292 | 57 Laps |
| 18 | Hezemans, Bleekemolen | Spyker C8 Spyder Aud | GT2 | 281 | 68 Laps |
| 19 | Weickardt, Borcheller | Saleen S7R | GT1 | 275 | 74 Laps |
| 20 | Sudgen, Matthews | Porsche 911 GT3 RSR | GT2 | 267 | 82 Laps |
| 21 | Pumpelly, Thornton, Patterson | Porsche 911 GT3 RSR | GT2 | 263 | 86 Laps |
| 22 | Bach, Cosmo, Matos | Courage C65 Mazda | P2 | 262 | 87 Laps |
| 23 | Kox, Crevels | Spyker C8 Spyder Aud | GT2 | 248 | 101 Laps |
| 24 | Ehret, Nielsen, Farnbacher | Porsche 911 GT3 RSR | GT2 | 198 | 151 Laps |
| 25 | Auberlen, James, Hand | BMW E46 M3 | GT2 | 197 | 152 Laps |
| 26 | Bernhard, Dumas, Long | Porsche RS Spyder | P2 | 193 | 156 Laps |
| 27 | Dyson, Smith | Lola B06/10 AER | P1 | 173 | 176 Laps |
| 28 | Vonka, Casadel, McCormick | Porsche 911 GT3 RS | GT2 | 130 | 219 Laps |
| 29 | Dayton, Fisken, Knoop | Lola EX257 AER | P1 | 128 | 221 Laps |
| 30 | Sellers, Jensen, Marks | BMW E46 M3 | GT2 | 124 | 225 Laps |
| 31 | Lewis, McMurry, Willman | Lola EX257 AER | P1 | 121 | 228 Laps |
| 32 | Biela, Pirro, Werner | Audi R10 TDI Power | P1 | 117 | 232 Laps |
| 33 | Jeannette, Milner, Junqueira | Panoz Esperante GTLM | GT2 | 71 | 278 Laps |
| 34 | Ruberti, Babini, Davies | Saleen S7R | GT1 | 66 | 283 Laps |
| 35 | Lally, Gue, Davis | Courage C65 AER | P2 | 62 | 287 Laps |
Share Or Save This Story
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.
Top Comments