Correa tops second day of F2 Abu Dhabi testing, Schumacher second
GP3 graduate Juan Manuel Correa denied European Formula 3 champion Mick Schumacher the top spot with a last-gasp lap in Abu Dhabi Formula 2 testing on Friday

Correa, who scored a best result of fourth place in his first full GP3 season this year, switched to Charouz Racing System for Friday's F2 running after testing with MP Motorsport on Thursday.
Schumacher, in action for the Prema Racing team that has run him through Formula 4, F3 and has already announced him as part of its 2019 F2 line-up, inched ahead of experienced F2 driver Luca Ghiotto by 0.002 seconds to hit the front when the test resumed with 23 minutes remaining after a red flag.
But Correa was able to outpace Schumacher by two tenths of a second late on to end the day fastest.
Ghiotto ended up third ahead of fellow series regular Sergio Sette Camara, running with likely 2019 team DAMS, and Carlin's returnee Nobuharu Matsushita.
GP3 champion Anthoine Hubert had caused the late red flag with a spin but set the morning pace for MP.
Jack Aitken, in second for Charouz, was the only 2018 F2 driver in that session's top six.
Giuliano Alesi, Dorian Boccolacci and Leonardo Pulcini were third, fifth and sixth, with F3 convert Guan Yu Zhou fourth.
In the day's GP3 sessions, series regular Niko Kari's morning time for Trident stood as fastest. Jehan Daruvala was his closest rival in the morning and led the afternoon.
Day two morning results
Pos | Driver | Team | Gap | Laps |
---|---|---|---|---|
1 | Anthoine Hubert | MP Motorsport | 1m51.116s | 16 |
2 | Jack Aitken | Charouz Racing System | 0.308s | 31 |
3 | Giuliano Alesi | Trident | 0.498s | 29 |
4 | Guanyu Zhou | RUSSIAN TIME | 0.670s | 30 |
5 | Dorian Boccolacci | MP Motorsport | 1.057s | 23 |
6 | Leonardo Pulcini | Campos Vexatec Racing | 1.063s | 32 |
7 | Luca Ghiotto | RUSSIAN TIME | 1.215s | 23 |
8 | Louis Deletraz | Carlin | 1.300s | 38 |
9 | Callum Ilott | Trident | 1.341s | 29 |
10 | Sebastian Fernandez | Campos Vexatec Racing | 1.729s | 23 |
11 | Marino Sato | BWT Arden | 1.822s | 26 |
12 | Nobuharu Matsushita | Carlin | 1.924s | 39 |
13 | Juan Manuel Correa | Charouz Racing System | 1.759s | 26 |
14 | Ralf Aron | BWT Arden | 2.800s | 24 |
15 | Nicholas Latifi | DAMS | 4.696s | 39 |
16 | Nikita Mazepin | ART Grand Prix | 4.897s | 43 |
17 | Sean Gelael | Pertamina Prema Theodore Racing | 5.147s | 41 |
18 | Sergio Sette Camara | DAMS | 5.453s | 38 |
19 | Mick Schumacher | Pertamina Prema Theodore Racing | 5.543s | 40 |
20 | Nyck de Vries | ART Grand Prix | 5.943s | 45 |
Day two afternoon results
Pos | Driver | Team | Gap | Laps |
---|---|---|---|---|
1 | Juan Manuel Correa | Charouz Racing System | 1m49.958s | 31 |
2 | Mick Schumacher | Pertamina Prema Theodore Racing | 0.208s | 25 |
3 | Luca Ghiotto | RUSSIAN TIME | 0.210s | 25 |
4 | Sergio Sette Camara | DAMS | 0.265s | 26 |
5 | Nobuharu Matsushita | Carlin | 0.269s | 23 |
6 | Jack Aitken | Charouz Racing System | 0.298s | 30 |
7 | Louis Deletraz | Carlin | 0.325s | 26 |
8 | Dorian Boccolacci | MP Motorsport | 0.436s | 23 |
9 | Nikita Mazepin | ART Grand Prix | 0.513s | 29 |
10 | Callum Ilott | Trident | 0.517s | 36 |
11 | Guanyu Zhou | RUSSIAN TIME | 0.617s | 27 |
12 | Nyck de Vries | ART Grand Prix | 0.624s | 31 |
13 | Giuliano Alesi | Trident | 0.699s | 29 |
14 | Sean Gelael | Pertamina Prema Theodore Racing | 0.709s | 27 |
15 | Nicholas Latifi | DAMS | 0.715s | 30 |
16 | Leonardo Pulcini | Campos Vexatec Racing | 0.727s | 23 |
17 | Sebastian Fernandez | Campos Vexatec Racing | 1.295s | 12 |
18 | Marino Sato | BWT Arden | 1.581s | 29 |
19 | Ralf Aron | BWT Arden | 1.835s | 27 |
20 | Anthoine Hubert | MP Motorsport | 2.639s | 11 |
Abu Dhabi Formula 2 test: Carlin's Louis Deletraz fastest in opener
F2 testing: Louis Deletraz fastest on final day in Abu Dhabi
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.