Spirit of Race leads maiden Formula 3.5 V8 test with Vaxiviere
The new Spirit of Race outfit ended its maiden test in the rebranded Formula 3.5 V8 series on top, with Lotus F1 junior Matthieu Vaxiviere
The French driver, runner-up to Oliver Rowland in the 2015 series, set his time of 1m27.331s in the morning session of the second day at Jerez.
Vaxiviere was third on the opening day, for Amato Ferrari's team, which has acquired Draco's infrastructure.
Personnel from Draco ran the car for Spirit of Race.
"Yesterday we worked all day to set up the car for this morning," Vaxiviere said.
"We were the fastest so I'm quite happy about that.
"Now, we just need to work on small details on the car but also on my side."
The day's fastest times were set in the morning, with Vaxiviere leading Pons Raing pair Yu Kanamaru and Matevos Isaakyan.
Having set the pace on Tuesday, Kanamaru was 0.3 seconds behind Vaxiviere, and 0.02s ahead of Isaakyan, who was the top rookie.
Jake Hughes was fourth for Strakka Racing, with fellow Brit George Russell 10th for the team, after testing with Tech 1 Racing on Tuesday.
"Both of these testing days have been absolutely mega," Hughes said.
"The car is unbelievable, especially compared to the Formula Renault 2.0.
"My laptimes have been very competitive. I've been measuring pretty well against the previous year's drivers.
"I'm just a bit disappointed about the red flag this morning when I was on new tyres as it maybe cost me a chance to be fastest but overall I'm happy and surprised how well I've done with the car."
Louis Deletraz was fifth for Fortec Motorsport, ahead of AVF pair Marvin Kirchhofer and Egor Orudzhev and Jack Aitken for Arden Motorsport.
New Formula Renault 2.0 Eurocup champion Aitken spent the opening day with Fortec.
Russell led the way for the bulk of the afternoon session, in which teams focused on long runs, but was pipped in the final half an hour minutes by Isaakyan.
"We used only one set of tyres when everyone used two in the morning," Isaakyan, a race winner in FR2.0 Alps, said.
"I still managed to get P3, which is quite good, and I'm really happy with that result.
"Then we decided to completely change the car to take the setups from Yu Kanamaru.
"I was struggling quite a lot with the balance at first, but it was quite productive and I show my speed."
Celis Jr, Orudzhev and Kevin Jorg completed the top five in the afternoon.
The series' next test will be on November 4-6 at Aragon.
MORNING TIMES:
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Matthieu Vaxiviere | Spirit of Race | 1m27.331s | - | 23 |
2 | Yu Kanamaru | Pons Racing | 1m27.631s | 0.300s | 40 |
3 | Matevos Isaakyan | Pons Racing | 1m27.651s | 0.320s | 29 |
4 | Jake Hughes | Strakka Racing | 1m27.768s | 0.437s | 32 |
5 | Louis Deletraz | Fortec Motorsports | 1m27.965s | 0.634s | 23 |
6 | Marvin Kirchhofer | AVF | 1m28.029s | 0.698s | 43 |
7 | Alfonso Celis | AVF | 1m28.042s | 0.711s | 25 |
8 | Egor Orudzhev | Arden Motorsport | 1m28.226s | 0.895s | 33 |
9 | Jack Aitken | Arden Motorsport | 1m28.227s | 0.896s | 32 |
10 | George Russell | Strakka Racing | 1m28.273s | 0.942s | 31 |
11 | Kevin Jorg | Lotus | 1m28.516s | 1.185s | 28 |
12 | Gustav Malja | Fortec Motorsports | 1m28.517s | 1.186s | 38 |
13 | Aurelien Panis | Tech 1 Racing | 1m28.745s | 1.414s | 20 |
14 | Jehan Daruvala | Comtec Racing | 1m28.886s | 1.555s | 32 |
15 | Vladimir Atoev | Jagonya Ayam with Carlin | 1m29.250s | 1.919s | 19 |
16 | Nikita Zlobin | Jagonya Ayam with Carlin | 1m29.272s | 1.941s | 29 |
17 | Mahaveer Raghunathan | Comtec Racing | 1m30.767s | 3.436s | 30 |
AFTERNOON TIMES:
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Matevos Isaakyan | Pons Racing | 1m28.392s | - | 25 |
2 | George Russell | Strakka Racing | 1m28.539s | 0.147s | 28 |
3 | Alfonso Celis | AVF | 1m28.817s | 0.425s | 40 |
4 | Egor Orudzhev | Arden Motorsport | 1m28.889s | 0.497s | 17 |
5 | Kevin Jorg | Lotus | 1m28.978s | 0.586s | 20 |
6 | Yu Kanamaru | Pons Racing | 1m29.056s | 0.664s | 23 |
7 | Marvin Kirchhofer | AVF | 1m29.218s | 0.826s | 30 |
8 | Louis Deletraz | Fortec Motorsports | 1m29.258s | 0.866s | 36 |
9 | Gustav Malja | Fortec Motorsports | 1m29.359s | 0.967s | 27 |
10 | Jehan Daruvala | Comtec Racing | 1m29.363s | 0.971s | 24 |
11 | Jake Hughes | Strakka Racing | 1m29.434s | 1.042s | 16 |
12 | Vladimir Atoev | Jagonya Ayam with Carlin | 1m29.667s | 1.275s | 18 |
13 | Jack Aitken | Arden Motorsport | 1m29.735s | 1.343s | 25 |
14 | Nikita Zlobin | Jagonya Ayam with Carlin | 1m30.191s | 1.799s | 23 |
15 | Matthieu Vaxiviere | Spirit of Race | 1m30.339s | 1.947s | 11 |
16 | Aurelien Panis | Tech 1 Racing | 1m30.505s | 2.113s | 27 |
17 | Mahaveer Raghunathan | Comtec Racing | 1m31.725s | 3.333s | 34 |
Be part of the Autosport community
Join the conversationShare Or Save This Story
Top Comments
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.