Driver Info
 
Cla Driver # Laps Time Interval km/h
1 Portugal A. Felix da Costa Techeetah 13 18 1'07.345 139.306
2 Germany A. Lotterer Porsche Team 36 17 +0.041 0.041 139.221
3 France J. Vergne Techeetah 25 18 +0.052 0.011 139.199
4 Switzerland S. Buemi DAMS 23 18 +0.111 0.059 139.077
5 New Zealand N. Cassidy Envision Racing 37 16 +0.235 0.124 138.822
6 New Zealand M. Evans Jaguar Racing 9 19 +0.273 0.038 138.744
7 Germany P. Wehrlein Porsche Team 94 19 +0.369 0.096 138.547
8 United Kingdom O. Rowland Mahindra Racing 30 20 +0.416 0.047 138.451
9 United Kingdom S. Bird Jaguar Racing 10 19 +0.419 0.003 138.445
10 Brazil L. di Grassi Venturi 11 21 +0.436 0.017 138.410
11 United Kingdom J. Dennis Andretti Autosport 27 19 +0.602 0.166 138.072
12 Belgium S. Vandoorne Mercedes 5 22 +0.656 0.054 137.962
13 Germany M. Gunther DAMS 22 17 +0.687 0.031 137.899
14 United States O. Askew Andretti Autosport 28 18 +0.698 0.011 137.877
15 United Kingdom D. Ticktum NIO Formula E Team 33 21 +0.765 0.067 137.741
16 Netherlands R. Frijns Envision Racing 4 13 +0.804 0.039 137.663
17 United Kingdom A. Sims Mahindra Racing 29 18 +0.806 0.002 137.659
18 Italy A. Giovinazzi DS Penske 99 17 +0.896 0.090 137.477
19 Switzerland E. Mortara Venturi 48 18 +0.909 0.013 137.451
20 Netherlands N. de Vries Mercedes 17 21 +1.012 0.103 137.244
21 United Kingdom O. Turvey NIO Formula E Team 3 20 +1.102 0.090 137.063
22 Brazil S. Sette Camara DS Penske 7 18 +1.547 0.445 136.178
Subscribe