London Formula E: Nelson Piquet Jr 16th, Stephane Sarrazin on pole
Points leader Nelson Piquet Jr will line up only 16th for Sunday afternoon's Formula E championship after rain interrupted qualifying, while Stephane Sarrazin took pole

Team China Racing driver Piquet encountered the wettest of the conditions as part of the third five-car mini-session and will start the race 10 places behind nearest challenger Sebastien Buemi and five places down on the only other driver who can win the championship, Lucas di Grassi.
The top times were set in the opening two sessions prior to Piquet's group taking to the track.

Sarrazin claimed pole in the opening session for Venturi with a 1m23.901s, which put him six hundredths up on Dragon Racing driver Jerome d'Ambrosio.
Loic Duval put in a 1m24.107s lap good enough for third in the second session, during which the rain intensified.
The worsening conditions meant that Piquet was a dozen seconds off the pace in the third mini-session and then further demoted when the rain eased for the fourth session.
Piquet leads the championship by five points from Buemi, with di Grassi a further 13 behind.
QUALIFYING RESULTS:
Pos | Driver | Team | Car | Time | Gap |
---|---|---|---|---|---|
1 | Stephane Sarrazin | Venturi | Spark-Renault | 1m23.901s | - |
2 | Jerome d'Ambrosio | Dragon | Spark-Renault | 1m23.965s | 0.064s |
3 | Loic Duval | Dragon | Spark-Renault | 1m24.107s | 0.206s |
4 | Sam Bird | Virgin | Spark-Renault | 1m24.241s | 0.340s |
5 | Bruno Senna | Mahindra | Spark-Renault | 1m24.318s | 0.417s |
6 | Sebastien Buemi | e.dams | Spark-Renault | 1m24.385s | 0.484s |
7 | Nick Heidfeld | Venturi | Spark-Renault | 1m25.494s | 1.593s |
8 | Salvador Duran | Aguri | Spark-Renault | 1m25.649s | 1.748s |
9 | Alex Fontana | Trulli | Spark-Renault | 1m25.689s | 1.788s |
10 | Jarno Trulli | Trulli | Spark-Renault | 1m27.093s | 3.192s |
11 | Lucas di Grassi | Abt | Spark-Renault | 1m32.570s | 8.669s |
12 | Oliver Turvey | China | Spark-Renault | 1m33.626s | 9.725s |
13 | Simona de Silvestro | Andretti | Spark-Renault | 1m34.167s | 10.266s |
14 | Jean-Eric Vergne | Andretti | Spark-Renault | 1m35.032s | 11.131s |
15 | Nicolas Prost | e.dams | Spark-Renault | 1m35.111s | 11.210s |
16 | Nelson Piquet Jr. | China | Spark-Renault | 1m35.284s | 11.383s |
17 | Fabio Leimer | Virgin | Spark-Renault | 1m35.543s | 11.642s |
18 | Daniel Abt | Abt | Spark-Renault | 1m38.473s | 14.572s |
19 | Karun Chandhok | Mahindra | Spark-Renault | 1m41.232s | 17.331s |
- | Sakon Yamamoto | Aguri | Spark-Renault | - | - |
London Formula E: Sebastien Buemi leads Sunday practice
London Formula E: Nelson Piquet Jr wins title, Sam Bird wins race
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.