Battersea Formula E: Sebastien Buemi leads practice in London
Sebastien Buemi topped practice ahead of the first of Formula E's two races in Battersea Park
The Renault e.dams driver trails Lucas di Grassi by one point heading into the London season finale and began his weekend in perfect fashion with the quickest times in practice one and two.
Buemi's team-mate Nico Prost topped the opening session though with the times set at only 170kW of power, the switch to 200kW later meant it was always going to be significantly quicker if it remained dry.
A 1m23.171s secured Buemi's place at the top of the times, but the fight for pole looks set to be close with the leading six drivers were covered by less than three tenths of a second.
Buemi's benchmark deposed Daniel Abt at the top, though the Abt Audi Sport driver's 1m23.302s was only 0.131s slower.
Prost was 0.144s slower than Buemi in third after encountering traffic on his fastest lap, with Dragon Racing's Loic Duval, di Grassi and DS Virgin Racing driver Jean-Eric Vergne completing the top six.
Di Grassi jumped to fifth after the chequered flag fell despite also encountering traffic at the end of the lap.
The Abt driver and outgoing champion Nelson Piquet Jr were then investigated after the session for a practice-start infringement.
Aside from Sam Bird and Jerome d'Ambrosio clipping the Battersea barriers the second session passed without incident.
Buemi avoided nosing into the barriers following a lock-up at Turn 17, the scene of a crash for Robin Frijns in first practice.
The Andretti driver had set his best time on the previous lap before crunching his car against the barrier and bringing out the only red flag across either session.
PRACTICE ONE TIMES
| Pos | Driver | Team | Car | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | Nicolas Prost | e.dams | Renault | 1m25.399s | - | 20 |
| 2 | Loic Duval | Dragon | Venturi | 1m25.683s | 0.284s | 15 |
| 3 | Sebastien Buemi | e.dams | Renault | 1m25.718s | 0.319s | 19 |
| 4 | Daniel Abt | Abt | ABT Schaeffler | 1m25.742s | 0.343s | 18 |
| 5 | Lucas di Grassi | Abt | ABT Schaeffler | 1m26.008s | 0.609s | 20 |
| 6 | Nelson Piquet Jr. | China | NEXTEV TCR | 1m26.200s | 0.801s | 18 |
| 7 | Oliver Turvey | China | NEXTEV TCR | 1m26.224s | 0.825s | 21 |
| 8 | Sam Bird | Virgin | Virgin | 1m26.370s | 0.971s | 17 |
| 9 | Mike Conway | Venturi | Venturi | 1m26.554s | 1.155s | 19 |
| 10 | Stephane Sarrazin | Venturi | Venturi | 1m26.578s | 1.179s | 19 |
| 11 | Antonio Felix da Costa | Aguri | Spark | 1m26.647s | 1.248s | 19 |
| 12 | Jerome d'Ambrosio | Dragon | Venturi | 1m26.735s | 1.336s | 16 |
| 13 | Robin Frijns | Andretti | Spark | 1m26.872s | 1.473s | 10 |
| 14 | Jean-Eric Vergne | Virgin | Virgin | 1m26.997s | 1.598s | 19 |
| 15 | Simona de Silvestro | Andretti | Spark | 1m27.072s | 1.673s | 19 |
| 16 | Bruno Senna | Mahindra | Mahindra | 1m27.563s | 2.164s | 20 |
| 17 | Nick Heidfeld | Mahindra | Mahindra | 1m28.718s | 3.319s | 18 |
| 18 | Ma Qinghua | Aguri | Spark | 1m29.637s | 4.238s | 19 |
PRACTICE TWO TIMES
| Pos | Driver | Team | Car | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | Sebastien Buemi | e.dams | Renault | 1m23.171s | - | 17 |
| 2 | Daniel Abt | Abt | ABT Schaeffler | 1m23.302s | 0.131s | 14 |
| 3 | Nicolas Prost | e.dams | Renault | 1m23.315s | 0.144s | 16 |
| 4 | Loic Duval | Dragon | Venturi | 1m23.410s | 0.239s | 15 |
| 5 | Lucas di Grassi | Abt | ABT Schaeffler | 1m23.412s | 0.241s | 15 |
| 6 | Jean-Eric Vergne | Virgin | Virgin | 1m23.460s | 0.289s | 15 |
| 7 | Nelson Piquet Jr. | China | NEXTEV TCR | 1m23.879s | 0.708s | 15 |
| 8 | Stephane Sarrazin | Venturi | Venturi | 1m24.105s | 0.934s | 12 |
| 9 | Oliver Turvey | China | NEXTEV TCR | 1m24.179s | 1.008s | 18 |
| 10 | Bruno Senna | Mahindra | Mahindra | 1m24.530s | 1.359s | 15 |
| 11 | Sam Bird | Virgin | Virgin | 1m24.666s | 1.495s | 12 |
| 12 | Robin Frijns | Andretti | Spark | 1m24.754s | 1.583s | 14 |
| 13 | Nick Heidfeld | Mahindra | Mahindra | 1m24.784s | 1.613s | 14 |
| 14 | Jerome d'Ambrosio | Dragon | Venturi | 1m24.849s | 1.678s | 14 |
| 15 | Antonio Felix da Costa | Aguri | Spark | 1m24.996s | 1.825s | 14 |
| 16 | Mike Conway | Venturi | Venturi | 1m25.087s | 1.916s | 15 |
| 17 | Simona de Silvestro | Andretti | Spark | 1m25.774s | 2.603s | 11 |
| 18 | Ma Qinghua | Aguri | Spark | 1m25.972s | 2.801s | 14 |
Share Or Save This Story
Subscribe and access Autosport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.
Top Comments