Driver Info
 
Cla Driver # Laps Time Interval km/h
1 Czech Republic R. Staněk Trident 2 11 1'33.516 179.199
2 France V. Martins ART Grand Prix 7 11 +0.052 0.052 179.099
3 Russian Federation A. Smolyar MP Motorsport 11 11 +0.097 0.045 179.013
4 France I. Hadjar HitechGP 18 11 +0.210 0.113 178.797
5 Monaco A. Leclerc Prema Powerteam 4 11 +0.215 0.005 178.788
6 United Kingdom O. Bearman Prema Powerteam 6 11 +0.231 0.016 178.757
7 Brazil C. Collet MP Motorsport 10 11 +0.234 0.003 178.752
8 United States K. Frederick HitechGP 17 11 +0.289 0.055 178.647
9 United States J. Crawford Prema Powerteam 5 11 +0.309 0.020 178.609
10 United States J. Correa ART Grand Prix 9 11 +0.341 0.032 178.548
11 Spain D. Vidales Campos Racing 20 11 +0.357 0.016 178.517
12 Barbados Z. Maloney Trident 3 10 +0.410 0.053 178.417
13 Argentina F. Colapinto Van Amersfoort Racing 29 10 +0.447 0.037 178.346
14 Switzerland G. Saucy ART Grand Prix 8 11 +0.524 0.077 178.200
15 Denmark O. Rasmussen Trident 1 11 +0.525 0.001 178.198
16
P. Martí Campos Racing
22 11 +0.601 0.076 178.054
17 Japan R. Ushijima Van Amersfoort Racing 31 11 +0.664 0.063 177.935
18 Mexico R. Villagomez Van Amersfoort Racing 30 11 +0.801 0.137 177.677
19 United Kingdom Z. O'Sullivan Carlin 26 11 +0.804 0.003 177.671
20 H. Yeany Campos Racing 21 11 +0.826 0.022 177.630
21 Finland W. Alatalo Jenzer Motorsport 25 10 +1.052 0.226 177.205
22 Germany L. Zendeli Charouz Racing System 15 11 +1.170 0.118 176.984
23 India K. Maini MP Motorsport 12 11 +1.219 0.049 176.893
24 Malaysia N. Azman HitechGP 19 11 +1.279 0.060 176.781
25 Israel I. Cohen Jenzer Motorsport 23 12 +1.350 0.071 176.649
26 Italy E. Trulli Carlin 28 10 +1.457 0.107 176.450
27 Italy F. Malvestiti Jenzer Motorsport 24 10 +1.580 0.123 176.221
28 United States B. Benavides Carlin 27 11 +1.821 0.241 175.776
29 Italy F. Pizzi Charouz Racing System 16 11 +2.033 0.212 175.386
30 Hungary L. Tóth Charouz Racing System 14 11 +2.059 0.026 175.338
Subscribe