Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Autosport Plus

Discover premium content
Subscribe

Parente Takes 2nd Knockhill Pole

Alvaro Parente notched up his fourth straight British F3 pole position, with yet another success in second qualifying at Knockhill today

Carlin Motorsport's man played the wet conditions to perfection, and will now start both of tomorrow's races at the front.

T-Sport's Ryan Lewis was second fastest this time, after a session which started damp and got steadily wetter. It was the best qualifying performance of his Championship class career.

With only a narrow window to set times at the very start, Lewis fell just two thousandths of a second short of Parente. As the rain got worse it became almost impossible to improve times - a late burst of sunshine coming too late to dry the track.

Parente said: "In the beginning it was a bit drier. We got two quick laps in with no traffic. The car felt perfect and there was a lot of grip in the wet. Even the straights were flooded at the end of the session, and it would have been very hard to lower the times."

The Hitech Racing pair of Marko Asmer and Tim Bridgman will start third and fourth. Charlie Kimball (Carlin Motorsport) starts fifth, just ahead of series leader Mike Conway.

Lewis, Asmer, Bridgman and Kimball are all searching for their first win of the season.

Pos  Driver              Make-Engine                   Time           Laps
 1.  Alvaro Parente      Dallara F305 Mugen-Honda      54.015          15
 2.  Ryan Lewis          Dallara F305 Mugen-Honda      54.017 + 0.002  21
 3.  Marko Asmer         Dallara F305 Mugen-Honda      54.255 + 0.240  21
 4.  Tim Bridgman        Dallara F305 Mugen-Honda      54.430 + 0.415  24
 5.  Charlie Kimball     Dallara F305 Mugen-Honda      54.503 + 0.488  22
 6.  Mike Conway         Dallara Opel Spiess           54.514 + 0.499  17
 7.  Steven Kane         Lola B05/30 Mugen-Honda       54.753 + 0.738  20
 8.  James Walker        Dallara F305 Opel Spiess      54.820 + 0.805  18
 9.  Salvador Duran      Dallara F304 Mugen-Honda      54.826 + 0.811  15
10.  Bruno Senna         Dallara F305 Mugen-Honda      54.858 + 0.843  22
11.  Josh Fisher         Dallara F304 Mugen-Honda      54.960 + 0.945  22
12.  Charlie Hollings    Lola-Dome F106/4 Mugen Honda  54.972 + 0.957  25
13.  Dan Clarke          Dallara F305 Mugen-Honda      55.147 + 1.132  21
14.  Stephen Jelley      Dallara F305 Opel Spiess      55.153 + 1.138  24
15.  Danilo Dirani       Lola B05/30 Mugen Honda       55.206 + 1.191  18
16.  Christian Bakkerud  Dallara F305 Mugen-Honda      55.336 + 1.321  25
17.  Barton Mawer        Dallara F304 Mugen-Honda      55.647 + 1.632  26
18.  Ronayne O'mahony    Dallara F305 Opel Spiess      55.680 + 1.665  20
19.  Jonathan Kennard    Dallara F304 Mugen-Honda      55.920 + 1.905  21
20.  Juho Annala         Dallara F304 Mugen-Honda      56.407 + 2.392  20
21.  Keiko Ihara         Dallara F305 Mugen-Honda      56.491 + 2.476  19
22.  Nick Jones          Dallara F304 Mugen-Honda      58.154 + 4.139  16
23.  Cheong Lou Meng     Dallara F304 Mugen-Honda      58.797 + 4.782  17
24.  Ricardo Teixeira    Dallara F304 Mugen-Honda    1:00.906 + 6.891   7

Be part of the Autosport community

Join the conversation
Previous article Hamilton Also Wins Race 2
Next article McLaren Seek F1 Seat for Hamilton

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Autosport Plus

Discover premium content
Subscribe